Water polo has been contested at the Asian Games since 1951 in New Delhi, India.
Summary
Men
Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
1951 |
![]() New Delhi |
![]() India |
6–4 | ![]() Singapore |
None awarded | ||||
1954 |
![]() Manila |
![]() Singapore |
4–2 | ![]() Japan |
![]() Indonesia |
8–5 | ![]() Hong Kong | ||
1958 |
![]() Tokyo |
![]() Japan |
No playoffs | ![]() Singapore |
![]() Indonesia |
No playoffs | ![]() Hong Kong | ||
1962 |
![]() Jakarta |
![]() Japan |
No playoffs | ![]() Indonesia |
![]() Singapore |
No playoffs | ![]() Hong Kong | ||
1966 |
![]() Bangkok |
![]() Japan |
No playoffs | ![]() Singapore |
![]() Indonesia |
No playoffs | ![]() Malaysia | ||
1970 |
![]() Bangkok |
![]() Japan |
4–2 | ![]() India |
![]() Indonesia |
5–2 | ![]() Iran | ||
1974 |
![]() Tehran |
![]() Iran |
No playoffs | ![]() China |
![]() Japan |
No playoffs | ![]() North Korea | ||
1978 |
![]() Bangkok |
![]() China |
No playoffs | ![]() Japan |
![]() Singapore |
No playoffs | ![]() North Korea | ||
1982 |
![]() New Delhi |
![]() China |
11–10 | ![]() Japan |
![]() India |
8–7 | ![]() Singapore | ||
1986 |
![]() Seoul |
![]() China |
No playoffs | ![]() South Korea |
![]() Singapore |
No playoffs | ![]() Iran | ||
1990 |
![]() Beijing |
![]() China |
10–7 | ![]() Japan |
![]() South Korea |
9–8 | ![]() Singapore | ||
1994 |
![]() Hiroshima |
![]() Kazakhstan |
No playoffs | ![]() China |
![]() Japan |
No playoffs | ![]() Iran | ||
1998 |
![]() Bangkok |
![]() Kazakhstan |
No playoffs | ![]() Uzbekistan |
![]() China |
No playoffs | ![]() Japan | ||
2002 |
![]() Busan |
![]() Kazakhstan |
10–10 OT (5–4) pen |
![]() Japan |
![]() China |
10–6 | ![]() Iran | ||
2006 |
![]() Doha |
![]() China |
9–8 | ![]() Japan |
![]() Kazakhstan |
12–8 | ![]() Iran | ||
2010 |
![]() Guangzhou |
![]() Kazakhstan |
7–6 | ![]() China |
![]() Japan |
19–5 | ![]() South Korea | ||
2014 |
![]() Incheon |
![]() Kazakhstan |
7–6 | ![]() Japan |
![]() China |
14–6 | ![]() South Korea | ||
2018 |
![]() Jakarta–Palembang |
![]() Kazakhstan |
8–7 | ![]() Japan |
![]() Iran |
8–8 (8–7) pen |
![]() China | ||
2022 |
![]() Hangzhou |
![]() Japan |
11–7 | ![]() China |
![]() Kazakhstan |
7–7 (3–2) pen |
![]() Iran |
Women
Year | Host | Final | Third place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
2010 |
![]() Guangzhou |
![]() China |
No playoffs | ![]() Kazakhstan |
![]() Uzbekistan |
No playoffs | ![]() India | ||
2014 |
![]() Incheon |
![]() China |
No playoffs | ![]() Japan |
![]() Kazakhstan |
No playoffs | ![]() Uzbekistan | ||
2018 |
![]() Jakarta–Palembang |
![]() China |
No playoffs | ![]() Kazakhstan |
![]() Japan |
No playoffs | ![]() Thailand | ||
2022 |
![]() Hangzhou |
![]() China |
No playoffs | ![]() Japan |
![]() Kazakhstan |
No playoffs | ![]() Singapore |
Medal table
Total
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 3 | 16 |
2 | ![]() | 6 | 2 | 4 | 12 |
3 | ![]() | 5 | 10 | 4 | 19 |
4 | ![]() | 1 | 3 | 3 | 7 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 0 | 1 | 4 | 5 |
8 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
Totals (9 entries) | 23 | 23 | 22 | 68 |
Men
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 2 | 8 |
2 | ![]() | 5 | 8 | 3 | 16 |
3 | ![]() | 5 | 4 | 3 | 12 |
4 | ![]() | 1 | 3 | 3 | 7 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 2 |
7 | ![]() | 0 | 1 | 4 | 5 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
Totals (9 entries) | 19 | 19 | 18 | 56 |
Women
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 4 |
2 | ![]() | 0 | 2 | 2 | 4 |
3 | ![]() | 0 | 2 | 1 | 3 |
4 | ![]() | 0 | 0 | 1 | 1 |
Totals (4 entries) | 4 | 4 | 4 | 12 |
Participating nations
Men
Team | ![]() 1951 | ![]() 1954 | ![]() 1958 | ![]() 1962 | ![]() 1966 | ![]() 1970 | ![]() 1974 | ![]() 1978 | ![]() 1982 | ![]() 1986 | ![]() 1990 | ![]() 1994 | ![]() 1998 | ![]() 2002 | ![]() 2006 | ![]() 2010 | ![]() 2014 | ![]() 2018 | ![]() 2022 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8th | 1 | ||||||||||||||||||
![]() | 2nd | 1st | 1st | 1st | 1st | 2nd | 3rd | 3rd | 1st | 2nd | 3rd | 4th | 2nd | 13 | ||||||
![]() | 5th | 1 | ||||||||||||||||||
![]() | 4th | 4th | 4th | 7th | 7th | 7th | 8th | 9th | 8th | 7th | 9th | 7th | 12 | |||||||
![]() | 1st | 2nd | 6th | 3rd | 6th | 5 | ||||||||||||||
![]() | 3rd | 3rd | 2nd | 3rd | 3rd | 8th | 6 | |||||||||||||
![]() | 4th | 1st | 4th | 6th | 4th | 5th | 4th | 4th | 3rd | 4th | 10 | |||||||||
![]() | 2nd | 1st | 1st | 1st | 1st | 3rd | 2nd | 2nd | 2nd | 3rd | 4th | 2nd | 2nd | 3rd | 2nd | 2nd | 1st | 17 | ||
![]() | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 3rd | 8 | |||||||||||
![]() | 7th | 6th | 5th | 5th | 9th | 5th | 6th | 7 | ||||||||||||
![]() | 4th | 6th | 2 | |||||||||||||||||
![]() | 4th | 4th | 5th | 3 | ||||||||||||||||
![]() | 6th | 5th | 10th | 3 | ||||||||||||||||
![]() | 8th | 9th | 2 | |||||||||||||||||
![]() | 6th | 6th | 7th | 7th | 4 | |||||||||||||||
![]() | 2nd | 1st | 2nd | 3rd | 2nd | 5th | 5th | 3rd | 4th | 3rd | 4th | 6th | 6th | 6th | 6th | 5th | 6th | 5th | 18 | |
![]() | 2nd | 3rd | 5th | 5th | 7th | 4th | 4th | 5th | 6th | 9 | ||||||||||
![]() | 5th | 7th | 5th | 7th | 8th | 5 | ||||||||||||||
![]() | 2nd | 5th | 2 | |||||||||||||||||
Number of teams | 2 | 6 | 5 | 4 | 5 | 7 | 7 | 7 | 8 | 6 | 7 | 6 | 9 | 6 | 10 | 9 | 7 | 9 | 8 |
Women
Team | ![]() 2010 | ![]() 2014 | ![]() 2018 | ![]() 2022 | Years |
---|---|---|---|---|---|
![]() | 1st | 1st | 1st | 1st | 4 |
![]() | 6th | 6th | 2 | ||
![]() | 4th | 1 | |||
![]() | 5th | 1 | |||
![]() | 2nd | 3rd | 2nd | 3 | |
![]() | 2nd | 3rd | 2nd | 3rd | 4 |
![]() | 5th | 4th | 2 | ||
![]() | 7th | 1 | |||
![]() | 4th | 5th | 2 | ||
![]() | 3rd | 4th | 6th | 3 | |
Number of teams | 4 | 6 | 6 | 7 |
List of medalists
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.