Table tennis has been contested at the Asian Games since 1958 except in 1970 edition, with singles and doubles events for both men and women.
Editions
Events
Event | 58 | 62 | 66 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's singles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Men's doubles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |
Men's team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Women's singles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Women's doubles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |
Women's team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Mixed doubles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Total | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 72 | 39 | 27 | 138 |
2 | ![]() | 20 | 20 | 43 | 83 |
3 | ![]() | 11 | 31 | 54 | 96 |
4 | ![]() | 2 | 9 | 10 | 21 |
5 | ![]() | 2 | 4 | 17 | 23 |
6 | ![]() | 2 | 0 | 2 | 4 |
7 | ![]() | 1 | 4 | 21 | 26 |
8 | ![]() | 0 | 2 | 9 | 11 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 5 | 5 |
11 | ![]() | 0 | 0 | 3 | 3 |
12 | ![]() | 0 | 0 | 1 | 1 |
Totals (12 entries) | 110 | 110 | 192 | 412 |
List of medalists
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.