Golf was an event at the Asian Games for the first time in 1982, when the games were held in New Delhi, India.
Editions
Events
Event | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's individual | X | X | X | X | X | X | X | X | X | X | X | 11 |
Men's team | X | X | X | X | X | X | X | X | X | X | X | 11 |
Women's individual | X | X | X | X | X | X | X | X | X | 9 | ||
Women's team | X | X | X | X | X | X | X | X | X | 9 | ||
Total | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 15 | 10 | 39 |
2 | ![]() | 9 | 4 | 5 | 18 |
3 | ![]() | 7 | 4 | 9 | 20 |
4 | ![]() | 3 | 4 | 8 | 15 |
5 | ![]() | 3 | 4 | 0 | 7 |
6 | ![]() | 3 | 2 | 2 | 7 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 0 | 5 | 5 | 10 |
9 | ![]() | 0 | 2 | 0 | 2 |
Totals (9 entries) | 40 | 40 | 40 | 120 |
List of medalists
References
External links
- Asian Pacific Golf Confederation Archived 2013-10-31 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.