![]() Squash | |
First event | 1998 ![]() |
---|---|
Occur every | four years |
Last event | 2018 ![]() |
Next event | 2022 ![]() |
Best | ![]() |
Squash is an Asian Games sport since the 1998 edition and has been held at every edition since.
Editions
Games | Year | Host city | Best nation |
---|---|---|---|
XIII | 1998 | Bangkok, Thailand | ![]() |
XIV | 2002 | Busan, South Korea | ![]() |
XV | 2006 | Doha, Qatar | ![]() |
XVI | 2010 | Guangzhou, China | ![]() |
XVII | 2014 | Incheon, South Korea | ![]() |
XVIII | 2018 | Jakarta–Palembang, Indonesia | ![]() |
XIX | 2022 | Hangzhou, China | ![]() |
Events
Event | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
---|---|---|---|---|---|---|---|---|
Men's singles | X | X | X | X | X | X | X | 7 |
Men's team | X | X | X | X | 4 | |||
Women's singles | X | X | X | X | X | X | X | 7 |
Women's team | X | X | X | X | 4 | |||
Mixed doubles | X | 1 | ||||||
Total | 2 | 2 | 2 | 4 | 4 | 4 | 5 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 10 | 31 |
2 | ![]() | 3 | 8 | 12 | 23 |
3 | ![]() | 3 | 4 | 11 | 18 |
4 | ![]() | 2 | 4 | 3 | 9 |
5 | ![]() | 1 | 0 | 1 | 2 |
6 | ![]() | 0 | 0 | 4 | 4 |
7 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 entries) | 23 | 23 | 46 | 92 |
Participating nations
Nation | 98 | 02 | 06 | 10 | 14 | 18 | Years |
---|---|---|---|---|---|---|---|
![]() |
2 | 1 | |||||
![]() |
2 | 2 | 6 | 8 | 4 | 5 | |
![]() |
4 | 4 | 4 | 8 | 8 | 8 | 6 |
![]() |
2 | 4 | 3 | 8 | 8 | 8 | 6 |
![]() |
8 | 1 | |||||
![]() |
2 | 5 | 2 | ||||
![]() |
1 | 1 | |||||
![]() |
3 | 3 | 2 | 6 | 6 | 6 | 6 |
![]() |
3 | 1 | 2 | 1 | 4 | 5 | |
![]() |
2 | 2 | 1 | 4 | 4 | 1 | 6 |
![]() |
3 | 1 | |||||
![]() |
4 | 3 | 3 | 3 | |||
![]() |
4 | 4 | 4 | 8 | 8 | 8 | 6 |
![]() |
4 | 1 | |||||
![]() |
4 | 1 | |||||
![]() |
2 | 2 | 2 | 7 | 8 | 8 | 6 |
![]() |
1 | 2 | 2 | 8 | 4 | ||
![]() |
2 | 2 | 4 | 4 | 4 | 5 | |
![]() |
4 | 1 | |||||
![]() |
3 | 1 | 4 | 3 | |||
![]() |
2 | 4 | 4 | 8 | 8 | 8 | 6 |
![]() |
2 | 2 | 4 | 3 | 4 | 5 | |
![]() |
4 | 8 | 1 | ||||
Number of nations | 12 | 13 | 16 | 13 | 11 | 18 | |
Number of athletes | 33 | 32 | 42 | 69 | 69 | 103 |
Finals
Men's singles
Year | Champions | Runners-up | Score |
---|---|---|---|
1998 | ![]() | ![]() | 1–9, 9–0, 6–9, 9–7, 9–3 |
2002 | ![]() | ![]() | 9–0, 9–7, 9–0 |
2006 | ![]() | ![]() | 5–9, 9–1, 10–9, 9–5 |
2010 | ![]() | ![]() | 11–6, 11–7, 11–6 |
2014 | ![]() | ![]() | 10–12, 2–11, 14–12, 11–8, 11–9 |
2018 | ![]() | ![]() | 11–8, 12–10, 6–11, 11–4 |
2022 | ![]() | ![]() | 9–11, 11–9, 11–5, 11–7 |
Women's singles
Year | Champions | Runners-up | Score |
---|---|---|---|
1998 | ![]() | ![]() | 9–3, 9–1, 9–6 |
2002 | ![]() | ![]() | 9–7, 9–5, 9–7 |
2006 | ![]() | ![]() | 9–0, 9–3, 9–3 |
2010 | ![]() | ![]() | 11–8, 8–11, 11–6, 11–7 |
2014 | ![]() | ![]() | 9–11, 11–6, 11–5, 12–10 |
2018 | ![]() | ![]() | 11–13, 11–9, 5–11, 11–6, 11–8 |
2022 | ![]() | ![]() | 8–11, 15–13, 10–12, 11–9, 12–10 |
List of medalists
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.