World Snowshoe Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | mid-year |
Frequency | annual |
Location(s) | various |
Inaugurated | 2006 |
Most recent | 2022 |
Organised by | WSSF |
The World Snowshoe Championships are annual snowshoe running competition, held for the first time in 2006 and organised by the World Snowshoe Federation.
Editions
Edition | Year | Venue | Valley | Nation |
---|---|---|---|---|
1st | 2006 | Schladming | Dachstein Glacier | ![]() |
2nd | 2007 | Schladming | Dachstein Glacier | ![]() |
3rd | 2010 | Vancouver | British Columbia | ![]() |
4th | 2011 | Myoko | Mount Myōkō | ![]() |
5th | 2012 | Quebec City | Quebec | ![]() |
6th | 2013 | Fondo | Val di Non | ![]() |
7th | 2014 | Rättvik | Dalarna County | ![]() |
8th | 2015 | Quebec City | Quebec | ![]() |
9th | 2016 | Vezza d'Oglio | Val Camonica | ![]() |
10th | 2017 | Saranac Lake | Adirondack Park | ![]() |
11th | 2018 | Picos de Europa | Cantabria | ![]() |
12th | 2019 | La Ciaspolada | Val di Non | ![]() |
13th | 2020 | Ikenotaira Ski Resort | Myoko City | ![]() |
14th | 2022 | Copahue Extremo | Caviahue | ![]() |
Medals
Men
Year | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
2006 | Emanuele Manzi | ![]() | 26:41 | Claudio Cassi | ![]() | 26:52 | Filippo Barizza | ![]() | 28:47 |
2007 | Claudio Cassi | ![]() | 53:38 | Antonio Santi | ![]() | Daniele Cappeletti | ![]() | 59:23 | |
2010 | Antonio Santi | ![]() | 49:56 | Tarcis Ancay | ![]() | 50:01 | Jonathan Wyatt | ![]() | 50:29 |
2011 | David Le Porho | ![]() | 1:35:48 | Joseph Gray | ![]() | 1:35:49 | Hiroyuki Urano | ![]() | 1:44:16 |
2012 | David Le Porho | ![]() | 45:25 | Eric Hartmark | ![]() | 46:04 | Stéphane Ricard | ![]() | 46:13 |
2013 | Alex Baldaccini | ![]() | 19:55 | Stephane Ricard | ![]() | 20:02 | Said Boudalia | ![]() | 20:06 |
2014 | Stephane Ricard | ![]() | 37:28.3 | Fillipo Barizza | ![]() | 37:46.3 | Just Sociats Asensio | ![]() | 38:15.2 |
2015 | Maxime Leboeuf | ![]() | 46:40 | Just Sociats | ![]() | 46:58 | Joël Bourgeois | ![]() | 47:10 |
2016 | Stephane Ricard | ![]() | 32:49 | Fillipo Barizza | ![]() | 33:01 | Roberto Ruiz | ![]() | 33:16 |
2017 | Joseph Gray | ![]() | 28:22.05 | Nacho Hernando-Angulo | ![]() | 29:33.77 | Josiah Middaugh | ![]() | 29:41.38 |
2018 | Stephane Ricard | ![]() | 46:23 | Joseph Gray | ![]() | 48:24 | Roberto Ruiz | ![]() | 48:55 |
2019 | Cesare Maestri | ![]() | 28:46 | Joseph Gray | ![]() | 29:30 | Alessandro Rambaldini | ![]() | 30:12 |
2020 | Roberto Ruiz Revuelta | ![]() | 39:36 | Ignacio Hernando Angulo | ![]() | 39:37 | Stephane Ricard | ![]() | 40:19 |
2022 | Javier Carriqueo | ![]() | 57:10 | Roberto Ruiz Revuelta | ![]() | 58:14 | Eric Hartmark | ![]() | 59:59 |
Women
Year | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
2006 | Maria Grazia Roberti | ![]() | 32:26 | Rebecca Harman | ![]() | 39:19 | Rauni Parantain | ![]() | 41:01 |
2007 | Cristina Scolari | ![]() | 1:06:02 | Sandrine Schornoz | ![]() | 1:10:27 | Laurie Lambert | ![]() | 1:18:40 |
2010 | Maria Grazia Roberti | ![]() | 57:05 | Keri Nelson | ![]() | 57:42 | Syl Corbett | ![]() | 1:00.32 |
2011 | Djamila Bengueche | ![]() | 1:53:02 | Anne Marie Bais | ![]() | 1:53:56 | Claire Doule | ![]() | 1:53:57 |
2012 | Maria Grazia Roberti | ![]() | 55:08 | Amber Ferreira | ![]() | 57:41 | Mélanie Nadeau | ![]() | 59:44 |
2013 | Isabella Morlini | ![]() | Laia Trias Andreu | ![]() | Maria Grazia Roberti | ![]() | |||
2014 | Isabella Morlini | ![]() | 46:39.2 | Petra Kindlund | ![]() | 47:02.5 | Mavi Gil Rafart | ![]() | 47:32.4 |
2015 | Sarah Bergeron | ![]() | 57:28 | Laia Andreu | ![]() | 57:41 | Rosa Valls | ![]() | 1:00:02 |
2016 | Isabella Morlini | ![]() | 32:49 | Ragna Debats | ![]() | 39:19 | Rosa Vals Tio | ![]() | 39:56 |
2017 | Ragna Debats | ![]() | 34:57.41 | Annie Jean | ![]() | 36:48.77 | Michelle Hummel | ![]() | 37:14.82 |
2018 | Michelle Hummel | ![]() | 57:05 | Ragna Debats | ![]() | 1:01:21 | Sandra Sevillano Guerra | ![]() | 1:05:21 |
2019 | Anna Laura Mugno | ![]() | 36:54 | Isabella Morlini | ![]() | 37:19 | Michelle Hummel | ![]() | 37:35 |
2020 | Michelle Hummel | ![]() | 49:33 | Lucia Ibáñez González | ![]() | 54:13 | Sara Canney | ![]() | 54:17 |
2022 | Jennifer Britz | ![]() | 01:21:54 | Verónica Galván | ![]() | 01:27:59 | Heidi Strickler | ![]() | 01:29:18 |
External links
- World Snowshoe Federation official web site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.