Motor City Open 2014 | |
---|---|
15th Motor City Open | |
Details | |
Event name | Motor City Open 2014 |
Location | ![]() |
Venue | Birmingham Athletic Club |
Website themotorcityopen | |
Men's PSA World Tour | |
Category | World Tour International 70 |
Prize money | $70,000 |
Year | World Tour 2014 |
The 2014 Motor City Open is an International 70 tournament of the PSA World Tour. The event took place at the Birmingham Athletic Club in Detroit in the United States from 25 January to 28 January 2014. Mohamed El Shorbagy won his second Motor City Open title, beating Peter Barker in the final.
Prize money and ranking points
For 2014, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
Prize money | $12,350 | $8,450 | $5,525 | $3,410 | $1,950 |
Seeds
Mohamed El Shorbagy (champion)
Karim Darwish (quarterfinals)
Peter Barker (final)
Amr Shabana (semifinals)
Omar Mosaad (quarterfinals)
Tarek Momen (first round)
Miguel Ángel Rodriguez (quarterfinals)
Cameron Pilley (semifinals)
Draw and results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 13 | 7 | 11 | 8 | 11 | Q | ![]() | 9 | 8 | 7 | ||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 3 | 11 | 8 | 1 | ![]() | 11 | 12 | 11 | ||||||||||||||||||||||||
5 | ![]() | 9 | 11 | 11 | 7 | 11 | 4 | ![]() | 6 | 14 | 3 | rtd | |||||||||||||||||||||||
![]() | 11 | 7 | 6 | 11 | 9 | 5 | ![]() | 7 | 9 | 10 | |||||||||||||||||||||||||
Q | ![]() | 5 | 16 | 2 | 4 | ![]() | 11 | 11 | 12 | ||||||||||||||||||||||||||
4 | ![]() | 11 | 18 | 11 | 1 | ![]() | 8 | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||
3 | ![]() | 11 | 9 | 12 | 11 | 3 | ![]() | 11 | 14 | 4 | 6 | 7 | |||||||||||||||||||||||
![]() | 5 | 11 | 10 | 1 | 3 | ![]() | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||
![]() | 7 | 11 | 10 | 14 | 7 | 7 | ![]() | 7 | 6 | 11 | 7 | ||||||||||||||||||||||||
7 | ![]() | 11 | 6 | 12 | 12 | 11 | 3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | 8 | ![]() | 7 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 8 | ![]() | 11 | 14 | 12 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 10 | 9 | 3 | 2 | ![]() | 3 | 16 | 1 | 6 | |||||||||||||||||||||||||
2 | ![]() | 12 | 11 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 27 January 2013.
- ↑ "PSA World Tour | Tournaments | Motor City Open 2014". Archived from the original on 21 December 2013. Retrieved 20 December 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.