Monterrey Open | |
---|---|
![]() | |
Tournament information | |
Founded | 2009 |
Location | Monterrey, Nuevo León Mexico |
Venue | Club Sonoma |
Category | WTA 250 |
Surface | Hard - outdoors |
Draw | 32S / 24Q / 16D |
Prize money | US$259,303 (2023) |
Website | abiertognpseguros.com |
Current champions (2023) | |
Singles | ![]() |
Doubles | ![]() ![]() |
The Monterrey Open is a professional women's tennis tournament played on outdoor hard courts. The event is affiliated with the Women's Tennis Association (WTA), and is part of the 250 series on the WTA Tour. From 2009 to 2013, the tournament was held in the Sierra Madre Tennis Club and since 2014 the tournament is currently held at the Club Sonoma.
Finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2009 | ![]() | ![]() | 6–4, 6–3 |
2010 | ![]() | ![]() | 1–6, 6–1, 6–0 |
2011 | ![]() | ![]() | 2–6, 6–2, 6–3 |
2012 | ![]() | ![]() | 6–4, 6–4 |
2013 | ![]() | ![]() | 4–6, 6–2, 6–4 |
2014 | ![]() | ![]() | 6–2, 6–1 |
2015 | ![]() | ![]() | 4–6, 6–2, 6–4 |
2016 | ![]() | ![]() | 3–6, 6–2, 6–3 [1] |
2017 | ![]() | ![]() | 6–4, 2–6, 6–1 |
2018 | ![]() | ![]() | 3–6, 6–4, 6–3 |
2019 | ![]() | ![]() | 6–1, 3–1 ret. |
2020 | ![]() | ![]() | 7–5, 4–6, 6–4 |
2021 | ![]() | ![]() | 6–1, 6–4 |
2022 | ![]() | ![]() | 6–7(5–7), 6–4, 7–6(7–3) |
2023 | ![]() | ![]() | 6–4, 3–6, 7–5 |
Doubles
See also
References
- ↑ "Monterrey Open: Heather Watson beats Kirsten Flipkens in final". BBC. 7 March 2016. Retrieved 7 March 2016.
External links
25°38′40″N 100°21′46″W / 25.64444°N 100.36278°W
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.