![]() | |
Personal information | |
---|---|
Nationality | Estonian |
Born | Rakvere, Estonia | 24 October 1990
Height | 1.85 m (6 ft 1 in) |
Weight | 149 kg (328 lb) |
Sport | |
Country | ![]() |
Sport | Weightlifting |
Event | +109 kg |
Achievements and titles | |
Personal bests |
|
Medal record |
Mart Seim (born 24 October 1990) is an Estonian weightlifter competing in the +105 kg category.
Seim competed for Estonia at the 2014 World Weightlifting Championships finishing 4th with a total of 431 kg.[1] At the 2015 World Weightlifting Championships he finished third at the men's +105 kg.[2] After Aleksey Lovchev failed doping tests, Seim was promoted to second place (Silver), and Georgian Lasha Talakhadze to Gold.[3]
Seim's father and grandfather were also weightlifters.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2016 | ![]() | +105 kg | 187 | 12 | 243 | 3 | 430 | 7 | ||||
World Championships | ||||||||||||
2014 | ![]() | +105 kg | 180 | 185 | 11 | 234 | 243 | 246 | 4 | 431 | 4 | |
2015 | ![]() | +105 kg | 185 | 190 | 12 | 241 | 248 | ![]() | 438 | ![]() | ||
2017 | ![]() | +105 kg | 185 | 191 | 7 | 245 | 253 | ![]() | 444 | 5 | ||
2018 | ![]() | +109 kg | 185 | 192 | 9 | 235 | 5 | 427 | 5 | |||
2019 | ![]() | +109 kg | 175 | 20 | 225 | 16 | 400 | 17 | ||||
2021 | ![]() | +109 kg | 175 | 15 | 225 | 11 | 400 | 12 | ||||
2022 | ![]() | +109 kg | 170 | 177 | 16 | 220 | 16 | 397 | 15 | |||
2023 | ![]() | +109 kg | 175 | 180 | 13 | 225 | 9 | 405 | 10 | |||
European Championships | ||||||||||||
2012 | ![]() | +105 kg | 147 | 152 | 17 | 200 | 206 | 10 | 358 | 12 | ||
2013 | ![]() | +105 kg | 165 | 11 | 221 | 5 | 386 | 8 | ||||
2014 | ![]() | +105 kg | 175 | 182 | 9 | 226 | 236 | ![]() | 418 | 6 | ||
2016 | ![]() | +105 kg | 185 | 6 | 235 | 239 | ![]() | 424 | ![]() | |||
2017 | ![]() | +105 kg | 180 | 9 | 235 | 242 | 246 | ![]() | 426 | 5 | ||
2023 | ![]() | +109 kg | 170 | 175 | 5 | 220 | – | 5 | 395 | 4 | ||
Summer Universiade | ||||||||||||
2011 | ![]() | +105 kg | 144 | 150 | 12 | 190 | 13 | 340 | 13 |
References
- ↑ "SEIM MART". International Weightlifting Federation.
- ↑ "SEIM MART". International Weightlifting Federation.
- ↑ Beltadze, Georgi (24 December 2015). "Kuna võitja põrus dopingukontrollis, kerkis Mart Seim MM-hõbedale" [Because the winner failed in doping tests, Mart Seim acceded to World Championships Silver] (in Estonian). Postimees. Retrieved 25 December 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.