Jordan at the Paralympics | |
---|---|
![]() | |
IPC code | JOR |
NPC | Jordan Paralympic Committee |
Medals |
|
Summer appearances | |
Jordan first participated at the Paralympic Games in 1984, and has sent athletes to compete in every Summer Paralympic Games since then, with the exception of the 1992 Summer Paralympics. The nation has never participated in the Winter Paralympic Games.
Games
Competition | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 2 | 2 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 1 | 3 |
![]() | 4 | 0 | 1 | 5 |
Total medals | 5 | 7 | 7 | 19 |
Medals by Summer Sport
Source:[1]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 3 | 3 | 2 | 8 |
![]() | 1 | 4 | 2 | 7 |
![]() | 1 | 0 | 3 | 4 |
Totals (3 entries) | 5 | 7 | 7 | 19 |
Medallists
References
- ↑ "Team Jordan - Profile | Tokyo 2020 Paralympics". Archived from the original on 2021-08-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.