Golf at the 2015 Island Games took place between 30 June and 3 July at La Moye Golf Club and Royal Jersey Golf Club, Jersey.[1]
Medal Table
Source:[2]
* Host nation (Jersey)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 3 |
2 | ![]() | 1 | 2 | 1 | 4 |
3 | ![]() | 1 | 1 | 2 | 4 |
4 | ![]() | 0 | 0 | 1 | 1 |
Totals (4 entries) | 4 | 4 | 4 | 12 |
Results
Source:[3]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Individual | ![]() | 280 | ![]() | 282 | ![]() | 289 |
Ladies Individual | ![]() | 303 | ![]() | 312 | ![]() | 314 |
Men's Team Event | ![]() Daryl Callister Tom Gandy Tom Harris Kevin Moore | 862 | ![]() Daniel Blondel Andrew Eggo Robert Eggo Steve Mahy | 872 | ![]() Jarryd Dillas Will Haddrell Damian Palanyandi Mark Phillips | 878 |
Ladies' Team Event | ![]() Jennifer Deeley Flora Keites Hannah Scriven Frances Shaw | 953 | ![]() Ana Dawson Kayleigh Dawson Emma Harris Christina Skelly | 981 | ![]() Di Aitchison Veronica Bougourd Kay Mapley Aimee Ponte | 995 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.