Host | ![]() |
---|---|
Teams | 22 islands |
Athletes | 1858 |
Events | 14 |
Opening | June 26, 1999 |
Closing | July 2, 1999 |
Opened by | Carl XVI Gustaf |
The 1999 Island Games were the eighth Island Games, and were held in Gotland, from June 26 to July 2, 1999.
Medal table
* Host nation (Host nation (Gotland))
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 37 | 27 | 29 | 93 |
2 | ![]() | 27 | 27 | 31 | 85 |
3 | ![]() | 24 | 30 | 29 | 83 |
4 | ![]() | 16 | 18 | 21 | 55 |
5 | ![]() | 13 | 17 | 10 | 40 |
6 | ![]() | 11 | 2 | 9 | 22 |
7 | ![]() | 9 | 8 | 7 | 24 |
8 | ![]() | 8 | 9 | 4 | 21 |
9 | ![]() | 7 | 12 | 9 | 28 |
10 | ![]() | 6 | 3 | 8 | 17 |
11 | ![]() | 4 | 6 | 10 | 20 |
12 | ![]() | 4 | 1 | 2 | 7 |
13 | ![]() | 2 | 1 | 3 | 6 |
14 | ![]() | 1 | 5 | 3 | 9 |
15 | ![]() | 1 | 2 | 3 | 6 |
16 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
19 | ![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
Totals (22 entries) | 170 | 169 | 181 | 520 |
Sports
The sports chosen for the games were:
- Archery - see results
- Athletics - see results
- Badminton - see results
- Basketball - see results
- Cycling - see results
Football (1) ()
- Golf - see results
- Sailing - see results
- Shooting - see results
- Swimming - see results
- Table tennis - see results
- Ten Pin Bowling - see results
- Tennis - see results
- Volleyball - see results
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.