Season | 2023 |
---|---|
Dates | 1 April – 10 December |
Champions | Aomori Yamada HS (4th title) |
Relegated | East: Asahikawa Jitsugyo HS Yokohama F. Marinos West: Riseisha HS Júbilo Iwata |
Matches played | 265 |
Goals scored | 869 (3.28 per match) |
Top goalscorer | East: Torataro Okazaki (18 goals) West: Asuma Ikari (18 goals) |
Biggest home win | East: Shoshi HS 9–0 Asahikawa Jitsugyo HS (11 June 2023) West: Vissel Kobe 5–0 Kamimura Gakuen HS (28 May 2023) Vissel Kobe 5–0 Shizuoka Gakuen HS (3 December 2023) |
Biggest away win | East: Asahikawa Jitsugyo HS 0–9 Kawasaki Frontale (28 May 2023) West: Riseisha HS 0–6 Ohzu (30 September 2023) |
Highest scoring | East: Asahikawa Jitsugyo HS 0–9 Kawasaki Frontale (28 May 2023) Shoshi HS 9–0 Asahikawa Jitsugyo HS (11 June 2023) West: Ohzu HS 6–3 Riseisha HS (7 May 2023) |
← 2022 2024 → |
The 2023 Prince Takamado JFA U-18 Football Premier League (Japanese: 高円宮杯 JFA U-18サッカープレミアリーグ 2023, Hepburn: Takamado no Miya-hai JFA U-18 Sakkā Puremia Rīgu 2023) was the 34th season of the main competition for under-18 teams in Japan, the 13th after rebranding the competition to the current "Premier League" format, and the 2nd season with 24 clubs participating in the league.[1]
Changes from the previous season
The Premier League/Prince League play-offs gives an opportunity for teams to be promoted from the Prince Leagues (a conglomerate of regional leagues that forms the 2nd division of youth football in Japan). The two 10th-placed teams in their respective 2022 Premier League divisions participated in the play-offs, while the 11th and 12th-placed teams of each division were directly relegated. So, it not only determined the newcomers but also determined whether there will be other relegated teams from the Premier League or not.
On 2022, the number of teams that could make the jump to the top division were from four up to six.
Promoted from the Prince Leagues | Relegated by bottom-league finish (East) | Relegated by bottom-league finish (West) | Relegated through play-offs |
---|---|---|---|
Asahikawa Jitsugyo HS Shohei HS Shoshi HS Yonago Kita HS Kamimura Gakuen HS |
JFA Academy Fukushima Kiryu Daiichi HS |
Shimizu S-Pulse Gamba Osaka |
Cerezo Osaka |
Participating clubs
As usual, the teams were allocated to each division by the JFA based on geographical positions. Yokohama FC U-18s was the only team to be relocated, switching from the East to the West on 2023.[2]
Premier League EAST
Team | Prefecture | 2022 record |
---|---|---|
Asahikawa Jitsugyo High School | Hokkaido | ![]() |
Aomori Yamada High School | Aomori | 4th |
Shoshi High School | Fukushima | ![]() |
Maebashi Ikuei High School | Gunma | 6th |
Shohei High School | Saitama | ![]() |
Omiya Ardija | Saitama | 3rd |
Ryutsu Keizai Kashiwa High School | Chiba | 8th |
Kashiwa Reysol | Chiba | 9th |
Ichiritsu Funabashi High School | Chiba | 10th |
FC Tokyo | Tokyo | 5th |
Kawasaki Frontale | Kanagawa | 1st |
Yokohama F. Marinos | Kanagawa | 2nd |
Premier League WEST
Team | Prefecture | Rank on 2022 |
---|---|---|
Yokohama FC | Kanagawa | 7th (EAST) |
Shizuoka Gakuen High School | Shizuoka | 4th |
Júbilo Iwata | Shizuoka | 3rd |
Nagoya Grampus | Aichi | 5th |
Riseisha High School | Osaka | 8th |
Vissel Kobe | Hyogo | 2nd |
Yonago Kita High School | Tottori | ![]() |
Sanfrecce Hiroshima | Hiroshima | 7th |
Higashi Fukuoka High School | Fukuoka | 9th |
Sagan Tosu | Saga | 1st |
Ohzu High School | Kumamoto | 6th |
Kamimura Gakuen High School | Kagoshima | ![]() |
League table
Premier League East
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aomori Yamada HS (Q) | 22 | 16 | 3 | 3 | 54 | 25 | +29 | 51 | Qualification for Premier League final |
2 | Shoshi HS | 22 | 15 | 4 | 3 | 46 | 20 | +26 | 49 | |
3 | Kawasaki Frontale | 22 | 14 | 4 | 4 | 57 | 17 | +40 | 46 | |
4 | Kashiwa Reysol | 22 | 10 | 6 | 6 | 50 | 30 | +20 | 36 | |
5 | Ichiritsu Funabashi HS | 22 | 8 | 10 | 4 | 34 | 28 | +6 | 34 | |
6 | Ryutsu Keizai Kashiwa HS | 22 | 7 | 6 | 9 | 30 | 29 | +1 | 27 | |
7 | Shohei HS | 22 | 7 | 5 | 10 | 30 | 34 | −4 | 26 | |
8 | Maebashi Ikuei HS | 22 | 8 | 2 | 12 | 28 | 41 | −13 | 26 | |
9 | Omiya Ardija | 22 | 6 | 5 | 11 | 22 | 35 | −13 | 23 | |
10 | FC Tokyo | 22 | 5 | 7 | 10 | 26 | 36 | −10 | 22 | |
11 | Yokohama F. Marinos (R) | 22 | 4 | 5 | 13 | 26 | 42 | −16 | 17 | Relegation to the Prince Leagues |
12 | Asahikawa Jitsugyo HS (R) | 22 | 3 | 1 | 18 | 17 | 83 | −66 | 10 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goal scored; 7) Fair-play points.
(Q) Qualified for the phase indicated; (R) Relegated
Premier League West
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima (Q) | 22 | 14 | 4 | 4 | 50 | 27 | +23 | 46 | Qualification for Premier League final |
2 | Vissel Kobe | 22 | 14 | 3 | 5 | 42 | 19 | +23 | 45 | |
3 | Shizuoka Gakuen HS | 22 | 12 | 4 | 6 | 40 | 33 | +7 | 40 | |
4 | Kumamoto Ohzu HS | 22 | 10 | 3 | 9 | 47 | 43 | +4 | 33 | |
5 | Yokohama FC | 22 | 9 | 5 | 8 | 37 | 40 | −3 | 32 | |
6 | Higashi Fukuoka HS | 22 | 9 | 4 | 9 | 34 | 31 | +3 | 31 | |
7 | Yonago Kita HS | 22 | 9 | 3 | 10 | 35 | 31 | +4 | 30 | |
8 | Nagoya Grampus | 22 | 8 | 6 | 8 | 30 | 31 | −1 | 30 | |
9 | Sagan Tosu | 22 | 8 | 3 | 11 | 31 | 38 | −7 | 27 | |
10 | Kamimura Gakuen HS | 22 | 8 | 3 | 11 | 40 | 49 | −9 | 27 | |
11 | Júbilo Iwata (R) | 22 | 7 | 2 | 13 | 38 | 48 | −10 | 23 | Relegation to the Prince Leagues |
12 | Riseisha HS (R) | 22 | 3 | 2 | 17 | 22 | 56 | −34 | 11 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goal scored; 7) Fair-play points.
(Q) Qualified for the phase indicated; (R) Relegated
Promotion/relegation play-offs
Qualified for the stage the 16 top-ranked teams of the nine Prince League divisions, with each region having its amount of qualifying slots predetermined by the JFA[lower-alpha 1].[3] They were divided into four blocks, with their respective block winners (or 2nd round winners) qualifying for the next season's Premier League.[4]
Participating teams from the Prince League:
Team | League | Rank | PPG | M | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|---|---|---|
Hokkai HS | Hokkaido | 1st | 2.57 | 14 | 11 | 3 | 0 | 43 | 10 | +33 |
Hokkaido Consadole Sapporo | Hokkaido | 3rd | 2.36 | 14 | 11 | 0 | 3 | 36 | 17 | +19 |
Vegalta Sendai | Tohoku | 2nd | 2.22 | 18 | 13 | 1 | 4 | 47 | 16 | +31 |
Kashima Antlers | Kanto | 1st | 2.28 | 18 | 13 | 2 | 3 | 58 | 22 | +36 |
Urawa Red Diamonds | Kanto | 2nd | 2.11 | 18 | 11 | 5 | 2 | 37 | 19 | +18 |
Teikyo Nagaoka HS | Hokushinetsu | 1st | 2.17 | 18 | 12 | 3 | 3 | 71 | 30 | +41 |
Albirex Niigata | Hokushinetsu | 2nd | 1.72 | 18 | 9 | 4 | 5 | 42 | 26 | +16 |
Shimizu S-Pulse | Tokai | 1st | 2.22 | 18 | 13 | 1 | 4 | 52 | 27 | +25 |
Kyoto Sanga | Kansai | 1st | 2.00 | 18 | 12 | 3 | 3 | 51 | 23 | +28 |
Ohmi HS | Kansai | 2nd | 1.78 | 18 | 9 | 5 | 4 | 37 | 31 | +6 |
Fagiano Okayama | Chugoku | 1st | 2.00 | 18 | 10 | 6 | 2 | 29 | 17 | +12 |
Okayama Gakugeikan HS | Chugoku | 2nd | 1.72 | 18 | 9 | 4 | 5 | 34 | 24 | +10 |
Setouchi HS | Chugoku | 3rd | 1.55 | 18 | 8 | 4 | 6 | 31 | 27 | +4 |
Tokushima Vortis | Shikoku | 1st | 2.39 | 18 | 14 | 1 | 3 | 71 | 21 | +50 |
Kagoshima Josei HS | Kyushu | 1st | 2.28 | 18 | 13 | 2 | 3 | 40 | 26 | +14 |
Nissho Gakuen HS | Kyushu | 2nd | 2.22 | 18 | 12 | 4 | 2 | 57 | 21 | +36 |
- ↑ Reserve teams, however, can not participate in the play-offs. If their final league placement sits in the qualifying zone for the play-offs, their slot will be allocated to the next best-ranked team.
Block winners; Promoted to the 2024 Prince Takamado U-18 Premier League:
Block | Team |
---|---|
A | Fagiano Okayama |
B | Kashima Antlers |
C | Kagoshima Josei |
D | Teikyo Nagaoka |
Block A
8 December 2023 1st round | Fagiano Okayama | 3–1 | Hokkaido Consadole Sapporo | Hiroshima |
11:00 |
|
Report |
|
Stadium: Hiroshima Regional Park No.1 Ball Game Stadium Attendance: 200 Referee: Taku Nagaya |
8 December 2023 1st round | Kyoto Sanga | 4–3 | Nissho Gakuen HS | Higashihiroshima |
13:30 |
|
Report |
|
Stadium: Higashihiroshima Sports Park Football Field Attendance: 120 Referee: Masaki Adachi |
10 December 2023 2nd round | Fagiano Okayama | 1–0 | Kyoto Sanga | Hiroshima |
11:00 |
|
Report | Stadium: Edion Stadium Hiroshima Attendance: 550 Referee: Shinya Sasaki |
Block B
8 December 2023 1st round | Vegalta Sendai | 3–1 | Shimizu S-Pulse | Hiroshima |
11:00 |
|
Report |
|
Stadium: Edion Stadium Hiroshima Attendance: 200 Referee: Masakazu Kato |
8 December 2023 1st round | Kashima Antlers | 5–1 | Setouchi HS | Hiroshima |
13:30 |
|
Report |
|
Stadium: Hiroshima General Ground Main Stadium Attendance: 150 Referee: Yoshihito Hori |
Block C
8 December 2023 1st round | Kagoshima Josei HS | 2–1 | Albirex Niigata | Hiroshima |
11:00 |
|
Report |
|
Stadium: Hiroshima General Ground Main Stadium Attendance: 100 Referee: Kakuro Hori |
8 December 2023 1st round | Hokkai HS | 1–2 (a.e.t.) | Ohmi HS | Hiroshima |
13:30 |
|
Report |
|
Stadium: Hiroshima Regional Park No.1 Ball Game Stadium Attendance: 200 Referee: Yuichi Hanakawa |
10 December 2023 2nd round | Kagoshima Josei HS | 1–0 | Ohmi HS | Hiroshima |
13:30 |
|
Report | Stadium: Edion Stadium Hiroshima Attendance: 550 Referee: Kenya Ohara |
Block D
8 December 2023 1st round | Teikyo Nagaoka HS | 2–1 | Okayama Gakugeikan HS | Higashihiroshima |
11:00 |
|
Report |
|
Stadium: Higashihiroshima Sports Park Football Field Attendance: 150 Referee: Shohei Ofuji |
8 December 2023 1st round | Tokushima Vortis | 5–5 (a.e.t.) (2–4 p) | Urawa Red Diamonds | Hiroshima |
13:30 |
|
Report |
|
Stadium: Edion Stadium Hiroshima Attendance: 200 Referee: Yu Tezuka |
Penalties | ||||
|
|
Final
Aomori Yamada HS | 2–1 | Sanfrecce Hiroshima |
---|---|---|
|
Report |
|
![]() ![]() ![]() ![]() ![]() Aomori Yamada
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Sanfrecce Hiroshima
|
|
|
Assistant referees:
|
Match rules
|
Top scorers
East
Rank | Player | Club | Goals[5] |
---|---|---|---|
1 | ![]() |
Kawasaki Frontale | 18 |
2 | ![]() |
Aomori Yamada HS | 15 |
3 | ![]() |
Kashiwa Reysol | 13 |
4 | ![]() |
Ichiritsu Funabashi HS | 12 |
5 | ![]() |
FC Tokyo | 10 |
6 | ![]() |
Shoshi HS | 8 |
7 | ![]() |
Ryutsu Keizai Kashiwa HS | 7 |
![]() |
Shohei HS | ||
![]() |
Shoshi HS | ||
![]() |
Yokohama F. Marinos | ||
![]() |
Omiya Ardija | ||
![]() |
Kashiwa Reysol | ||
![]() |
Kashiwa Reysol | ||
![]() |
Aomori Yamada HS | ||
West
Rank | Player | Club | Goals[6] |
---|---|---|---|
1 | ![]() |
Ohzu HS | 20 |
2 | ![]() |
Júbilo Iwata | 14 |
![]() |
Kamimura Gakuen HS | ||
4 | ![]() |
Shizuoka Gakuen HS | 12 |
![]() |
Sanfrecce Hiroshima | ||
6 | ![]() |
Ohzu HS | 10 |
7 | ![]() |
Kamimura Gakuen HS | 9 |
![]() |
Vissel Kobe | ||
![]() |
Sagan Tosu | ||
![]() |
Higashi Fukuoka HS | ||
See also
- League
References
- ↑ "高円宮杯 JFA U-18サッカープレミアリーグ 2023の大会概要が発表". news.yahoo.co.jp (in Japanese). Retrieved 24 February 2023.
- ↑ "大会・試合". jfa.jp (in Japanese). Retrieved 24 February 2023.
- ↑ "高円宮杯 JFA U-18サッカープレミアリーグ 2023 ファイナルおよびプレーオフ大会概要、ビジュアル「アオアシ」のお知らせ". jfa.jp (in Japanese). Japan Football Association. 20 October 2023. Retrieved 20 October 2023.
- ↑ "高円宮杯 JFA U-18サッカープレミアリーグ 2023 プレーオフ". jfa.jp (in Japanese). Retrieved 20 October 2023.
- ↑ "得点ランキング/\". jfa.jp. Retrieved 2 April 2023.
- ↑ "得点ランキング/\". jfa.jp. Retrieved 2 April 2023.
External links
- Official website (in Japanese)