Season | 2023 |
---|---|
Promoted | Tochigi City FC |
← 2022 2024 → |
The 2023 Japanese Regional Leagues (Japanese: 2023 地域リーグ, Hepburn: 2023 Chiiki Rīgu) was the 58th edition of the Japanese Regional Leagues, the fifth tier of the Japanese football league system. The winners of the first division of each Regional League, along with other three best-placed teams of the Shakaijin Cup, qualified for the 2023 Regional Champions League, competing for a spot in the 2024 JFL.
Champions list
Regional League Standings
Hokkaido
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTOP Hokkaido (C) | 14 | 13 | 0 | 1 | 100 | 13 | +87 | 39 | Qualification for the 2023 Regional Champions League |
2 | Hokkaido Tokachi Sky Earth | 14 | 13 | 0 | 1 | 79 | 9 | +70 | 39 | |
3 | Norbritz Hokkaido | 14 | 9 | 0 | 5 | 40 | 29 | +11 | 27 | |
4 | Sapporo University Goal Plunderers | 14 | 8 | 1 | 5 | 34 | 38 | −4 | 25 | |
5 | Hokushukai Iwamizawa | 14 | 5 | 0 | 9 | 26 | 48 | −22 | 15 | |
6 | Kyokusyuukai FC | 14 | 3 | 1 | 10 | 7 | 62 | −55 | 10 | |
7 | Sapporo FC | 14 | 2 | 2 | 10 | 9 | 37 | −28 | 8 | |
8 | Nippon Express FC | 14 | 1 | 0 | 13 | 9 | 68 | −59 | 3 |
Tohoku
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blancdieu Hirosaki (C) | 18 | 16 | 1 | 1 | 92 | 8 | +84 | 49 | Qualification for the 2023 Regional Champions League |
2 | Cobaltore Onagawa | 18 | 16 | 1 | 1 | 68 | 11 | +57 | 49 | |
3 | Hitome Senbonzakura S.U.F.T | 18 | 10 | 1 | 7 | 83 | 25 | +58 | 31 | |
4 | Shichigahama FC | 18 | 9 | 0 | 9 | 36 | 37 | −1 | 27 | |
5 | Fuji Club 2003 | 16 | 8 | 1 | 7 | 33 | 33 | 0 | 25 | |
6 | Ganju Iwate | 18 | 7 | 3 | 8 | 26 | 34 | −8 | 24 | |
7 | La Universidad de Sendai | 16 | 7 | 1 | 8 | 28 | 25 | +3 | 22 | |
8 | Morioka Zebra | 18 | 4 | 2 | 12 | 17 | 84 | −67 | 14 | |
9 | Nippon Steel Kamaishi | 17 | 4 | 1 | 12 | 10 | 51 | −41 | 13 | |
10 | Oshu United | 17 | 0 | 1 | 16 | 6 | 91 | −85 | 1 |
Source: Tohoku FA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Division 2 North
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bogolle D. Tsugaru (C) | 9 | 9 | 0 | 0 | 46 | 8 | +38 | 27 | Possible promotion to Division 1 |
2 | TDK Shinwakai | 9 | 6 | 2 | 1 | 20 | 19 | +1 | 20 | |
3 | Akita FC Cambiare | 9 | 5 | 1 | 3 | 24 | 16 | +8 | 16 | |
4 | Shichinohe SC | 9 | 5 | 1 | 3 | 21 | 13 | +8 | 16 | |
5 | Omiya SC | 9 | 4 | 1 | 4 | 17 | 17 | 0 | 13 | |
6 | Saruta Kogyo | 9 | 3 | 3 | 3 | 25 | 15 | +10 | 12 | |
7 | Kuzumaki Club | 9 | 3 | 0 | 6 | 18 | 36 | −18 | 9 | |
8 | NewPearl Hiraizumi Maezawa | 9 | 2 | 1 | 6 | 11 | 27 | −16 | 7 | |
9 | Lascivo Aomori | 9 | 2 | 0 | 7 | 16 | 33 | −17 | 6 | |
10 | Hokuto Bank SC | 9 | 1 | 1 | 7 | 10 | 24 | −14 | 4 |
Updated to match(es) played on 1 October 2023. Source: Tohoku FA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Division 2 South
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC La U. de Sendai Second | 9 | 6 | 2 | 1 | 27 | 18 | +9 | 20 | Possible promotion to Division 1 |
2 | Michinoku Sendai | 9 | 6 | 1 | 2 | 26 | 8 | +18 | 19 | |
3 | Iwaki Furukawa | 9 | 4 | 4 | 1 | 30 | 17 | +13 | 16 | |
4 | Oyama SC | 9 | 4 | 2 | 3 | 22 | 17 | +5 | 14 | |
5 | Primeiro Fukushima | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | |
6 | Ricoh Industry Tohoku | 9 | 3 | 2 | 4 | 22 | 20 | +2 | 11 | |
7 | Merry | 9 | 2 | 3 | 4 | 15 | 19 | −4 | 9 | |
8 | Nagai Club | 9 | 1 | 4 | 4 | 14 | 23 | −9 | 7 | |
9 | Sendai Sasuke | 9 | 2 | 1 | 6 | 16 | 30 | −14 | 7 | |
10 | Parafrente Yonezawa | 9 | 2 | 1 | 6 | 10 | 31 | −21 | 7 |
Updated to match(es) played on 24 September 2023. Source: Tohoku FA
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Kantō
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vonds Ichihara (C) | 18 | 15 | 1 | 2 | 30 | 8 | +22 | 46 | Qualification for the 2023 Regional Champions League |
2 | Tochigi City | 18 | 11 | 3 | 4 | 54 | 24 | +30 | 36 | |
3 | Tokyo United | 18 | 9 | 5 | 4 | 27 | 19 | +8 | 32 | |
4 | Joyful Honda Tsukuba | 18 | 7 | 4 | 7 | 25 | 30 | −5 | 25 | |
5 | Toho Titanium | 18 | 6 | 6 | 6 | 17 | 15 | +2 | 24 | |
6 | Nankatsu SC | 18 | 6 | 4 | 8 | 22 | 22 | 0 | 22 | |
7 | Tokyo International University FC | 18 | 6 | 4 | 8 | 28 | 31 | −3 | 22 | |
8 | Toin University of Yokohama FC | 18 | 6 | 4 | 8 | 24 | 30 | −6 | 22 | |
9 | Tokyo 23 | 18 | 5 | 6 | 7 | 30 | 36 | −6 | 21 | |
10 | RKD Ryugasaki | 18 | 0 | 1 | 17 | 6 | 48 | −42 | 1 |
Updated to match(es) played on 1 October 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aries Tokyo (C) | 18 | 15 | 1 | 2 | 48 | 19 | +29 | 46 | Promotion to 1st Division |
2 | Vertfee Yaita | 18 | 12 | 1 | 5 | 30 | 24 | +6 | 37 | |
3 | Atsugi Hayabusa | 18 | 9 | 3 | 6 | 25 | 20 | +5 | 30 | |
4 | Aventura Kawaguchi | 18 | 8 | 2 | 8 | 28 | 25 | +3 | 26 | |
5 | Hitachi Building System SC | 18 | 6 | 5 | 7 | 24 | 28 | −4 | 23 | |
6 | Esperanza SC | 18 | 6 | 3 | 9 | 27 | 28 | −1 | 21 | |
7 | Tonan Maebashi | 18 | 5 | 5 | 8 | 26 | 27 | −1 | 20 | |
8 | Yokohama Takeru | 18 | 4 | 7 | 7 | 18 | 24 | −6 | 19 | |
9 | Sakai Trinitas | 18 | 3 | 6 | 9 | 16 | 34 | −18 | 15 | |
10 | Identy Mirai | 18 | 3 | 5 | 10 | 8 | 21 | −13 | 14 |
Updated to match(es) played on 1 October 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Hokushinetsu
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fukui United (C) | 14 | 10 | 3 | 1 | 34 | 9 | +25 | 33 | Qualification for the 2023 Regional Champions League |
2 | Japan Soccer College FC | 14 | 9 | 2 | 3 | 32 | 21 | +11 | 29 | |
3 | Niigata University HW FC | 14 | 7 | 4 | 3 | 34 | 19 | +15 | 25 | |
4 | Toyama Shinjo | 14 | 7 | 4 | 3 | 28 | 17 | +11 | 25 | |
5 | Artista Asama | 14 | 6 | 3 | 5 | 23 | 22 | +1 | 21 | |
6 | '05 Kamo FC | 14 | 3 | 2 | 9 | 18 | 30 | −12 | 11 | |
7 | Antelope Shiojiri | 14 | 2 | 1 | 11 | 17 | 43 | −26 | 7 | Relegation to Division 2 |
8 | FC Hokuriku | 14 | 1 | 3 | 10 | 12 | 37 | −25 | 6 |
Updated to match(es) played on 22 September 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sakai Phoenix (C, P) | 14 | 10 | 3 | 1 | 44 | 16 | +28 | 33 | Promotion to Division 1 |
2 | SR Komatsu | 14 | 8 | 2 | 4 | 40 | 27 | +13 | 26 | |
3 | FC Matsucelona | 14 | 8 | 1 | 5 | 27 | 18 | +9 | 25 | |
4 | CUPS Seiro | 14 | 6 | 4 | 4 | 23 | 17 | +6 | 22 | |
5 | Libertas Chikuma | 14 | 4 | 5 | 5 | 25 | 29 | −4 | 17 | |
6 | N-Style Toyama | 14 | 4 | 4 | 6 | 23 | 32 | −9 | 16 | |
7 | AS Jamineiro | 14 | 3 | 4 | 7 | 18 | 40 | −22 | 13 | Relegation to Prefectural Leagues |
8 | Azalee Iida | 14 | 1 | 1 | 12 | 13 | 34 | −21 | 4 |
Updated to match(es) played on 24 September 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted
Tōkai
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyvern FC (C) | 14 | 10 | 4 | 0 | 25 | 7 | +18 | 34 | Qualification for the 2023 Regional Champions League |
2 | FC Kariya | 14 | 10 | 3 | 1 | 22 | 7 | +15 | 33 | |
3 | FC Ise-Shima | 13 | 5 | 3 | 5 | 13 | 15 | −2 | 18 | |
4 | Chukyo University FC First | 14 | 5 | 2 | 7 | 17 | 20 | −3 | 17 | |
5 | Fujieda City Hall | 14 | 4 | 4 | 6 | 16 | 20 | −4 | 16 | |
6 | Yazaki Valente | 14 | 4 | 3 | 7 | 16 | 16 | 0 | 15 | |
7 | Tokai Gakuen University FC | 14 | 2 | 4 | 8 | 13 | 25 | −12 | 10 | |
8 | FC Gifu SECOND | 13 | 2 | 3 | 8 | 11 | 23 | −12 | 9 |
Updated to match(es) played on 8 October 2023. Source: Tokai SL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gakunan F. Mosuperio | 14 | 13 | 1 | 0 | 33 | 7 | +26 | 40 | Promotion to Division 2 |
2 | Sports & Society Izu | 15 | 10 | 1 | 4 | 24 | 13 | +11 | 31 | |
3 | Tokoha University Hamamatsu FC | 14 | 7 | 3 | 4 | 25 | 17 | +8 | 24 | |
4 | Chukyo University FC Second | 12 | 6 | 2 | 4 | 21 | 15 | +6 | 20 | |
5 | Nagara Club | 14 | 5 | 3 | 6 | 17 | 16 | +1 | 18 | |
6 | Nagoya SC | 16 | 4 | 3 | 9 | 17 | 30 | −13 | 15 | |
7 | AS Kariya | 13 | 3 | 3 | 7 | 14 | 26 | −12 | 12 | |
8 | Toyota SC | 15 | 2 | 4 | 9 | 16 | 38 | −22 | 10 | |
9 | Bombonera Gifu | 13 | 1 | 4 | 8 | 14 | 19 | −5 | 7 |
Updated to match(es) played on 1 October 2023. Source: Tokai SL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Kansai
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arterivo Wakayama (C) | 14 | 9 | 4 | 1 | 22 | 10 | +12 | 31 | Qualification for the 2023 Regional Champions League |
2 | Lagend Shiga | 14 | 7 | 4 | 3 | 20 | 13 | +7 | 25 | |
3 | Cento Cuore Harima | 14 | 4 | 7 | 3 | 16 | 15 | +1 | 19 | |
4 | Moriyama Samurai 2000 | 14 | 5 | 3 | 6 | 12 | 17 | −5 | 18 | |
5 | Asuka FC | 14 | 5 | 1 | 8 | 16 | 19 | −3 | 16 | |
6 | Basara Hyogo | 14 | 4 | 4 | 6 | 16 | 20 | −4 | 16 | |
7 | Kandai FC 2008 | 14 | 4 | 3 | 7 | 20 | 22 | −2 | 15 | |
8 | Ococias Kyoto | 14 | 2 | 6 | 6 | 12 | 18 | −6 | 12 |
Updated to match(es) played on 23 September 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC AWJ (C) | 14 | 9 | 2 | 3 | 26 | 18 | +8 | 29 | Possible promotion to Division 1 |
2 | Hannan University Club | 14 | 8 | 3 | 3 | 35 | 15 | +20 | 27 | |
3 | Laranja Kyoto | 14 | 7 | 3 | 4 | 34 | 21 | +13 | 24 | |
4 | Kobe FC 1970 | 14 | 7 | 2 | 5 | 28 | 26 | +2 | 23 | |
5 | Kyoto Shiko SC | 14 | 6 | 3 | 5 | 24 | 21 | +3 | 21 | |
6 | St. Andrews FC | 14 | 5 | 3 | 6 | 29 | 23 | +6 | 18 | |
7 | Hannan University Revolution | 14 | 4 | 2 | 8 | 20 | 34 | −14 | 14 | |
8 | Takasago Mineiro | 14 | 0 | 2 | 12 | 11 | 49 | −38 | 2 |
Updated to match(es) played on 24 September 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Chūgoku
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fukuyama City (C) | 18 | 18 | 0 | 0 | 69 | 6 | +63 | 54 | Qualification for the 2023 Regional Champions League |
2 | SRC Hiroshima | 18 | 13 | 1 | 4 | 55 | 18 | +37 | 40 | |
3 | Baleine Shimonoseki | 18 | 12 | 1 | 5 | 47 | 26 | +21 | 37 | |
4 | Belugarosso Iwami | 18 | 12 | 0 | 6 | 60 | 19 | +41 | 36 | |
5 | Mitsubishi Mizushima | 18 | 10 | 2 | 6 | 30 | 15 | +15 | 32 | |
6 | Yonago Genki | 18 | 6 | 2 | 10 | 18 | 27 | −9 | 20 | |
7 | International Pacific University FC | 18 | 5 | 2 | 11 | 21 | 32 | −11 | 17 | |
8 | Hatsukaichi FC | 18 | 4 | 3 | 11 | 21 | 41 | −20 | 15 | |
9 | NTN Okayama | 18 | 3 | 3 | 12 | 15 | 55 | −40 | 12 | |
10 | Vajra Okayama | 18 | 0 | 0 | 18 | 4 | 101 | −97 | 0 |
Updated to match(es) played on 1 October 2023. Source: Chugoku SL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Shikoku
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tokushima (C) | 14 | 11 | 3 | 0 | 70 | 11 | +59 | 36 | Qualification for the 2023 Regional Champions League |
2 | Lvnirosso NC | 14 | 9 | 3 | 2 | 22 | 11 | +11 | 30 | |
3 | KUFC Nankoku | 14 | 9 | 1 | 4 | 28 | 15 | +13 | 28 | |
4 | Tadotsu FC | 14 | 9 | 1 | 4 | 28 | 19 | +9 | 28 | |
5 | Llamas Kochi | 14 | 6 | 1 | 7 | 22 | 22 | 0 | 19 | |
6 | R.Velho Takamatsu | 14 | 4 | 1 | 9 | 18 | 36 | −18 | 13 | |
7 | Nakamura Club | 14 | 1 | 1 | 12 | 8 | 42 | −34 | 4 | |
8 | FC RSG | 14 | 1 | 1 | 12 | 12 | 52 | −40 | 4 |
Updated to match(es) played on 1 October 2023. Source: GoalNote
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Kyushu
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veroskronos Tsuno (C) | 18 | 15 | 2 | 1 | 74 | 6 | +68 | 47 | Qualification for the 2023 Regional Champions League |
2 | Nobeoka Agata | 18 | 13 | 4 | 1 | 57 | 10 | +47 | 43 | |
3 | J-Lease FC | 18 | 13 | 3 | 2 | 67 | 13 | +54 | 42 | |
4 | KMG Holdings | 18 | 8 | 1 | 9 | 32 | 36 | −4 | 25 | |
5 | NIFS Kanoya FC | 18 | 8 | 1 | 9 | 29 | 37 | −8 | 25 | |
6 | Kawasoe Club | 18 | 6 | 3 | 9 | 14 | 35 | −21 | 21 | |
7 | Brew Kashima | 18 | 5 | 5 | 8 | 17 | 22 | −5 | 20 | |
8 | Nippon Steel Oita SC | 18 | 5 | 4 | 9 | 20 | 33 | −13 | 19 | |
9 | Kajiki FC | 18 | 3 | 2 | 13 | 15 | 55 | −40 | 11 | |
10 | Kyushu Sogo Sports College FC | 18 | 1 | 1 | 16 | 8 | 86 | −78 | 4 |
Updated to match(es) played on 22 September 2023. Source: Football System
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions
References
External links
- Hokkaido Football Association
- Tohoku Soccer League Archived 2021-01-16 at the Wayback Machine
- Tohoku Football Association
- Kantō Soccer League
- Hokushinetsu Football League
- Tōkai Adult Soccer League
- Kansai Soccer League
- Chūgoku Football League
- Chūgoku Football Association
- Shikoku Soccer League
- Shikoku Football Association
- Kyushu Soccer League
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.