Singles | |
---|---|
2022 Tallinn Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 32 |
Seeds | 8 |
Barbora Krejčíková defeated Anett Kontaveit in the final, 6–2, 6–3 to win the singles tennis title at the 2022 Tallinn Open.
This was the first edition of the event.
Seeds
Anett Kontaveit (final)
Belinda Bencic (semifinals)
Beatriz Haddad Maia (quarterfinals)
Madison Keys (first round)
Jeļena Ostapenko (first round)
Elena Rybakina (withdrew)
Barbora Krejčíková (champion)
Zhang Shuai (second round)
Jil Teichmann (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 2 | 3 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 65 | 77 | 6 | |||||||||
2 | ![]() | 77 | 62 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 2 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 66 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 78 | 6 | 1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 710 | 6 | |||||||||||||||||||||
PR | ![]() | 4 | 67 | 9 | ![]() | 68 | 3 | ||||||||||||||||||||
9 | ![]() | 6 | 79 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 3 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 0 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 0 | 2 | WC | ![]() | 2 | 6 | 66 | |||||||||||||||||||
![]() | 2 | 5 | ![]() | 6 | 3 | 78 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
5 | ![]() | 6 | 4 | 0 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 1 | 63 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 3 | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 1 | 5 | |||||||||||||||||||
![]() | 3 | 6 | 4 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
3 | ![]() | 6 | 1 | 6 | 7 | ![]() | 65 | 77 | 6 | ||||||||||||||||||
8 | ![]() | 77 | 710 | 2 | ![]() | 77 | 62 | 2 | |||||||||||||||||||
Q | ![]() | 64 | 68 | 8 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 0 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | Q | ![]() | 4 | 77 | 3 | ||||||||||||||||||||
WC | ![]() | 0 | 2 | 2 | ![]() | 6 | 62 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Aleksandra Krunić (first round, retired)
Viktorija Golubic (qualified)
Elena-Gabriela Ruse (first round)
Linda Nosková (qualified)
Daria Snigur (qualifying competition)
Mirjam Björklund (qualifying competition, lucky loser)
Jodie Burrage (first round)
Ysaline Bonaventure (qualified)
Anna-Lena Friedsam (qualifying competition)
Heather Watson (qualifying competition)
Katie Boulter (qualified)
Viktória Kužmová (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 5r | ||||||||||
![]() | 4 | 4 | |||||||||||
![]() | 6 | 3 | 2 | ||||||||||
12 | ![]() | 1 | 6 | 6 | |||||||||
![]() | 7 | 5 | 2 | ||||||||||
12 | ![]() | 5 | 7 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
2 | ![]() | 4 | 6 | 6 | |||||||||
9 | ![]() | 6 | 2 | 1 | |||||||||
WC | ![]() | 1 | 3 | ||||||||||
9 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 6 | 64 | |||||||||
![]() | 6 | 2 | 77 | ||||||||||
![]() | 2 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 6 | 6 | ||||||||||
7 | ![]() | 6 | 3 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
4 | ![]() | 6 | 77 | ||||||||||
10 | ![]() | 1 | 60 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
10 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 2 | 3 | ||||||||||
5 | ![]() | 6 | 4 | 3 | |||||||||
11 | ![]() | 1 | 6 | 6 | |||||||||
WC | ![]() | 0 | 2 | ||||||||||
11 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
6 | ![]() | 5 | 4 | ||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
8 | ![]() | 6 | 6 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.