2022 Rhythmic Gymnastics World Championships | |
---|---|
Venue | Armeets Arena |
Location | Sofia, Bulgaria |
Dates | 14–18 September 2022 |
Competitors | 234 from 62 nations |
Website | Official website ![]() |
The 2022 Rhythmic Gymnastics World Championships were held from 14 to 18 September 2022 in Sofia, Bulgaria.[1]
Participating countries
Participants | Nations |
---|---|
Group + 3 individuals | ![]() ![]() ![]() ![]() ![]() ![]() |
Group + 2 individuals | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Group + 1 individual | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Group | ![]() |
3 individuals | ![]() |
2 individuals | ![]() ![]() |
1 individual | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Schedule
- Wednesday, September 14
- 09:30 - 19:10 Individual Qualification - Hoop and Ball
- 20:20 - 21:00 Opening Ceremony
- 21:00 - 21:35 Individual Hoop Final
- 21:42 - 22:17 Individual Ball Final
- Thursday, September 15
- 09:30 - 19:16 Individual Qualification - Clubs and Ribbon
- 21:00 - 21:35 Individual Clubs Final
- 21:42 - 22:17 Individual Ribbon Final
- Friday, September 16
- 14:30 - 18:55 Group All Around
- Saturday, September 17
- 14:45 - 19:31 Individual All Around Final
- Sunday, September 18
- 15:00 - 15:43 Group 5 Hoops Final
- 15:48 - 16:31 Group 3 Ribbons + 2 Balls Final
- 17:15 - 18:00 Closing Ceremony
Medal summary
* reserve gymnast
Individual
Individual Qualification
- The top 8 scores in individual apparatus qualify to the apparatus finals and the top 18 in overall qualification scores advance to the all-around final.
Rank | Gymnast | Nation | ![]() |
![]() |
![]() |
![]() |
Total | |
---|---|---|---|---|---|---|---|---|
1 | Sofia Raffaeli | ![]() | 32.450 (3) | 33.900 (1) | 31.000 (7) | 32.500 (1) | 98.850 | Q |
2 | Stiliana Nikolova | ![]() | 34.150 (1) | 30.300 (11) | 32.650 (1) | 31.400 (2) | 98.200 | Q |
3 | Darja Varfolomeev | ![]() | 32.300 (4) | 32.650 (2) | 31.100 (4) | 29.150 (10) | 96.050 | Q |
4 | Margarita Kolosov | ![]() | 32.450 (2) | 30.100 (12) | 30.800 (8) | 28.850 (14) | 93.350 | Q |
5 | Viktoriia Onopriienko | ![]() | 30.250 (13) | 32.000 (4) | 31.050 (6) | 28.750 (16) | 93.300 | Q |
6 | Ekaterina Vedeneeva | ![]() | 30.800 (9) | 30.700 (7) | 31.600 (2) | 29.750 (5) | 93.100 | Q |
7 | Adi Asya Katz | ![]() | 31.200 (5) | 30.850 (5) | 30.650 (9) | 29.650 (7) | 92.700 | Q |
8 | Milena Baldassarri | ![]() | 31.200 (6) | 32.100 (3) | 29.350 (15) | 28.000 (20) | 92.650 | Q |
9 | Alba Bautista | ![]() | 28.950 (17) | 30.750 (6) | 30.500 (10) | 30.400 (3) | 91.650 | Q |
10 | Zohra Aghamirova | ![]() | 30.850 (8) | 29.400 (17) | 30.450 (11) | 29.950 (4) | 91.250 | Q |
11 | Takhmina Ikromova | ![]() | 30.700 (10) | 29.350 (19) | 31.050 (5) | 29.100 (11) | 91.100 | Q |
12 | Annaliese Dragan | ![]() | 28.600 (22) | 29.800 (13) | 31.300 (3) | 29.600 (8) | 90.700 | Q |
13 | Fanni Pigniczki | ![]() | 28.500 (23) | 30.550 (10) | 29.250 (16) | 29.700 (6) | 89.500 | Q |
14 | Elzhana Taniyeva | ![]() | 30.650 (11) | 29.400 (18) | 29.450 (13) | 26.950 (29) | 89.500 | Q |
15 | Evita Griskenas | ![]() | 31.050 (7) | 29.300 (22) | 28.050 (26) | 29.050 (12) | 89.400 | Q |
16 | Lili Mizuno | ![]() | 28.950 (19) | 30.700 (9) | 29.350 (14) | 26.700 (31) | 89.000 | Q |
17 | Marina Malpica | ![]() | 29.400 (14) | 29.650 (14) | 28.500 (22) | 26.250 (35) | 87.550 | Q |
18 | Zhao Yating | ![]() | 29.200 (15) | 29.400 (16) | 28.750 (19) | 21.250 (67) | 87.350 | Q |
19 | Andreea Verdes | ![]() | 28.450 (24) | 30.700 (8) | 28.050 (26) | 26.100 (38) | 87.200 | R1 |
20 | Polina Berezina | ![]() | 26.350 (44) | 29.300 (21) | 28.800 (18) | 28.850 (14) | 86.950 | R2 |
21 | Yosmina Rakhimova | ![]() | 28.400 (25) | 29.200 (23) | 29.300 (9) | 86.900 | R3 | |
22 | Helene Karbanov | ![]() | 30.400 (12) | 28.650 (26) | 26.650 (40) | 27.250 (27) | 86.300 | R4 |
23 | Geovanna Santos | ![]() | 27.850 (33) | 27.100 (42) | 29.700 (12) | 28.550 (18) | 86.100 | |
24 | Aibota Yertaikyzy | ![]() | 28.950 (18) | 28.450 (29) | 28.400 (24) | 28.700 (17) | 86.100 | |
25 | Panagiota Lytra | ![]() | 29.050 (16) | 28.050 (33) | 28.500 (21) | 27.700 (25) | 85.600 | |
26 | Maelle Millet | ![]() | 28.650 (21) | 28.950 (24) | 27.550 (30) | 27.900 (22) | 85.500 | |
27 | Hanna Panna Wiesner | ![]() | 28.200 (27) | 27.150 (41) | 29.000 (17) | 27.700 (24) | 84.900 | |
28 | Małgorzata Roszatycka | ![]() | 25.400 (47) | 28.550 (27) | 27.000 (33) | 29.050 (13) | 84.600 | |
29 | Polina Karika | ![]() | 27.950 (30) | 29.350 (20) | 26.900 (34) | 84.200 | ||
30 | Alexandra Kiroi-Bogatyreva | ![]() | 26.850 (41) | 28.950 (25) | 27.700 (29) | 26.250 (34) | 83.500 | |
31 | Anna Sokolova | ![]() | 27.950 (29) | 28.500 (28) | 26.850 (36) | 26.050 (39) | 83.300 | |
32 | Sumire Kita | ![]() | 26.900 (40) | 26.600 (47) | 28.400 (23) | 27.900 (23) | 83.200 | |
33 | Aino Yamada | ![]() | 27.900 (31) | 27.650 (38) | 25.650 (46) | 27.550 (26) | 83.100 | |
34 | Sol Martinez Fainberg | ![]() | 28.950 (20) | 25.650 (50) | 28.250 (25) | 25.450 (45) | 82.850 | |
35 | Suzanna Shahbazian | ![]() | 27.700 (35) | 28.250 (30) | 26.800 (38) | 82.750 | ||
36 | Carmel Kallemaa | ![]() | 27.050 (37) | 27.050 (43) | 28.500 (20) | 26.500 (33) | 82.600 | |
37 | Elisabeth Jamil | ![]() | 26.450 (43) | 28.200 (31) | 27.750 (28) | 24.200 (52) | 82.400 | |
38 | Kamelya Tuncel | ![]() | 28.100 (28) | 27.350 (40) | 26.800 (39) | 26.800 (30) | 82.250 | |
39 | Livia Maria Chiariello | ![]() | 27.500 (36) | 27.950 (34) | 25.700 (44) | 26.050 (40) | 81.500 | |
40 | Yue Zhao | ![]() | 27.900 (32) | 29.450 (15) | 24.050 (54) | 81.400 | ||
41 | Barbara Domingos | ![]() | 24.500 (54) | 28.100 (32) | 25.150 (50) | 27.950 (21) | 81.200 | |
42 | Melany Keler | ![]() | 28.400 (26) | 26.750 (45) | 25.700 (45) | 26.050 (41) | 81.200 | |
43 | Sohn Ji-in | ![]() | 25.800 (46) | 27.700 (36) | 25.400 (48) | 78.900 | ||
44 | Maria Dervisi | ![]() | 22.950 (70) | 27.500 (39) | 26.850 (35) | 24.450 (50) | 78.800 | |
45 | Aliaa Saleh | ![]() | 26.600 (42) | 27.700 (37) | 24.250 (56) | 23.750 (58) | 78.550 | |
46 | Rita Araujo | ![]() | 23.250 (69) | 25.800 (49) | 26.250 (42) | 25.800 (43) | 77.850 | |
47 | Nikola Vasiljeva | ![]() | 25.100 (51) | 21.600 (77) | 26.100 (43) | 26.550 (32) | 77.750 | |
48 | Ketevan Arbolishvili | ![]() | 23.450 (65) | 26.800 (44) | 24.350 (54) | 26.200 (36) | 77.350 | |
49 | Michaela Zatkova | ![]() | 23.750 (62) | 25.150 (54) | 26.450 (41) | 25.300 (46) | 76.900 | |
50 | Fausta Sostakaite | ![]() | 25.150 (49) | 25.350 (52) | 23.450 (61) | 25.550 (44) | 76.050 | |
51 | Tamara Artic | ![]() | 23.300 (68) | 24.850 (56) | 25.400 (47) | 25.250 (47) | 75.500 | |
52 | Lina Dussan | ![]() | 25.200 (48) | 26.600 (46) | 23.100 (64) | 22.000 (65) | 74.900 | |
53 | Havana Hopman | ![]() | 22.650 (72) | 23.950 (62) | 25.300 (49) | 24.950 (48) | 74.200 | |
54 | Valentina Domenig-Ozimic | ![]() | 24.300 (57) | 25.250 (53) | 24.650 (51) | 22.100 (64) | 74.200 | |
55 | Yewon Lee | ![]() | 26.500 (48) | 23.300 (63) | 24.300 (51) | 74.100 | ||
56 | Nikolina Lekovic | ![]() | 24.050 (59) | 24.700 (58) | 24.500 (52) | 21.650 (66) | 73.250 | |
57 | Santa Stepulane | ![]() | 23.300 (67) | 24.900 (55) | 22.950 (65) | 24.800 (49) | 73.000 | |
58 | Alessia Verstappen | ![]() | 25.050 (52) | 23.450 (65) | 24.450 (53) | 22.300 (62) | 72.950 | |
59 | Denisa Stepankova | ![]() | 24.400 (56) | 24.850 (57) | 23.650 (58) | 18.500 (77) | 72.900 | |
60 | Sophie Turpel | ![]() | 22.750 (71) | 23.850 (63) | 24.300 (55) | 23.850 (56) | 72.000 | |
61 | Piyada Peeramatukorn | ![]() | 23.500 (63) | 24.150 (60) | 23.600 (59) | 24.200 (53) | 71.950 | |
62 | Alva Svennbeck | ![]() | 25.150 (50) | 23.000 (69) | 22.150 (69) | 23.750 (57) | 71.900 | |
63 | Katelin Wie Qi Heng | ![]() | 24.750 (53) | 22.650 (70) | 23.300 (62) | 22.850 (60) | 70.900 | |
64 | Undram Khashbat | ![]() | 24.150 (58) | 24.400 (59) | 21.650 (70) | 20.800 (70) | 70.200 | |
65 | Tzu-Wen Li | ![]() | 23.400 (66) | 22.600 (73) | 24.150 (57) | 20.150 (74) | 70.150 | |
66 | Breanna Labadan | ![]() | 23.950 (60) | 22.450 (75) | 20.650 (76) | 23.450 (59) | 69.850 | |
67 | Anna-Marie Ondaatje | ![]() | 23.450 (64) | 23.400 (66) | 22.300 (67) | 20.000 (75) | 69.150 | |
68 | Sevara Khaitova | ![]() | 23.750 (61) | 23.300 (68) | 21.650 (71) | 20.150 (73) | 68.700 | |
69 | Veronica Sturmilova | ![]() | 24.450 (55) | 22.500 (74) | 21.050 (73) | 15.600 (79) | 68.000 | |
70 | Berta Miquel | ![]() | 21.750 (75) | 23.750 (64) | 22.300 (68) | 21.150 (68) | 67.800 | |
71 | Luana Gomes | ![]() | 20.350 (77) | 22.600 (72) | 18.500 (78) | 23.950 (55) | 66.900 | |
72 | Lai Chun Cheng | ![]() | 22.400 (73) | 22.600 (71) | 20.800 (75) | 20.400 (72) | 65.800 | |
73 | Matilde Tamagnini | ![]() | 22.150 (74) | 18.950 (79) | 22.450 (66) | 20.650 (71) | 65.250 | |
74 | Yulia Galukhin | ![]() | 20.100 (78) | 21.250 (78) | 20.950 (74) | 22.200 (63) | 64.400 | |
75 | Amila Becirovic | ![]() | 20.650 (76) | 18.000 (80) | 19.000 (77) | 22.700 (61) | 62.350 | |
76 | Meri Poghosyan | ![]() | 18.600 (80) | 21.750 (76) | 21.450 (72) | 18.650 (76) | 61.850 | |
77 | Alma Pedersen | ![]() | 19.450 (79) | 24.000 (61) | 18.250 (79) | 18.350 (78) | 61.800 | |
– | Ilona Zeynalova | ![]() | 27.000 (32) | 27.050 (28) | 54.050 | |||
– | Joowon Kim | ![]() | 27.700 (34) | 26.000 (42) | 53.700 | |||
– | Alina Gozalova | ![]() | 27.000 (39) | 25.550 (51) | 52.550 | |||
– | Asya Seker | ![]() | 26.150 (45) | 23.500 (60) | 49.650 | |||
– | Isabella Wang | ![]() | 23.300 (67) | 21.050 (69) | 44.350 | |||
– | Polina Horodnycha | ![]() | 28.250 (19) | 28.250 | ||||
– | Huilin Li | ![]() | 27.400 (31) | 27.400 | ||||
– | Asal Akhmedova | ![]() | 26.850 (37) | 26.850 | ||||
– | Tatiana Cocsanova | ![]() | 26.100 (37) | 26.100 | ||||
DNF | Marfa Ekimova | ![]() | 27.050 (38) | 27.800 (35) | DNF | |||
DNS | Daria Atamanov | ![]() | DNS | |||||
DNS | Boryana Kaleyn | ![]() | DNS | |||||
All-Around
Rank | Gymnast | Nation | ![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|---|
![]() |
Sofia Raffaeli | ![]() | 33.800 | 34.250 | 32.250 | 32.950 | 133.250 |
![]() |
Darja Varfolomeev | ![]() | 32.850 | 33.400 | 33.750 | 32.450 | 132.450 |
![]() |
Stiliana Nikolova | ![]() | 33.450 | 32.600 | 32.600 | 30.150 | 128.800 |
4 | Viktoriia Onopriienko | ![]() | 33.050 | 31.100 | 32.000 | 28.900 | 125.050 |
5 | Milena Baldassarri | ![]() | 31.500 | 31.300 | 31.800 | 30.300 | 124.900 |
6 | Adi Asya Katz | ![]() | 31.900 | 31.300 | 31.500 | 29.750 | 124.450 |
7 | Ekaterina Vedeneeva | ![]() | 31.650 | 30.600 | 31.150 | 29.750 | 123.150 |
8 | Elzhana Taniyeva | ![]() | 29.700 | 32.850 | 31.650 | 26.800 | 121.000 |
9 | Fanni Pigniczki | ![]() | 30.950 | 31.100 | 30.150 | 28.100 | 120.300 |
10 | Evita Griskenas | ![]() | 31.900 | 29.550 | 29.700 | 28.800 | 119.950 |
11 | Takhmina Ikromova | ![]() | 30.850 | 30.350 | 28.950 | 28.400 | 118.550 |
12 | Lili Mizuno | ![]() | 29.950 | 30.400 | 29.400 | 28.100 | 117.850 |
13 | Zohra Aghamirova | ![]() | 30.500 | 29.500 | 29.550 | 26.900 | 116.450 |
14 | Marina Malpica | ![]() | 29.250 | 28.900 | 29.450 | 28.500 | 116.100 |
15 | Margarita Kolosov | ![]() | 28.900 | 29.250 | 30.550 | 26.950 | 115.650 |
16 | Yating Zhao | ![]() | 29.450 | 28.900 | 28.750 | 28.200 | 115.300 |
17 | Alba Bautista | ![]() | 28.100 | 30.400 | 29.750 | 26.550 | 114.800 |
18 | Annaliese Dragan | ![]() | 28.600 | 30.550 | 27.600 | 26.750 | 113.500 |
Hoop
Source: [2]
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Sofia Raffaeli | ![]() | 17.500 | 8.750 | 8.600 | 34.850 | |
![]() |
Stiliana Nikolova | ![]() | 16.200 | 8.700 | 8.500 | 33.400 | |
![]() |
Darja Varfolomeev | ![]() | 15.500 | 8.500 | 8.150 | 32.150 | |
4 | Adi Asya Katz | ![]() | 15.400 | 8.300 | 8.050 | 31.750 | |
5 | Margarita Kolosov | ![]() | 15.100 | 8.550 | 8.000 | 31.650 | |
6 | Zohra Aghamirova | ![]() | 15.300 | 8.000 | 7.850 | 31.150 | |
7 | Evita Griskenas | ![]() | 14.000 | 8.200 | 8.250 | 30.450 | |
8 | Milena Baldassarri | ![]() | 14.100 | 7.550 | 7.950 | -0.30 | 29.300 |
Ball
Source: [3]
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Sofia Raffaeli | ![]() | 17.600 | 8.650 | 8.650 | 34.900 | |
![]() |
Darja Varfolomeev | ![]() | 17.100 | 8.700 | 8.300 | 34.100 | |
![]() |
Milena Baldassarri | ![]() | 15.600 | 8.400 | 8.400 | 32.400 | |
4 | Viktoriia Onopriienko | ![]() | 14.300 | 8.250 | 8.250 | 30.800 | |
5 | Alba Bautista | ![]() | 14.600 | 7.900 | 8.150 | 30.650 | |
6 | Ekaterina Vedeneeva | ![]() | 14.000 | 8.550 | 7.900 | -0.05 | 30.400 |
7 | Adi Asya Katz | ![]() | 13.600 | 7.950 | 8.050 | 29.600 | |
8 | Andreea Verdes | ![]() | 13.400 | 7.800 | 8.000 | 29.200 |
Clubs
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Darja Varfolomeev | ![]() | 16.800 | 8.350 | 8.400 | 33.550 | |
![]() |
Stiliana Nikolova | ![]() | 16.400 | 7.950 | 8.250 | 32.600 | |
![]() |
Sofia Raffaeli | ![]() | 16.300 | 7.350 | 8.200 | 31.850 | |
4 | Takhmina Ikromova | ![]() | 15.400 | 8.250 | 7.900 | 31.550 | |
5 | Margarita Kolosov | ![]() | 15.000 | 8.250 | 8.100 | 31.350 | |
6 | Viktoriia Onopriienko | ![]() | 15.300 | 7.450 | 8.100 | 30.850 | |
7 | Annaliese Dragan | ![]() | 14.100 | 8.150 | 8.000 | 30.250 | |
8 | Ekaterina Vedeneeva | ![]() | 13.200 | 8.150 | 8.150 | -0.05 | 29.450 |
Ribbon
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
![]() |
Sofia Raffaeli | ![]() | 15.600 | 8.350 | 8.700 | 32.650 | |
![]() |
Stiliana Nikolova | ![]() | 14.700 | 8.500 | 8.650 | 31.850 | |
![]() |
Ekaterina Vedeneeva | ![]() | 13.200 | 8.400 | 8.350 | -0.05 | 29.900 |
4 | Adi Asya Katz | ![]() | 13.400 | 8.300 | 8.200 | 29.900 | |
5 | Zohra Aghamirova | ![]() | 13.400 | 7.900 | 7.700 | 29.000 | |
6 | Annaliese Dragan | ![]() | 12.600 | 8.100 | 8.050 | 28.750 | |
7 | Alba Bautista | ![]() | 11.700 | 7.450 | 7.700 | -0.05 | 26.800 |
8 | Fanni Pigniczki | ![]() | 11.000 | 7.000 | 7.250 | 25.250 |
Groups
Squads
All-Around
The top 8 scores in the apparatus qualifies to the group apparatus finals.
Place | Nation | 5 ![]() |
3 ![]() ![]() | Total |
---|---|---|---|---|
![]() |
![]() | 33.800 (3) | 32.800 (1) | 66.600 |
![]() |
![]() | 33.850 (2) | 30.800 (2) | 64.650 |
![]() |
![]() | 33.450 (6) | 29.750 (3) | 63.200 |
4 | ![]() | 34.150 (1) | 27.900 (8) | 62.050 |
5 | ![]() | 33.550 (5) | 27.150 (10) | 60.700 |
6 | ![]() | 32.150 (7) | 28.000 (7) | 60.150 |
7 | ![]() | 31.900 (8) | 28.100 (5) | 60.000 |
8 | ![]() | 33.750 (4) | 26.050 (13) | 59.800 |
9 | ![]() | 30.000 (14) | 29.250 (4) | 59.250 |
10 | ![]() | 30.950 (11) | 27.850 (9) | 58.800 |
11 | ![]() | 31.400 (9) | 26.550 (12) | 57.950 |
12 | ![]() | 30.800 (12) | 27.100 (11) | 57.900 |
13 | ![]() | 30.950 (10) | 25.850 (14) | 56.800 |
14 | ![]() | 25.950 (21) | 28.050 (6) | 54.000 |
15 | ![]() | 28.650 (15) | 25.250 (16) | 53.900 |
16 | ![]() | 28.500 (16) | 25.350 (15) | 53.850 |
17 | ![]() | 27.600 (19) | 25.100 (17) | 52.700 |
18 | ![]() | 30.000 (13) | 22.250 (20) | 52.250 |
19 | ![]() | 28.150 (18) | 21.600 (22) | 49.750 |
20 | ![]() | 29.250 (15) | 24.500 (18) | 53.750 |
21 | ![]() | 28.200 (17) | 17.750 (27) | 45.950 |
22 | ![]() | 24.750 (24) | 20.500 (23) | 45.250 |
23 | ![]() | 25.600 (22) | 19.600 (25) | 45.200 |
24 | ![]() | 23.250 (26) | 21.850 (21) | 45.100 |
25 | ![]() | 20.750 (28) | 24.300 (19) | 45.050 |
26 | ![]() | 25.600 (23) | 19.400 (26) | 45.000 |
27 | ![]() | 23.450 (25) | 20.350 (24) | 43.800 |
28 | ![]() | 26.400 (20) | 17.400 (28) | 43.800 |
29 | ![]() | 16.200 (29) | 8.200 (29) | 24.400 |
DNS | ![]() | DNS | ||
5 Hoops
Rank | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|
![]() |
![]() | 17.800 | 8.450 | 8.700 | 34.950 | |
![]() |
![]() | 17.500 | 8.400 | 8.150 | 34.050 | |
![]() |
![]() | 17.100 | 8.300 | 8.400 | 33.800 | |
4 | ![]() | 17.600 | 7.650 | 8.100 | 33.350 | |
5 | ![]() | 17.100 | 7.500 | 8.250 | 32.850 | |
6 | ![]() | 16.700 | 7.750 | 7.750 | 32.200 | |
7 | ![]() | 16.000 | 7.350 | 8.300 | 31.650 | |
8 | ![]() | 15.500 | 7.550 | 8.350 | 31.400 |
3 Ribbons + 2 Balls
Rank | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|
![]() |
![]() | 16.500 | 8.200 | 8.600 | 33.300 | |
![]() |
![]() | 15.100 | 7.800 | 8.550 | 31.450 | |
![]() |
![]() | 15.600 | 7.450 | 7.700 | 30.750 | |
4 | ![]() | 14.700 | 7.050 | 7.600 | 29.350 | |
5 | ![]() | 14.800 | 6.500 | 7.450 | -0.30 | 28.450 |
6 | ![]() | 14.100 | 7.050 | 7.450 | -0.65 | 27.950 |
7 | ![]() | 13.500 | 6.500 | 7.450 | -0.30 | 27.150 |
8 | ![]() | 13.700 | 6.050 | 7.050 | -0.30 | 26.500 |
Team
Combined Team Ranking
Place | Nation | ![]() |
![]() |
![]() |
![]() |
5 ![]() |
3 ![]() ![]() | Total |
---|---|---|---|---|---|---|---|---|
![]() |
![]() | 63.650 | 66.000 | 60.350 | 60.500 | 34.150 | 27.900 | 312.550 |
![]() |
![]() | 64.750 | 62.750 | 61.900 | 58.000 | 25.950 | 28.050 | 301.400 |
![]() |
![]() | 55.300 | 60.050 | 59.300 | 59.250 | 33.450 | 29.750 | 297.100 |
4 | ![]() | 58.200 | 61.350 | 57.950 | 57.000 | 30.800 | 27.100 | 292.400 |
5 | ![]() | 60.000 | 60.000 | 57.400 | 55.750 | 25.250 | 28.650 | 287.050 |
6 | ![]() | 57.850 | 54.950 | 57.450 | 57.000 | 30.000 | 29.250 | 286.500 |
7 | ![]() | 59.100 | 58.550 | 57.900 | 58.400 | 30.000 | 22.250 | 286.200 |
8 | ![]() | 59.050 | 57.600 | 54.200 | 55.150 | 31.400 | 26.550 | 283.950 |
9 | ![]() | 56.700 | 57.700 | 58.250 | 57.400 | 28.500 | 25.350 | 283.900 |
10 | ![]() | 52.350 | 55.200 | 54.850 | 56.500 | 33.550 | 27.150 | 279.600 |
11 | ![]() | 54.800 | 54.250 | 54.050 | 55.450 | 33.750 | 26.050 | 278.340 |
12 | ![]() | 57.100 | 58.850 | 56.150 | 45.300 | 31.900 | 28.100 | 277.400 |
13 | ![]() | 59.600 | 57.850 | 57.850 | 55.650 | 23.250 | 21.850 | 276.050 |
14 | ![]() | 52.000 | 55.550 | 55.350 | 52.150 | 30.950 | 27.850 | 273.850 |
15 | ![]() | 53.500 | 54.200 | 48.700 | 50.300 | 25.600 | 19.400 | 251.700 |
16 | ![]() | 53.000 | 52.250 | 51.200 | 47.300 | 24.750 | 20.500 | 249.000 |
Olympic quotas
The top three groups in the group all-around earned group quotas for the 2024 Olympic Games.[4]
Nation | Women's | Quotas | Athletes | |
---|---|---|---|---|
Individual | Group | |||
![]() | 1 | 1 | 2 | 6 |
![]() | 0 | 1 | 1 | 5 |
![]() | 0 | 1 | 1 | 5 |
![]() | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | 1 |
Total: 5 countries | 3 | 3 | 6 | 18 |
Medal table
* Host nation (Bulgaria)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 2 | 9 |
2 | ![]() | 2 | 3 | 1 | 6 |
3 | ![]() | 1 | 3 | 1 | 5 |
4 | ![]() | 0 | 2 | 0 | 2 |
5 | ![]() | 0 | 0 | 3 | 3 |
6 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (7 entries) | 9 | 9 | 9 | 27 |
References
- ↑ "2022 Rhythmic Gymnastics World Championships: The draw is out!". FIG. Retrieved 11 September 2022.
- ↑ "Individual - Hoop Final". live.gymnastics.sport. 14 September 2022. Archived from the original on 15 September 2022. Retrieved 15 September 2022.
- ↑ "Individual - Ball Final". live.gymnastics.sport. 14 September 2022. Archived from the original on 15 September 2022. Retrieved 15 September 2022.
- ↑ Bregman, Scott (16 September 2022). "Bulgaria, Israel and Spain punch tickets for group rhythmic gymnastics at Paris 2024". Olympic Channel. International Olympic Committee. Retrieved 17 September 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.