Singles | |
---|---|
2013 Qatar Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 7–6(7–4), 6–3 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Jo-Wilfried Tsonga was the defending champion, but chose to compete at the Hopman Cup instead.
Richard Gasquet won the 2013 tournament by beating Nikolay Davydenko 3–6, 7–6(7–4), 6–3 in the final.
Seeds
David Ferrer (semifinals)
Richard Gasquet (champion)
Philipp Kohlschreiber (second round)
Mikhail Youzhny (second round)
Jérémy Chardy (first round)
Viktor Troicki (second round)
Feliciano López (first round)
Pablo Andújar (first round)
Draw
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 64 | 3 | ||||||||||
2 | ![]() | 3 | 77 | 6 | |||||||||
Q | ![]() | 5 | 5 | ||||||||||
2 | ![]() | 7 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 7 | 3 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 64 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 0 | 4 | ||||||||||||||||||||||
8 | ![]() | 2 | 62 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||
4 | ![]() | 4 | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 63 | 1 | 4 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 2 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 64 | 77 | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 3 | 77 | 62 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
7 | ![]() | 4 | 2 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 4 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 3 | 2 | |||||||||||||||||||
WC | ![]() | 0 | 0 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 5 | ||||||||||||||||||||||
WC | ![]() | 0 | 3 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 65 | 1 | 3 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
3 | ![]() | 77 | 6 | Q | ![]() | 5 | 5 | ||||||||||||||||||||
6 | ![]() | 6 | 3 | 6 | 2 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 1 | 6 | 4 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 79 | 4 | 63 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | ![]() | 67 | 6 | 77 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Tobias Kamke (qualified)
Ivo Karlović (first round)
Josselin Ouanna (qualifying competition)
Antonio Veić (first round)
Matteo Viola (qualifying competition)
Michael Berrer (qualifying competition)
Marco Chiudinelli (second round)
Daniel Brands (qualified)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 5 | 2 | |||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
5 | ![]() | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 4 | 65 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 1 | 78 | 3 | |||||||||||||||||
![]() | 6 | 66 | 6 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 3 | 4 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
6 | ![]() | 2 | 6 | 4 | ||||||||||||||||
![]() | 65 | 63 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 1 | 7 | 4 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
3 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 77 | 62 | 2 | |||||||||||||||||
7 | ![]() | 65 | 77 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | 7 | 63 | ||||||||||||||||
![]() | 6 | 5 | 77 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 710 | 4 | 5 | |||||||||||||||||
8 | ![]() | 68 | 6 | 7 | ||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
![]() | 63 | 6 | 3 | |||||||||||||||||
![]() | 4 | 62 | ||||||||||||||||||
8 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 77 | 3 | |||||||||||||||||
8 | ![]() | 6 | 65 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.