Singles | |
---|---|
2013 PBZ Zagreb Indoors | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–1 |
Mikhail Youzhny was the defending champion but lost in the semifinals to top-seeded Marin Čilić.
Čilić went on to win the title by defeating Jürgen Melzer 6–3, 6–1 in the final.
Seeds
Marin Čilić (champion)
Andreas Seppi (withdrew due to fever)
Mikhail Youzhny (semifinals)
Jürgen Melzer (final)
Martin Kližan (second round)
Marcos Baghdatis (second round)
Grigor Dimitrov (first round)
Lukáš Lacko (first round, retired due to lower back injury)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
3 | ![]() | 6 | 4 | 3 | |||||||||
1 | ![]() | 6 | 6 | ||||||||||
4 | ![]() | 3 | 1 | ||||||||||
4 | ![]() | 77 | 6 | ||||||||||
![]() | 62 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 65 | 77 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 77 | 64 | 2 | 1 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 3 | 65 | |||||||||||||||||||||
![]() | 77 | 3 | 3 | ![]() | 3 | 77 | 6 | ||||||||||||||||||||
![]() | 78 | 2 | 4 | 6 | ![]() | 6 | 62 | 4 | |||||||||||||||||||
6 | ![]() | 66 | 6 | 6 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 2 | 63 | ![]() | 77 | 62 | 6 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 61 | 77 | 3 | |||||||||||||||||||||
7 | ![]() | 63 | 63 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 1r | |||||||||||||||||||||||||
![]() | 1 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
PR | ![]() | 0 | 78 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 66 | 1r | PR | ![]() | 6 | 65 | 2 | ||||||||||||||||||
4 | ![]() | 1 | 77 | 6 | |||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
5 | ![]() | 4 | 78 | 6 | ![]() | 62 | 3 | ||||||||||||||||||||
LL | ![]() | 6 | 66 | 1 | 5 | ![]() | 2 | 6 | 4 | ||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
WC | ![]() | 5 | 2 | Q | ![]() | 4 | 6 | 0 | |||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 3 | 4 |
Qualifying
Seeds
Michael Berrer (qualified)
Philipp Petzschner (qualified)
Matteo Viola (qualifying competition, lucky loser)
Simon Greul (first round)
Jamie Baker (first round)
Marsel İlhan (first round)
Pavol Červenák (second round)
Boy Westerhof (second round)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 4 | 1 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 65 | 64 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
8 | ![]() | 4 | 64 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 0 | 5 | ||||||||||||||||||
WC | ![]() | 4 | 6 | 1 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
3 | ![]() | 6 | 3 | 2 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 78 | 7 | ||||||||||||||||||
7 | ![]() | 66 | 5 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
7 | ![]() | 7 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 77 | 4 | 1 | ||||||||||||||||
WC | ![]() | 64 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 1 | 6 | 4 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 711 | 6 | ||||||||||||||||||
5 | ![]() | 69 | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.