2003 UCI Road World Cup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 17 August 2003 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 236.6 km (147.0 mi) | ||||||||||||
Winning time | 5h 55' 30" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2003 Züri-Metzgete was the 88th edition of the Züri-Metzgete road cycling one day race. It was held on 17 August 2003 as part of the 2003 UCI Road World Cup. The race was won by Daniele Nardello of Italy.[1][2]
Result
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() | Team Telekom | 5h 55' 30" |
2 | ![]() | Team Bianchi | + 6" |
3 | ![]() ![]() | Quick-Step–Davitamon | + 11" |
4 | ![]() | Rabobank | s.t. |
5 | ![]() | Gerolsteiner | s.t. |
6 | ![]() | iBanesto.com | s.t. |
7 | ![]() | Phonak | s.t. |
8 | ![]() | Cofidis | s.t. |
9 | ![]() | Domina Vacanze–Elitron | s.t. |
10 | ![]() | Alessio | s.t. |
References
- ↑ "Züri-Metzgete results". 2004-12-25. Archived from the original on 2004-10-25. Retrieved 2023-10-05.
- ↑ "2003 Züri-Metzgete". ProCyclingStats. Retrieved 15 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.