1995 UCI Road World Cup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 20 August 1995 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 235 km (146.0 mi) | ||||||||||||
Winning time | 5h 34' 15" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 1995 Züri-Metzgete was the 80th edition of the Züri-Metzgete road cycling one day race. It was held on 20 August 1995 as part of the 1995 UCI Road World Cup. The race took place between the cities of Basel and Zürich was won by Johan Museeuw of Belgium.[1]
Result
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() | Mapei–GB–Latexco | 5h 34' 15" |
2 | ![]() | MG Maglificio–Technogym | s.t. |
3 | ![]() | Gewiss–Ballan | s.t. |
4 | ![]() | Navigare–Blue Storm | s.t. |
5 | ![]() | TVM–Polis Direct | s.t. |
6 | ![]() | Mercatone Uno–Saeco | s.t. |
7 | ![]() | MG Maglificio–Technogym | s.t. |
8 | ![]() | ZG Mobili–Selle Italia | s.t. |
9 | ![]() | Lampre–Panaria | + 7" |
10 | ![]() | Motorola | s.t. |
References
- ↑ "1995 Züri-Metzgete". ProCyclingStats. Retrieved 12 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.