![]() | |
Host city | ![]() |
---|---|
Dates | 4–11 November |
The 2001 World Weightlifting Championships were held in Antalya, Turkey.
Medal summary
Men
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
48 kg () | ||||||
Snatch | Gao Wei![]() | 85.0 kg | Remigia Arcila![]() | 77.5 kg | Gema Peris![]() | 75.0 kg |
Clean & Jerk | Gao Wei![]() | 105.0 kg | Blessed Udoh![]() | 100.0 kg | Chen Han-tung![]() | 95.0 kg |
Total | Gao Wei![]() | 190.0 kg | Blessed Udoh![]() | 175.0 kg | Chen Han-tung![]() | 170.0 kg |
53 kg () | ||||||
Snatch | Li Feng-ying![]() | 95.0 kg | Qiu Hongxia![]() | 92.5 kg | Alexandra Escobar![]() | 90.0 kg |
Clean & Jerk | Alexandra Escobar![]() | 115.0 kg | Li Feng-ying![]() | 115.0 kg | Qiu Hongxia![]() | 115.0 kg |
Total | Li Feng-ying![]() | 210.0 kg | Qiu Hongxia![]() | 207.5 kg | Alexandra Escobar![]() | 205.0 kg |
58 kg () | ||||||
Snatch | Marieta Gotfryd![]() | 95.0 kg | Liu Bing![]() | 95.0 kg | Aleksandra Klejnowska![]() | 92.5 kg |
Clean & Jerk | Aleksandra Klejnowska![]() | 122.5 kg | Liu Bing![]() | 117.5 kg | Sunaina Anand![]() | 115.0 kg |
Total | Aleksandra Klejnowska![]() | 215.0 kg | Liu Bing![]() | 212.5 kg | Marieta Gotfryd![]() | 202.5 kg |
63 kg () | ||||||
Snatch | Xiao Ying![]() | 105.0 kg | Anastasia Tsakiri![]() | 102.5 kg | Kuo Ping-chun![]() | 102.5 kg |
Clean & Jerk | Anastasia Tsakiri![]() | 125.0 kg | Kuo Ping-chun![]() | 125.0 kg | Xiao Ying![]() | 125.0 kg |
Total | Xiao Ying![]() | 230.0 kg | Anastasia Tsakiri![]() | 227.5 kg | Kuo Ping-chun![]() | 227.5 kg |
69 kg () | ||||||
Snatch | Valentina Popova![]() | 115.0 kg WR |
Eszter Krutzler![]() | 110.0 kg | Svetlana Khabirova![]() | 110.0 kg |
Clean & Jerk | Valentina Popova![]() | 142.5 kg | Svetlana Khabirova![]() | 140.0 kg | Eszter Krutzler![]() | 130.0 kg |
Total | Valentina Popova![]() | 257.5 kg WR |
Svetlana Khabirova![]() | 250.0 kg | Eszter Krutzler![]() | 240.0 kg |
75 kg () | ||||||
Snatch | Gyöngyi Likerecz![]() | 116.0 kg | Aysel Özgür![]() | 112.5 kg | Şule Şahbaz![]() | 112.5 kg |
Clean & Jerk | Gyöngyi Likerecz![]() | 140.0 kg | Cao Chunyan![]() | 135.0 kg | Kuo Yi-hang![]() | 135.0 kg |
Total | Gyöngyi Likerecz![]() | 255.0 kg | Şule Şahbaz![]() | 247.5 kg | Cao Chunyan![]() | 242.5 kg |
+75 kg () | ||||||
Snatch | Albina Khomich![]() | 127.5 kg | Agata Wróbel![]() | 125.0 kg | Helen Idahosa![]() | 117.5 kg |
Clean & Jerk | Albina Khomich![]() | 155.0 kg | Viktória Varga![]() | 150.0 kg | Agata Wróbel![]() | 150.0 kg |
Total | Albina Khomich![]() | 282.5 kg | Agata Wróbel![]() | 275.0 kg | Chen Hsiao-lien![]() | 262.5 kg |
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 1 | 7 |
2 | ![]() | 2 | 3 | 1 | 6 |
3 | ![]() | 2 | 0 | 0 | 2 |
4 | ![]() | 1 | 2 | 1 | 4 |
5 | ![]() | 1 | 1 | 3 | 5 |
6 | ![]() | 1 | 1 | 2 | 4 |
7 | ![]() | 1 | 1 | 0 | 2 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
11 | ![]() | 1 | 0 | 0 | 1 |
12 | ![]() | 0 | 2 | 0 | 2 |
13 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 5 | 19 |
2 | ![]() | 6 | 7 | 3 | 16 |
3 | ![]() | 5 | 4 | 2 | 11 |
4 | ![]() | 5 | 1 | 0 | 6 |
5 | ![]() | 4 | 3 | 4 | 11 |
6 | ![]() | 3 | 2 | 3 | 8 |
7 | ![]() | 3 | 0 | 4 | 7 |
8 | ![]() | 3 | 0 | 0 | 3 |
9 | ![]() | 2 | 4 | 7 | 13 |
10 | ![]() | 2 | 2 | 2 | 6 |
11 | ![]() | 2 | 0 | 3 | 5 |
12 | ![]() | 1 | 4 | 1 | 6 |
13 | ![]() | 1 | 0 | 2 | 3 |
14 | ![]() | 0 | 3 | 2 | 5 |
15 | ![]() | 0 | 3 | 0 | 3 |
16 | ![]() | 0 | 2 | 1 | 3 |
17 | ![]() | 0 | 1 | 2 | 3 |
18 | ![]() | 0 | 1 | 1 | 2 |
19 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
21 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 45 | 45 | 45 | 135 |
Team ranking
Participating nations
267 competitors from 53 nations competed.
Albania (2)
Algeria (2)
Armenia (6)
Australia (2)
Austria (2)
Azerbaijan (8)
Belarus (4)
Belgium (1)
Bulgaria (10)
Cameroon (3)
Canada (8)
Chile (1)
China (11)
Chinese Taipei (7)
Colombia (9)
Croatia (2)
Cuba (4)
Czech Republic (3)
Denmark (1)
Ecuador (1)
Egypt (2)
Estonia (1)
Finland (5)
France (2)
Georgia (4)
Germany (5)
Great Britain (14)
Greece (11)
Hungary (14)
India (10)
Iran (4)
Iraq (2)
Israel (4)
Kazakhstan (6)
Mexico (8)
Moldova (3)
Mongolia (1)
Netherlands (1)
New Zealand (2)
Nigeria (5)
Poland (10)
Qatar (3)
Romania (3)
Russia (15)
Slovakia (2)
South Korea (2)
Spain (9)
Sweden (2)
Switzerland (2)
Turkey (15)
Ukraine (6)
United States (1)
Venezuela (6)
References
- "Results". Sports123.com.
- "Weightlifting World Championships Seniors Statistics" (PDF). IWF.net. Archived from the original (PDF) on 2011-05-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.