Singles | |
---|---|
1994 Volvo International | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–5 |
Draw | 56 |
Seeds | 16 |
Andriy Medvedev was the defending champion but lost in the quarterfinals to Marc Rosset.
Boris Becker won in the final 6–3, 7–5 against Rosset.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Michael Stich (semifinals)
Andriy Medvedev (quarterfinals)
Boris Becker (champion)
Andre Agassi (second round)
Petr Korda (third round)
Yevgeny Kafelnikov (semifinals)
Marc Rosset (final)
Patrick Rafter (quarterfinals)
Paul Haarhuis (first round)
Ivan Lendl (third round)
MaliVai Washington (quarterfinals)
Brad Gilbert (first round)
Andrei Chesnokov (third round)
Richard Fromberg (first round)
Daniel Vacek (third round)
Stefano Pescosolido (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 2 | 5 | ||||||||||
3 | ![]() | 6 | 7 | ||||||||||
3 | ![]() | 6 | 7 | ||||||||||
7 | ![]() | 3 | 5 | ||||||||||
6 | ![]() | 65 | 3 | ||||||||||
7 | ![]() | 77 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 3 | 5 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | 15 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 710 | 4 | 67 | |||||||||||||||||||||
![]() | 6 | 64 | 65 | 15 | ![]() | 68 | 6 | 79 | |||||||||||||||||||
15 | ![]() | 2 | 77 | 77 | 1 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
9 | ![]() | 3 | 2 | 8 | ![]() | 2 | 7 | 1 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 4 | 3 | WC | ![]() | 62 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 78 | 8 | ![]() | 77 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 66 | ![]() | 4 | 3 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 63 | 4 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 13 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 5 | 6 | 1 | ||||||||||||||||||||
![]() | 4 | 0 | 13 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 5 | 6 | 11 | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 3 | 7 | 2 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 5 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 2 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 62 | 6 | 1 | 5 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 77 | 4 | 6 | ![]() | 6 | 5 | 5 | ||||||||||||||||||||
5 | ![]() | 3 | 7 | 7 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 64 | 5 | ![]() | 61 | 1 | ||||||||||||||||||||||
![]() | 77 | 7 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
LL | ![]() | 2 | 6 | 3 | Q | ![]() | 4 | 6 | 4 | ||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 7 | |||||||||||||||||||
12 | ![]() | 3 | 0 | 6 | ![]() | 77 | 5 | 6 | |||||||||||||||||||
14 | ![]() | 64 | 2 | ![]() | 62 | 7 | 4 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 7 | 3 | 0 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 3 | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||
![]() | 3 | 64 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
4 | ![]() | 3 | 6 | 3 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 65 | 5 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 77 | 7 | 7 | ![]() | 66 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | 10 | ![]() | 78 | 3 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 63 | ||||||||||||||||||||||
![]() | 4 | 2 | 10 | ![]() | 6 | 77 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 78 | |||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 3 | 6 | 66 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 16 | ![]() | 0 | 78 | 79 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 66 | 67 | |||||||||||||||||||||
Q | ![]() | 3 | 5 | 16 | ![]() | 2 | 63 | ||||||||||||||||||||
![]() | 711 | 6 | 2 | ![]() | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 69 | 2 | ![]() | 1 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.