Singles | |
---|---|
1994 Eurocard Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–4, 6–2, 6–2 |
Draw | 32 |
Seeds | 8 |
Stefan Edberg defeated Goran Ivanišević 4–6, 6–4, 6–2, 6–2 to win the 1994 Eurocard Open singles event. Michael Stich was the defending champion.
Seeds
Michael Stich (quarterfinals)
Sergi Bruguera (semifinals)
Stefan Edberg (champion)
Goran Ivanišević (finalist)
Magnus Gustafsson (quarterfinals)
Cédric Pioline (second round)
Boris Becker (semifinals)
Petr Korda (first round)
Draws
Key
- Q – Qualifier
- WC – Wild Card
Finals
Semifinals | Finals | ||||||||||||||
7 | ![]() | 6 | 3 | 3 | |||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||||
4 | ![]() | 6 | 4 | 2 | 2 | ||||||||||
3 | ![]() | 4 | 6 | 6 | 6 | ||||||||||
3 | ![]() | 4 | 6 | 6 | |||||||||||
2 | ![]() | 6 | 3 | 2 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 1 | ![]() | 3 | 64 | ||||||||||||||||||||
![]() | 2 | 3 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 5 | ||||||||||||||||||||||
Q | ![]() | 1 | 4 | 7 | ![]() | 7 | 7 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 2 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() | 2 | 63 | WC | ![]() | 1 | 7 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 6 | 60 | 6 | |||||||||||||||||||
![]() | 7 | 4 | 62 | 6 | ![]() | 4 | 7 | 3 | |||||||||||||||||||
6 | ![]() | 66 | 6 | 7 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 3 | 5 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 6 | 1 | |||||||||||||||||||
![]() | 4 | 4 | 5 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 60 | 1 | ||||||||||||||||||||
![]() | 7 | 62 | 0 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
3 | ![]() | 64 | 7 | 6 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
8 | ![]() | 2 | 62 | 2 | ![]() | 6 | 3 | 2 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 3 | 67 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 65 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 5 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 63 | 4 | 2 | ![]() | 1 | 7 | 6 | ||||||||||||||||||
2 | ![]() | 3 | 7 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.