Tournament details | |
---|---|
Country | United States |
City | Fort Lauderdale, Florida |
Dates | 10–17 August 1991 |
Teams | 11 |
Final positions | |
Champions | ![]() |
Runner-up | ![]() |
The 1991 Big League World Series took place from August 10–17 in Fort Lauderdale, Florida, United States. For the third consecutive year, Taipei, Taiwan defeated Maracaibo, Venezuela in the championship game. It was Taiwan's fifth straight championship.
Teams
United States | International |
---|---|
![]() District 10 Host |
![]() ![]() Canada |
![]() East |
![]() Central America |
![]() North |
![]() Europe |
![]() South |
![]() Far East |
![]() West |
![]() Puerto Rico |
![]() Venezuela |
Results
Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | |||||||||||||||||||||||||
1–0 | ![]() | 12 | |||||||||||||||||||||||||||
— | ![]() | 3 | — | ![]() | 2 | ||||||||||||||||||||||||
2–0 | ![]() | 1 | |||||||||||||||||||||||||||
— | ![]() | 0 | |||||||||||||||||||||||||||
1–0 | ![]() | 12 | |||||||||||||||||||||||||||
— | ![]() | 7 | |||||||||||||||||||||||||||
— | ![]() | 5 | |||||||||||||||||||||||||||
2–0 | ![]() | 5 | |||||||||||||||||||||||||||
3–0 | ![]() | 9 | |||||||||||||||||||||||||||
1–0 | ![]() | 7 | |||||||||||||||||||||||||||
— | ![]() | 8 | — | ![]() | 2 | ||||||||||||||||||||||||
2–0 | ![]() | 2 | |||||||||||||||||||||||||||
— | ![]() | 1 | |||||||||||||||||||||||||||
2–0 | ![]() | 1 | |||||||||||||||||||||||||||
1–0 | ![]() | 13 | |||||||||||||||||||||||||||
— | ![]() | 1 | — | ![]() | 2 | ||||||||||||||||||||||||
— | ![]() | 0 | 4–0 | ![]() | 8 | – | |||||||||||||||||||||||
3–1 | ![]() | 2 | – | ||||||||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | |||||||||||||||||||||||||
0–1 | ![]() | 0 | |||||||||||||||||||||||||||
2–1 | ![]() | ||||||||||||||||||||||||||||
0–1 | ![]() | 8 | |||||||||||||||||||||||||||
1–1 | ![]() | 2 | 2–1 | ![]() | |||||||||||||||||||||||||
2–1 | ![]() | 8 | |||||||||||||||||||||||||||
1–1 | ![]() | 8 | |||||||||||||||||||||||||||
0–1 | ![]() | 3–1 | ![]() | 1 | 4–1 | ![]() | 4 | ||||||||||||||||||||||
0–1 | ![]() | 3–1 | ![]() | 3 | |||||||||||||||||||||||||
2–1 | ![]() | 7 | |||||||||||||||||||||||||||
0–1 | ![]() | 1 | 2–1 | ![]() | 1 | ||||||||||||||||||||||||
0–1 | ![]() | 7 | 1–1 | ![]() | 4 | ||||||||||||||||||||||||
0–1 | ![]() | 3 | |||||||||||||||||||||||||||
1991 Big League World Series Champions |
---|
![]() Taipei, Taiwan |
References
- ↑ Broward Scores 3-0 Opening Win. Archived 2015-11-24 at the Wayback Machine. Sun-Sentinel.
- ↑ Morgan Helps Broward Advance. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Far East Tradition: It's Winning. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Broward Loses Big To Venezuela. Archived 2015-10-27 at the Wayback Machine. Sun-Sentinel.
- ↑ Far East Survives Usa North`s Scare. Archived 2015-11-24 at the Wayback Machine. Sun-Sentinel.
- ↑ Kanell`s Revitalized Bat Leads Broward. Archived 2015-11-24 at the Wayback Machine. Sun-Sentinel.
- ↑ Broward County Holds Off Usa North 3-1. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
- ↑ Venezuela Eliminates Broward. Archived 2015-09-25 at the Wayback Machine. Sun-Sentinel.
- ↑ Another Series Title Is Made In Taiwan. Archived 2015-11-23 at the Wayback Machine. Sun-Sentinel.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.