1986–87 season | |
---|---|
Coach | Otto Baric |
Stadium | Gerhard-Hanappi-Stadion, Vienna, Austria |
Bundesliga | Champions (28th title) |
Cup | Winner (13th title) |
Austrian Supercup | Winner (1st title) |
Cup Winners' Cup | Round of 16 |
Top goalscorer | League: Zlatko Kranjcar (18) All: Zlatko Kranjcar (22) |
Average home league attendance | 6,000 |
The 1986–87 SK Rapid Wien season was the 89th season in club history.
Squad
Squad and statistics
Squad statistics
No. | Nat. | Name | Age | League | Cup | Supercup | European Cup | Total | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ![]() |
![]() | ||||||||
Goalkeepers | |||||||||||||||||||
1 | ![]() | Herbert Feurer | 32 | 14 | 3 | 1 | 3 | 21 | 1 | ||||||||||
1 | ![]() | Michael Konsel | 24 | 22+1 | 4+1 | 1 | 27+2 | ||||||||||||
Defenders | |||||||||||||||||||
3 | ![]() | Kurt Garger | 25 | 36 | 6 | 1 | 3 | 46 | 7 | ||||||||||
5 | ![]() | Heribert Weber | 31 | 29 | 5 | 7 | 1 | 4 | 41 | 5 | 7 | 1 | |||||||
15 | ![]() | Karl Brauneder | 26 | 26 | 4 | 3+1 | 1 | 1 | 3 | 1 | 33+1 | 6 | 2 | ||||||
17 | ![]() | Peter Schöttel | 19 | 6+3 | 1 | 7+3 | |||||||||||||
19 | ![]() | Robert Pecl | 20 | 13+1 | 4 | 1+1 | 18+2 | 3 | |||||||||||
Midfielders | |||||||||||||||||||
2 | ![]() | Leo Lainer | 25 | 28+2 | 3 | 6 | 1 | 4 | 38+2 | 4 | 10 | 1 | |||||||
6 | ![]() | Reinhard Kienast | 26 | 29+1 | 12 | 7 | 1 | 4 | 3 | 41+1 | 15 | 4 | 1 | ||||||
7 | ![]() | Andreas Herzog | 17 | 2+2 | 2+2 | 1 | |||||||||||||
10 | ![]() | Petar Brucic | 33 | 31 | 1 | 6 | 1 | 3 | 41 | 1 | 4 | ||||||||
12 | ![]() | Franz Weber | 21 | 11+9 | 2 | 1+1 | 1 | 1 | 13+10 | 3 | 4 | ||||||||
13 | ![]() | Peter Hristic | 24 | 24+5 | 15 | 6+1 | 4 | 1 | 2 | 33+6 | 19 | 2 | |||||||
14 | ![]() | Rudolf Weinhofer | 24 | 20+7 | 5 | 2+4 | 1 | 3+1 | 1 | 26+12 | 6 | 11 | |||||||
18 | ![]() | Gerald Willfurth | 23 | 19+3 | 4 | 5+2 | 1 | 1 | 1 | 26+5 | 5 | ||||||||
![]() | Michael Horak | 20 | 1 | 1 | |||||||||||||||
![]() | Alexander Krautgartner | 19 | 0+1 | 0+1 | |||||||||||||||
Forwards | |||||||||||||||||||
7 | ![]() | Richard Niederbacher | 24 | 11+3 | 8 | 1 | 4 | 16+3 | 8 | ||||||||||
8 | ![]() | Sulejman Halilovic | 30 | 33+1 | 12 | 6 | 5 | 1 | 2 | 4 | 1 | 44+1 | 20 | 5 | |||||
9 | ![]() | Zlatko Kranjcar | 29 | 26+2 | 18 | 7 | 1 | 1 | 1 | 3 | 2 | 37+2 | 22 | 5 | |||||
11 | ![]() | Hermann Stadler | 25 | 2+9 | 0+3 | 0+1 | 0+1 | 2+14 | |||||||||||
16 | ![]() | Andreas Heraf | 18 | 13+6 | 4 | 2 | 2 | 0+1 | 0+3 | 15+10 | 6 |
Fixtures and results
[2] Win Draw Loss
League
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
1 | 22.07.1986 | H | Admira | 4-4 | 3,500 | Kranjcar ![]() ![]() ![]() ![]() |
2 | 26.07.1986 | A | Vienna | 1-1 | 5,700 | Kranjcar ![]() |
3 | 01.08.1986 | A | Swarovski Tirol | 1-3 | 16,300 | Kranjcar ![]() Lainer ![]() |
4 | 05.08.1986 | H | Austria Klagenfurt | 8-1 | 3,000 | Hristic ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 08.08.1986 | A | Sturm Graz | 5-3 | 6,000 | Hristic ![]() ![]() ![]() ![]() ![]() |
6 | 15.08.1986 | H | VÖEST Linz | 4-1 | 3,300 | Lainer ![]() ![]() ![]() ![]() |
7 | 22.08.1986 | A | Wiener SC | 4-0 | 9,000 | Hristic ![]() ![]() ![]() ![]() Kienast R. ![]() |
8 | 30.08.1986 | H | Austria Wien | 2-2 | 15,500 | Willfurth ![]() ![]() |
9 | 02.09.1986 | A | Eisenstadt | 0-0 | 10,000 | |
10 | 06.09.1986 | H | GAK | 2-0 | 2,500 | Willfurth ![]() ![]() |
11 | 13.09.1986 | A | LASK | 1-1 | 9,000 | Heraf ![]() |
12 | 20.09.1986 | H | LASK | 7-1 | 3,600 | Niederbacher ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13 | 26.09.1986 | A | Admira | 3-0 | 9,000 | Weinhofer ![]() ![]() ![]() |
14 | 04.10.1986 | H | Vienna | 4-1 | 6,000 | Halilovic ![]() ![]() ![]() ![]() |
15 | 10.10.1986 | H | Swarovski Tirol | 2-1 | 17,000 | Kranjcar ![]() ![]() |
16 | 18.10.1986 | A | Austria Klagenfurt | 0-1 | 1,500 | |
17 | 25.10.1986 | H | Sturm Graz | 3-1 | 5,000 | Niederbacher ![]() ![]() ![]() |
18 | 01.11.1986 | A | VÖEST Linz | 3-4 | 5,000 | Heraf ![]() ![]() ![]() |
19 | 08.11.1986 | H | Wiener SC | 2-3 | 3,300 | Weber F. ![]() ![]() |
20 | 15.11.1986 | A | Austria Wien | 1-1 | 17,500 | Kienast R. ![]() |
21 | 22.11.1986 | H | Eisenstadt | 4-2 | 2,500 | Kienast R. ![]() ![]() ![]() ![]() |
22 | 29.11.1986 | A | GAK | 4-0 | 2,000 | Kienast R. ![]() ![]() ![]() ![]() |
23 | 14.03.1987 | A | Sturm Graz | 3-1 | 6,500 | Hristic ![]() ![]() ![]() |
24 | 21.03.1987 | H | VÖEST Linz | 4-0 | 6,000 | Hristic ![]() ![]() ![]() ![]() |
25 | 04.04.1987 | A | Swarovski Tirol | 2-0 | 12,000 | Kranjcar ![]() ![]() |
26 | 11.04.1987 | H | Austria Wien | 1-3 | 17,500 | Kranjcar ![]() |
27 | 24.04.1987 | A | LASK | 0-2 | 8,500 | Weber H. ![]() |
28 | 02.05.1987 | H | Admira | 2-1 | 2,800 | Brauneder ![]() ![]() |
29 | 08.05.1987 | A | Wiener SC | 1-1 | 3,000 | Lainer ![]() |
30 | 15.05.1987 | H | Sturm Graz | 1-1 | 2,500 | Kienast R. ![]() |
31 | 22.05.1987 | A | VÖEST Linz | 4-1 | 1,800 | Willfurth ![]() ![]() ![]() ![]() |
32 | 29.05.1987 | H | Swarovski Tirol | 3-0 | 4,200 | Halilovic ![]() ![]() ![]() |
33 | 06.06.1987 | A | Austria Wien | 2-0 | 17,000 | Kienast R. ![]() ![]() |
34 | 12.06.1987 | H | LASK | 3-1 | 4,000 | Weber H. ![]() ![]() ![]() |
35 | 20.06.1987 | A | Admira | 1-0 | 15,000 | Kranjcar ![]() |
36 | 26.06.1987 | H | Wiener SC | 2-1 | 6,500 | Hristic ![]() ![]() |
Cup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
R2 | 19.08.1986 | A | Wiener Neustadt | 2-0 | 2,500 | Halilovic ![]() ![]() |
R3 | 28.03.1987 | A | VSE St. Pölten | 1-0 | 3,100 | Heraf ![]() |
R16 | 21.04.1987 | H | Eisenstadt | 4-0 | 1,700 | Hristic ![]() ![]() ![]() ![]() |
QF | 05.05.1987 | A | St. Veit | 3-0 | 1,500 | Hristic ![]() ![]() ![]() |
SF | 19.05.1987 | H | VÖEST Linz | 2-0 | 2,000 | Hristic ![]() ![]() |
F-L1 | 09.06.1987 | H | Swarovski Tirol | 2-0 | 9,500 | Lainer ![]() ![]() |
F-L2 | 16.06.1987 | A | Swarovski Tirol | 2-2 | 8,000 | Kranjcar ![]() ![]() |
Supercup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
F | 19.07.1986 | H | Austria Wien | 3-1 | 3,300 | Kranjcar ![]() ![]() ![]() |
Cup Winners' Cup
Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
---|---|---|---|---|---|---|
R1-L1 | 17.09.1986 | H | Club Brugge ![]() | 4-3 | 11,000 | Kienast R. ![]() ![]() ![]() ![]() |
R1-L2 | 01.10.1986 | A | Club Brugge ![]() | 3-3 | 32,000 | Kranjcar ![]() ![]() ![]() |
R2-L1 | 22.10.1986 | H | Lok Leipzig ![]() | 1-1 | 18,000 | Kranjcar ![]() |
R2-L2 | 05.11.1986 | A | Lok Leipzig ![]() | 1-2 (a.e.t.) | 19,300 | Kienast R. ![]() |
References
- ↑ "Saison 1986/87". rapidarchiv.at. Retrieved 5 August 2016.
- ↑ "Spiele 1986/87". rapidarchiv.at. Retrieved 6 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.