1913–14 season | |
---|---|
Coach | Dionys Schönecker |
Stadium | Pfarrwiese, Vienna, Austria |
First class | 2nd |
Top goalscorer | Richard Kuthan (13) |
The 1913–14 SK Rapid Wien season was the 16th season in club history.
Squad
Squad and statistics
Squad statistics
Nat. | Name | League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | |||||||||||
Goalkeepers | ||||||||||||
![]() | Josef Kaltenbrunner | 14 | 0 | |||||||||
![]() | Gustav Krainer | 4 | 0 | |||||||||
Defenders | ||||||||||||
![]() | Franz Balzer | 9 | 0 | |||||||||
![]() | Fritz Brandstetter | 7 | 0 | |||||||||
![]() | Vinzenz Dittrich | 13 | 6 | |||||||||
Midfielders | ||||||||||||
![]() | Josef Brandstetter | 18 | 4 | |||||||||
![]() | Josef Hagler | 13 | 1 | |||||||||
![]() | Karl Jech | 11 | 1 | |||||||||
![]() | Josef Klima | 2 | 1 | |||||||||
![]() | Richard Köhler | 9 | 0 | |||||||||
![]() | Gustav Putzendoppler | 2 | 0 | |||||||||
![]() | Franz Schediwy | 6 | 0 | |||||||||
Forwards | ||||||||||||
![]() | Eduard Bauer | 15 | 3 | |||||||||
![]() | Gustav Blaha | 14 | 5 | |||||||||
![]() | Leopold Grundwald | 18 | 10 | |||||||||
![]() | Heinz Körner | 18 | 5 | |||||||||
![]() | Richard Kuthan | 17 | 13 | |||||||||
![]() | Rudolf Rupec | 1 | 1 | |||||||||
![]() | Josef Schediwy | 2 | 0 | |||||||||
![]() | Karl Wondrak | 5 | 1 |
Fixtures and results
Win Draw Loss
League
Rd | Date | Venue | Opponent | Res. | Goals and discipline |
---|---|---|---|---|---|
1 | 31.08.1913 | H | Amateure | 4-0 | Brandstetter J. ![]() ![]() ![]() ![]() |
2 | 14.09.1913 | A | Vienna | 5-0 | Kuthan ![]() ![]() ![]() ![]() ![]() |
3 | 28.09.1913 | H | Rudolfshügel | 6-4 | Blaha ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 12.10.1913 | H | Wiener AF | 2-2 | Bauer E. ![]() ![]() |
5 | 19.10.1913 | A | FAC | 2-2 | Grundwald ![]() ![]() |
6 | 01.11.1913 | H | Wiener SC | 2-0 | Dittrich ![]() ![]() |
7 | 09.11.1913 | H | Simmering | 4-2 | Grundwald ![]() ![]() ![]() ![]() |
8 | 15.11.1913 | H | Wiener AC | 2-2 | Grundwald ![]() ![]() |
9 | 23.11.1913 | H | Hertha Wien | 4-2 | Blaha ![]() ![]() ![]() ![]() |
10 | 29.03.1914 | A | Wiener SC | 1-2 | Grundwald ![]() |
11 | 10.05.1914 | A | Wiener AC | 1-1 | Körner H. ![]() |
12 | 15.03.1914 | H | Vienna | 3-1 | Rupec ![]() ![]() ![]() |
13 | 25.03.1914 | A | Hertha Wien | 3-2 | Kuthan ![]() ![]() ![]() |
14 | 11.06.1914 | A | Amateure | 2-1 | Kuthan ![]() ![]() |
15 | 19.04.1914 | H | FAC | 7-2 | Grundwald ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 | 26.04.1914 | A | Rudolfshügel | 1-0 | Kuthan ![]() |
17 | 28.06.1914 | A | Simmering | 1-2 | Kuthan ![]() |
18 | 17.05.1914 | A | Wiener AF | 1-1 | Körner H. ![]() |
References
- ↑ "Saison 1913/14". rapidarchiv.at. Retrieved 19 July 2016.
- ↑ "Spiele 1913/14". rapidarchiv.at. Retrieved 19 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.