1965–66 season | |||
---|---|---|---|
Manager | Bill Shankly | ||
First Division | Champions | ||
Cup Winners' Cup | Runners-up | ||
FA Cup | Third round | ||
FA Charity Shield | Title shared | ||
Top goalscorer | League: Roger Hunt (29) All: Roger Hunt (32) | ||
| |||
The 1965–66 season was Liverpool Football Club's 74th season in existence and their fourth consecutive season in the First Division. Liverpool F.C. won its seventh league title, tying Arsenal's record, with a six-point cushion to Leeds and Burnley. Roger Hunt scored 29 league goals, which earned him a place in the England squad for the World Cup, where he became the first player to win the World Cup representing Liverpool. It was not until 44 years later that Fernando Torres played an active part in the Spanish team winning the World Cup as a Liverpool player.
The season also saw Liverpool reaching its first European final, that of the Cup Winners Cup, losing 2-1 to West German side Borussia Dortmund at Hampden Park in Glasgow, a severe blow to manager Bill Shankly, who had hoped to win his first European trophy in his native Scotland.
The club permanently adopted an all red strip at the start of this season.[1]
Squad
Goalkeepers
Defenders
Midfielders
Attackers
First Division
Table
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool (C) | 42 | 26 | 9 | 7 | 79 | 34 | 2.324 | 61 | Qualification for the European Cup first round |
2 | Leeds United | 42 | 23 | 9 | 10 | 79 | 38 | 2.079 | 55 | Qualification for the Inter-Cities Fairs Cup second round |
3 | Burnley | 42 | 24 | 7 | 11 | 79 | 47 | 1.681 | 55 | Qualification for the Inter-Cities Fairs Cup first round |
4 | Manchester United | 42 | 18 | 15 | 9 | 84 | 59 | 1.424 | 51 | |
5 | Chelsea | 42 | 22 | 7 | 13 | 65 | 53 | 1.226 | 51 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions
Matches
FA Charity Shield
|
|
Match rules
|
FA Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
22-Jan-66 | Chelsea | H | 1–2 | Hunt ![]() | 54,097 | Report | Report |
European Cup Winners Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
29-Sep-65 | Juventus | A | 0–1 | 9,242 | Report | Report | |
13-Oct-65 | Juventus | H | 2–0 | Lawler ![]() ![]() | 51,055 | Report | Report |
01-Dec-65 | Standard Liège | H | 3–1 | Lawler ![]() ![]() | 46,112 | Report | Report |
15-Dec-65 | Standard Liège | A | 2–1 | Hunt ![]() ![]() | 29,534 | Report | Report |
01-Mar-66 | Honvéd | A | 0–0 | 16,163 | Report | Report | |
08-Mar-66 | Honvéd | H | 2–0 | Lawler ![]() ![]() | 54,631 | Report | Report |
14-Apr-66 | Celtic | A | 0–1 | 76,446 | Report | Report | |
19-Apr-66 | Celtic | H | 2–0 | Smith ![]() ![]() | 54,208 | Report | Report |
Final
![]() ![]() ![]() ![]() ![]() Borussia Dortmund
|
![]() ![]() ![]() ![]() ![]() Liverpool
|
|
|
References
- ↑ "What people keep getting wrong about Liverpool all-red strip". 27 November 2014.