1951–52 season | |||
---|---|---|---|
Manager | Don Welsh | ||
First Division | 11th | ||
FA Cup | Fifth round | ||
Top goalscorer | League: Billy Liddell (19) All: Billy Liddell (19) | ||
Highest home attendance | 61,905 (v Wolverhampton Wanderers, FA Cup 2 February) | ||
Lowest home attendance | 19,470 (v Stoke City, League, 5 April) | ||
Average home league attendance | 40,172 | ||
| |||
The 1951–52 season was the 59th season in Liverpool F.C.'s existence, and the club finished eleventh in the table.
In the FA Cup, a ground record of 61,905 watched the fourth round FA Cup match versus Wolverhampton Wanderers. The club was eliminated from the FA Cup in the following round after losing to Burnley.
Goalkeepers
Defenders
Midfielders
Forwards
Table
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Blackpool | 42 | 18 | 9 | 15 | 64 | 64 | 1.000 | 45 |
10 | Charlton Athletic | 42 | 17 | 10 | 15 | 68 | 63 | 1.079 | 44 |
11 | Liverpool | 42 | 12 | 19 | 11 | 57 | 61 | 0.934 | 43 |
12 | Sunderland | 42 | 15 | 12 | 15 | 70 | 61 | 1.148 | 42 |
13 | West Bromwich Albion | 42 | 14 | 13 | 15 | 74 | 77 | 0.961 | 41 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Results
First Division
FA Cup
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
12-Jan-52 | Workington | H | 1–0 | Payne ![]() | 52,581 | Report | Report |
02-Feb-52 | Wolverhampton Wanderers | H | 2–1 | Paisley ![]() ![]() | 61,905 | Report | Report |
23-Feb-52 | Burnley | A | 0–2 | 54,031 | Report | Report |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.