![]() | |
Host city | Caracas, Venezuela |
---|---|
Edition | 8th |
Nations | 12 |
Debuting countries | British Guiana |
Athletes | 1,150 |
Sport | 17 |
Opening | 6 January 1959 |
Closing | 15 January 1959 |
Opened by | Wolfgang Larrazábal[1] |
Athlete's Oath | Téodoro Capriles[1] |
Main venue | Olympic Stadium |
The eighth Central American and Caribbean Games were held in Caracas, Venezuela, and it was the first time this nation had held the Games. The Games were held from 6 January to 15 January 1959 and included 1,150 athletes from twelve nations, competing in seventeen sports.
Sports
Athletics ()
Baseball ()
Basketball ()
Boxing ()
Cycling ()
Diving ()
Equestrian ()
Fencing ()
Football ()
Artistic gymnastics ()
Shooting ()
Swimming ()
Tennis ()
Volleyball ()
Water polo ()
Weightlifting ()
Wrestling ()
Medal table
* Host nation (Venezuela)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 53 | 37 | 42 | 132 |
2 | ![]() | 35 | 31 | 34 | 100 |
3 | ![]() | 9 | 19 | 8 | 36 |
4 | ![]() | 7 | 6 | 11 | 24 |
5 | ![]() | 6 | 10 | 4 | 20 |
6 | ![]() | 4 | 5 | 3 | 12 |
7 | ![]() | 1 | 5 | 7 | 13 |
8 | ![]() | 1 | 3 | 5 | 9 |
9 | ![]() | 1 | 2 | 1 | 4 |
10 | ![]() | 0 | 0 | 2 | 2 |
11 | ![]() | 0 | 0 | 1 | 1 |
Totals (11 entries) | 117 | 118 | 118 | 353 |
References
- 1 2 Memoria oficial del comite organizador de los VIII Juegos Deportivos Centroamericanos y del Caribe (PDF) (in Spanish). Retrieved 3 November 2023.
- ↑ Games' commemorative poster
- (in Spanish) Meta
- (in Spanish) Official Results[usurped]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.