![]() | |
Host city | Mexico City |
---|---|
Country | ![]() |
Edition | 7th |
Nations | 12 |
Athletes | 1,150 |
Sport | 19 |
Opening | 5 March 1954 |
Closing | 20 March 1954 |
Opened by | Adolfo Ruiz Cortines[1] |
Athlete's Oath | Francisco Valero[1] |
Torch lighter | Amador Terán[1] |
Main venue | Estadio de la Ciudad Universitaria |
The seventh Central American and Caribbean Games were held in Mexico City, the capital city of Mexico. The games were held from the 5 March to the 20 March 1954, and included 1,356 athletes from twelve nations.
Sports
Athletics ()
Baseball ()
Basketball ()
Bowling ()
Boxing ()
Cycling ()
Diving ()
Equestrian ()
Fencing ()
Football ()
Golf ()
Artistic gymnastics ()
Shooting ()
Swimming ()
Tennis ()
Volleyball ()
Water polo ()
Weightlifting ()
Wrestling ()
Medal table
* Host nation (Mexico)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 47 | 42 | 36 | 125 |
2 | ![]() | 29 | 19 | 20 | 68 |
3 | ![]() | 14 | 18 | 21 | 53 |
4 | ![]() | 8 | 6 | 9 | 23 |
5 | ![]() | 7 | 7 | 8 | 22 |
6 | ![]() | 6 | 9 | 9 | 24 |
7 | ![]() | 5 | 10 | 4 | 19 |
8 | ![]() | 3 | 8 | 11 | 22 |
9 | ![]() | 2 | 1 | 2 | 5 |
10 | ![]() | 1 | 1 | 0 | 2 |
11 | ![]() | 0 | 1 | 1 | 2 |
Totals (11 entries) | 122 | 122 | 121 | 365 |
References
- 1 2 3 Memoria: Septimos Juegos Deportivos Centroamericanos y del Caribe (PDF). Retrieved 3 November 2023.
- ↑ Games' commemorative poster
- (in Spanish) Meta
- (in Spanish) Official Results[usurped]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.