Wangchannoi Sor Palangchai | |
---|---|
Born | Arporn Sophap (อาภรณ์ โสภาพ) May 30, 1967 Tambon Wang Chan, Amphoe Khok Samrong, Lopburi province, Thailand |
Native name | วังจั่นน้อย ส.พลังชัย |
Other names | Wangchannoi Sor Sirada (วังจั่นน้อย ส.สิระดา) Wangchannoi Wor Valapon (วังจั่นน้อย ว.วราพล) Wangchannoi Chor Tabtimto (วังจั่นน้อย ช.ทับทิมโต) Ai-mud Samsib-sam Wi (ไอ้หมัด 33 วิ) "33 sec. puncher" Ai-num Chivas (ไอ้หนุ่มชีวาส) "Chivas lad" Methee mud trong (เมธีหมัดตรง) "Cross punch savant" Phrakan Lavo (พระกาฬละโว้) "Grim Reaper from Lavo"[1] |
Height | 170 cm (5 ft 7 in) |
Weight | 122 lb (55 kg; 8 st 10 lb) |
Division | Light flyweight Flyweight Bantamweight Junior featherweight Junior lightweight |
Style | Muay Thai |
Fighting out of | Lopburi province |
Years active | circa 1985–2001 |
Kickboxing record | |
Total | 300 |
Wins | 267 |
By knockout | 40 |
Losses | 30 |
Draws | 3 |
Other information | |
Notable school(s) | Rattana Commercial School |
Wangchannoi Sor Palangchai or Wangchannoi Sor Sirada (Thai: วังจั่นน้อย ส.พลังชัย, วังจั่นน้อย ส.สิระดา; born: May 30, 1967, in Lopburi) is a retired Muay Thai fighter from Thailand. He was a famous and popular fighter in the 80s and 90s. His complete record has not been saved, but it's expected to be around 300 fights with no more than 50 losses. He is well known for his heavy punching power. He fought under other names such as "Wangchannoi Wor Valapon" (วังจั่นน้อย ว.วราพล) and "Wangchannoi Chor Tabtimto" (วังจั่นน้อย ช.ทับทิมโต).
Biography and career
Wangchannoi (nickname: Porn; ภรณ์) was born in Tambon Wang Chan, Amphoe Khok Samrong, Lopburi province in central Thailand. He received a diploma from Rattana Commercial School (currently Rattana Bundit University). He started his career at the age of 10 by establishing a reputation in his native. Later, he came to Bangkok as a fighter under the famous promoter Songchai Rattanasuban. He is more known when he can overcome Namphon Nongkeepahuyuth won Lumpinee Stadium Junior flyweight title as a part of professional boxing WBC world Super flyweight title match between Gilberto Román vs Kongtoranee Payakaroon undercard, and also has won four times Lumpinee Stadium Flyweight title.
Later, he stripped for promoted to the heavier division. He won five times Lumpinee Stadium Junior featherweight titles, his highest salary is 260,000 baht. He fought with many famous fighters, such as Oley Kiatoneway, Chamuakpetch Hapalang, Samransak Muangsurin, Kongtoranee Payakaroon, Jaroenthong Kiatbanchong, Karuhat Sor.Supawan, and a legendary Samart Payakaroon. Especially with the Samart, which is considered the best Muay Thai fighter of the era. He can overcome on the undercard of professional boxing IBF Junior flyweight world title match between Tacy Macalos vs. Muangchai Kittikasem on May 2, 1989, at Lumpinee Stadium. After the bout, Samart announced his retirement on ring immediately.[2] In 1993, he was awarded best fighter of the year.
He received the nickname from Muay Thai fans "33 sec. puncher" from his defeat knockout Namkabuan Nongkeepahuyuth, a younger brother of Namphon Nongkeepahuyuth in the first round with only 33 seconds with a fist. In addition, he also has another nickname "Chivas lad" since he often booze with his friends after the bout.[1]
Retirement
He last fight with a defeat to Rambonoi Chor Tabtim by points in 1997. After retirement, he has been a Muay thai trainer in his older brother's Muay Thai gym for a while. After that, he traveled to France to be a trainer and switch to fight for two years to return to Thailand.[3]
At present, Wangchannoi is a trainer at "Chor Hapayak Gym" at Tambon Lam Luk Ka, Amphoe Lam Luk Ka, Pathum Thani province.[1]
Titles
- Lumpinee Stadium
- 1986 Lumpinee Stadium 108 lbs Champion
- 1988 Lumpinee Stadium 122 lbs Champion (defended once)
- 1991 Lumpinee Stadium 122 lbs Champion
- 1993 Lumpinee Stadium 122 lbs Champion
- 1994 Lumpinee Stadium 122 lbs Champion
- International Muay Thai Council
- 2001 IMTC World Champion[4]
Awards
- 1993 Sports Writers Association of Thailand Fighter of the Year[5]
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2001- | Loss | ![]() | Amsterdam, Netherlands | |||||
2000-11-05 | Win | ![]() | England | TKO (Jumping knee) | 3 | |||
2000-06-12 | Win | ![]() | Fort-de-France, Martinique | |||||
2000-05- | Win | ![]() | Clermont-Ferrand, France | Decision | 5 | 3:00 | ||
2000-05-20 | Win | ![]() | Gala France Thaïlande | Villebon-sur-Yvette, France | KO | 4 | ||
2000-04-22 | Win | ![]() | Scotland | KO | 3 | |||
Wins IMTC World title. | ||||||||
2000-02-12 | Win | ![]() | Nantes, France | Decision | 5 | 3:00 | ||
1999-12-05 | Win | ![]() | Saint-Nazaire, France | |||||
Win | ![]() | France | ||||||
1997 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-10-05 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-11-13 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-08-19 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-06-27 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-06-09 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-04-18 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-02-28 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-12-04 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Left Hook) | |||
1994-10-10 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | TKO (Punches) | 3 | ||
1994-08-26 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-07-29 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium 122 lbs title. | ||||||||
1994-05-27 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-04-29 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium 122 lbs title. | ||||||||
1994-03-08 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-02-15 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-01-07 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-11-30 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses Lumpinee Stadium 122 lbs title. | ||||||||
1993-10-22 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Lumpinee Stadium 122 lbs title. Wins 900,000 baht side-bet | ||||||||
1993-09-17 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-08-31 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07-30 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07-11 | Win | ![]() | Nakhon Sawan, Thailand | Decision | 5 | 3:00 | ||
1993-03-16 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-02-05 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-12-04 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1992-11-06 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-07-11 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-06-30 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1992-05-29 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-04-07 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Right uppercut) | 2 | ||
1992-03-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-01-31 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses Lumpinee Stadium 122 lbs title. | ||||||||
1991-12-27 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-11-26 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-10-25 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-09-03 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-08-06 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 1 | ||
Wins 1 million baht side-bet. | ||||||||
1991-07-02 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-06-14 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins vacant Lumpinee Stadium 122 lbs title. | ||||||||
1991-04-30 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-04-05 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 1 | 1:30 | |
1991-03-05 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-01-21 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the 600,000 baht side-bet. | ||||||||
1990-12-18 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-11-20 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-10-30 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Left Hook) | 1 | 0:33 | |
1990-08-07 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Stadium 122 lbs title. | ||||||||
1990-07-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Left hook) | 1 | ||
1990-06-08 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | ||
1990-05-15 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | ||
1990-03-30 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-03-02 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-01-19 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-10-06 | NC | ![]() | Lumpinee Stadium | Bangkok, Thailand | Referee Stoppage | 5 | ||
Defends the Lumpinee Stadium 122 lbs title. The referee judged that the fighters weren't fighting up to their abilities.[6] | ||||||||
1989-08-29 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1989-07-25 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium 122 lbs title. | ||||||||
1989-06-30 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | ||
1989-05-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-01-31 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-01-06 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-11-25 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor Stoppage) | 2 | ||
Wins the Lumpinee Stadium 122 lbs title. | ||||||||
1988-10-11 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-09-09 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1988-07-08 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
1988-05-27 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-05-02 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-03-25 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-03-04 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-01-26 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium 112 lbs title. | ||||||||
1987-11-27 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | |||
1987-10-27 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For Muay Thai World 112 lbs title. | ||||||||
1987-07-24 | Win | ![]() | Bangkok, Thailand | KO | 2 | |||
1987-04-28 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1987-01-13 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Referee Stoppage | 5 | ||
1986-12-19 | Win | ![]() | Indoor Stadium Huamark | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Lumpinee Stadium 108 lbs title. | ||||||||
1986-11-18 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 1 | ||
1986-10-14 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
1986-09-12 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1986-08-22 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1986- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1986- | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1986- | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1986- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985- | Draw | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985-10-11 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985-09-20 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985-06-22 | Loss | ![]() | National Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium 105 lbs title. | ||||||||
1985-05-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
1985- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
1985- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1985- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1984-11-09 | Draw | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
- 1 2 3 วันนี้ของ 'วังจั่นน้อย ส.พลังชัย' ร่วมสร้างตำนาน ช.ห้าพยัคฆ์. หนังสือพิมพ์คมชัดลึก. ปีที่ 16 ฉบับที่ 6545 วันอังคารที่ 4 เมษายน พ.ศ. 2560 หน้า 9 กีฬา (in Thai)
- ↑ แฟนพันธุ์แท้ 2014_7 มี.ค. 57 (มวยไทย). Fan Pan Tae (in Thai). March 7, 2014. Retrieved September 9, 2016.
- ↑ อนิรุธ เชื้อบาง. วังจั่นน้อย ส.สิระดา ไอ้หนุ่มชีวาส. หนังสือพิมพ์สยามกีฬา. ปีที่ 23 ฉบับที่ 8356 วันที่ 15 มกราคม พ.ศ. 2551 หน้า 27 (in Thai)
- ↑ "Vainqueur en Ecosse, le Thaïlandais ramène le titre IMTC à Nantes. Première ceinture mondiale pour Wang Chan Noy". www.letelegramme.fr.
- ↑ "THE TROPHIES OF MUAY THAI IN THAILAND". www.siamfightmag.com. Retrieved 2021-02-04.
- ↑ "superlek vs. wangchannoi". youtube.com.