![]() Poluyakhtov with Orenburg in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Vladimir Aleksandrovich Poluyakhtov | ||
Date of birth | 11 July 1989 | ||
Place of birth | Krasavino, Vologda Oblast, Russian SFSR | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Orenburg | ||
Number | 2 | ||
Youth career | |||
SDYuSShOR-3 Vologda | |||
UOR Master-Saturn Yegoryevsk | |||
2007 | FC Moscow | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Saturn-2 Moscow Oblast | 77 | (2) |
2010 | → Dynamo Saint Petersburg (loan) | 13 | (0) |
2011 | Zhemchuzhina-Sochi | 1 | (0) |
2011–2017 | Orenburg | 174 | (12) |
2017–2018 | Anzhi Makhachkala | 27 | (3) |
2018–2021 | Krylia Sovetov Samara | 63 | (2) |
2021– | Orenburg | 38 | (2) |
*Club domestic league appearances and goals, correct as of 17 September 2023 |
Vladimir Aleksandrovich Poluyakhtov (Russian: Владимир Александрович Полуяхтов; born 11 July 1989) is a Russian professional football player. He plays as a midfielder for Orenburg. For most of his career, he played as a right back or left back.
Career statistics
Club
- As of 27 November 2022[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Saturn-2 | 2008 | Second League | 33 | 0 | 3 | 0 | – | – | 36 | 0 | ||
2009 | 29 | 0 | 3 | 0 | – | – | 32 | 0 | ||||
2010 | 15 | 2 | 3 | 0 | – | – | 18 | 2 | ||||
Total | 77 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 86 | 2 | ||
Dynamo St. Petersburg | 2010 | First League | 13 | 0 | – | – | – | 13 | 0 | |||
Zhemchuzhina Sochi | 2011–12 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | |||
Orenburg | 26 | 2 | 0 | 0 | – | – | 26 | 2 | ||||
2012–13 | Second League | 25 | 3 | 2 | 0 | – | – | 27 | 3 | |||
2013–14 | First League | 28 | 1 | 2 | 0 | – | – | 30 | 1 | |||
2014–15 | 33 | 3 | 4 | 0 | – | 1[lower-alpha 1] | 0 | 38 | 3 | |||
2015–16 | 37 | 1 | 1 | 0 | – | 3[lower-alpha 1] | 0 | 41 | 1 | |||
2016–17 | RPL | 25 | 2 | 2 | 0 | – | 2[lower-alpha 2] | 0 | 29 | 2 | ||
Anzhi Makhachkala | 2017–18 | 27 | 3 | 0 | 0 | – | 2[lower-alpha 2] | 2 | 29 | 5 | ||
Krylia Sovetov Samara | 2018–19 | 14 | 0 | 1 | 0 | – | 2[lower-alpha 2] | 0 | 17 | 0 | ||
2019–20 | 12 | 0 | 0 | 0 | – | – | 12 | 0 | ||||
2020–21 | First League | 37 | 2 | 5 | 0 | – | – | 42 | 2 | |||
Total | 63 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 71 | 2 | ||
Orenburg | 2021–22 | First League | 15 | 2 | 0 | 0 | – | 2[lower-alpha 3] | 0 | 17 | 2 | |
2022–23 | RPL | 12 | 0 | 6 | 1 | – | – | 18 | 1 | |||
Total | 201 | 14 | 17 | 1 | 0 | 0 | 8 | 0 | 226 | 15 | ||
Career total | 382 | 21 | 32 | 1 | 0 | 0 | 12 | 2 | 426 | 24 | ||
Notes
References
- ↑ Vladimir Poluyakhtov at Sportbox.ru (in Russian)
External links
- Vladimir Poluyakhtov at FootballFacts.ru (in Russian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.