Virginia Slims of Indianapolis | |
---|---|
Defunct tennis tournament | |
Event name | Virginia Slims of Indianapolis (1972–73, 1983-89) Jello Classic (1990–92) |
Tour | WTA Tour (1972–73, 1983–92) |
Founded | 1972 |
Abolished | 1992 |
Editions | 13 |
Surface | Carpet (1972–73, 1983–85) Hard (1986–92) |
The Virginia Slims of Indianapolis is a defunct WTA Tour affiliated tennis tournament played from 1972 to 1973 and from 1983 to 1992. It was held in Indianapolis in the United States and played on indoor carpet courts from 1972 to 1973 and from 1983 to 1992. It was played on indoor hard courts from 1986 to 1992.
Katerina Maleeva was the most successful player at the tournament, winning the singles competition three times.
Results
Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
1972 | ![]() | ![]() | 6–3, 6–3 |
1973 | ![]() | ![]() | 5–7, 6–2, 6–4 |
1974 - 1982 | Not Held | ||
1983 | ![]() | ![]() | 6–4, 6–7, 6–4 |
1984 | ![]() | ![]() | 7–6, 6–2 |
1985 (Mar) | ![]() | ![]() | 6–2, 6–4 |
1985 (Oct) | ![]() | ![]() | 6–0, 6–3 |
1986 | ![]() | ![]() | 6–3, 6–3 |
1987 | ![]() | ![]() | 4–6, 6–4, 7–6(12–10) |
1988 | ![]() | ![]() | 6–3, 2–6, 6–2 |
1989 | ![]() | ![]() | 6–4, 6–4 |
1990 | ![]() | ![]() | 6–4, 6–2 |
1991 | ![]() | ![]() | 7–6(7–1), 6–2 |
1992 | ![]() | ![]() | 6–4, 6–3 |
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.