Swimming at the 1963 Mediterranean Games | |
---|---|
![]() | |
Venue | Piscina Felice Scandone |
Location | Naples, Italy |
Dates | 21–29 September 1963 |
The swimming competition at the 1963 Mediterranean Games was held in Naples, Italy.
Medallists
Men's events
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Alain Gottvallès![]() | 56.3 | Massimo Borracci![]() | 58.2 | José Espinosa![]() | 58.4 |
400 m freestyle | Francis Luyce![]() | 4:31.9 | Veljko Rogošić![]() | 4:33.6 | Juan Fortuny![]() | 4:34.7 |
1500 m freestyle | Miguel Torres![]() | 17:59.3 | Francis Luyce![]() | 18:16.7 | Veljko Rogošić![]() | 18:18.7 |
200 m backstroke | Jesús Cabrera![]() | 2:21.2 | Claude Raffy![]() | 2:21.7 | Dino Rora![]() | 2:21.9 |
200 m breaststroke | Cesare Caramelli![]() | 2:40.8 | Nazario Padron![]() | 2:44.5 | Maurizio Giovannini![]() | 2:44.5 |
200 m butterfly | Federico Dennerlein![]() | 2:18.7 | Giampiero Fossati![]() | 2:20.3 | Joaquín Pujol![]() | 2:20.9 |
4 × 200 m freestyle relay | ![]() | 8:28.3 | ![]() | 8:28.5 | ![]() | 8:41.9 |
4 × 100 m medley relay | ![]() | 4:13.2 | ![]() | 4:15.1 | ![]() | 4:17.1 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 2 | 8 |
2 | ![]() | 3 | 3 | 0 | 6 |
3 | ![]() | 2 | 1 | 5 | 8 |
4 | ![]() | 0 | 1 | 1 | 2 |
Totals (4 entries) | 8 | 8 | 8 | 24 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.