This is a list of Swedish football clubs in European competition. Swedish clubs have participated since 1955, when Djurgårdens IF entered the 1955–56 European Cup.
Statistics
|
|
UEFA coefficient and ranking
For the 2023–24 UEFA competitions, the associations will be allocated places according to their 2022 UEFA country coefficients, which take into account their performance in European competitions from 2017–18 to 2021–22. In the 2022 rankings used for the 2023–24 European competitions, Sweden's coefficient points total is 22.875. After earning a score of 5.125 during the 2021–22 European campaign, Sweden is ranked by UEFA as the 23rd best association in Europe out of 55 – staying in the same position as the previous season.
Appearances in UEFA competitions
Updated: 8 September 2022, * currently in indicated competition. EC – European Cup, ECWC – European Cup Winner's Cup, UIC – UEFA Intertoto Cup, UC – UEFA Cup, UCL – UEFA Champions League, UEL – UEFA Europa League, UECL – UEFA Europa Conference League.
Active competitions
UEFA Champions League
Season | Club | Round | Opponent | Home | Away | Agg |
---|---|---|---|---|---|---|
European Cup | ||||||
1955–56 | Djurgårdens IF | 1R | ![]() | 0–0 | 4–1 | 4–1 |
QF | ![]() | 1–3 | 0–1 | 1–4 | ||
1956–57 | IFK Norrköping | 1R | ![]() | 0–1 | 1–1 | 1–2 |
1957–58 | IFK Norrköping | 1R | ![]() | 2–2 | 1–2 | 3–4 |
1958–59 | IFK Göteborg | PR | ![]() | 0–1 | 2–1 | 2–2 (5–1 r) |
1R | ![]() | 2–2 | 0–4 | 2–6 | ||
1959–60 | IFK Göteborg | PR | ![]() | 6–1 | 1–2 | 7–3 |
1R | ![]() | 3–1 | 1–3 | 4–4 (1–3 r) | ||
1960–61 | IFK Malmö | PR | ![]() | 2–1 | 3–1 | 5–2 |
1R | ![]() | 1–0 | 1–1 | 2–1 | ||
QF | ![]() | 0–2 | 0–2 | 0–4 | ||
1961–62 | IFK Göteborg | PR | ![]() | 0–3 | 2–8 | 2–11 |
1962–63 | IFK Norrköping | PR | ![]() | 2–0 | 1–1 | 3–1 |
1R | ![]() | 1–1 | 1–5 | 2–6 | ||
1963–64 | IFK Norrköping | PR | ![]() | 2–0 | 0–1 | 2–1 |
1R | ![]() | 1–1 | 2–5 | 3–6 | ||
1964–65 | Malmö FF | PR | ![]() | 2–0 | 3–8 | 5–8 |
1965–66 | Djurgårdens IF | PR | ![]() | 2–1 | 0–6 | 2–7 |
1966–67 | Malmö FF | 1R | ![]() | 0–2 | 1–3 | 1–5 |
1967–68 | Djurgårdens IF | 1R | ![]() | 0–1 | 0–3 | 0–4 |
1968–69 | Malmö FF | 1R | ![]() | 2–1 | 1–4 | 3–5 |
1969–70 | Östers IF | 1R | ![]() | 1–2 | 0–1 | 1–3 |
1970–71 | IFK Göteborg | 1R | ![]() | 0–4 | 1–2 | 1–5 |
1971–72 | Malmö FF | 1R | ![]() | 1–0 | 0–4 | 1–4 |
1972–73 | Malmö FF | 1R | ![]() | 1–0 | 1–4 | 2–5 |
1973–74 | Åtvidabergs FF | 1R | ![]() | 3–1 | 1–3 | 4–4 (3–4 p) |
1974–75 | Åtvidabergs FF | 1R | ![]() | 3–1 | 1–2 | 4–3 |
2R | ![]() | 1–0 | 3–0 | 4–0 | ||
QF | ![]() | 0–3 | 0–2 | 0–5 | ||
1975–76 | Malmö FF | 1R | ![]() | 2–1 | 1–2 | 3–3 (2–1 p) |
2R | ![]() | 1–0 | 0–2 | 1–2 | ||
1976–77 | Malmö FF | 1R | ![]() | 1–1 | 1–2 | 2–3 |
1977–78 | Halmstads BK | 1R | ![]() | 2–1 | 0–2 | 2–3 |
1978–79 | Malmö FF | 1R | ![]() | 1–0 | 0–0 | 1–0 |
2R | ![]() | 2–0 | 0–0 | 2–0 | ||
QF | ![]() | 4–1 | 1–2 | 5–3 | ||
SF | ![]() | 1–0 | 0–0 | 1–0 | ||
F | ![]() | 0–1 | ||||
1979–80 | Östers IF | 1R | ![]() | 1–1 | 0–2 | 1–3 |
1980–81 | Halmstads BK | 1R | ![]() | 0–0 | 2–3 | 2–3 |
1981–82 | Östers IF | 1R | ![]() | 0–1 | 0–5 | 0–6 |
1982–83 | Östers IF | 1R | ![]() | 1–0 | 0–2 | 1–2 |
1983–84 | IFK Göteborg | 1R | ![]() | 2–1 | 0–3 | 2–4 |
1984–85 | IFK Göteborg | 1R | ![]() | 9–0 | 8–0 | 17–0 |
2R | ![]() | 1–0 | 1–2 (aet) | 2–2 | ||
QF | ![]() | 0–1 | 2–2 | 2–3 | ||
1985–86 | IFK Göteborg | 1R | ![]() | 3–2 | 2–1 | 5–3 |
2R | ![]() | 4–0 | 1–2 | 5–2 | ||
QF | ![]() | 0–0 | 2–2 | 2–2(a) | ||
SF | ![]() | 3–0 | 0–3 | 3–3 (4–5 p) | ||
1986–87 | Örgryte IS | 1R | ![]() | 2–3 | 1–4 | 3–7 |
1987–88 | Malmö FF | 1R | ![]() | 0–1 | 1–1 | 1–2 |
1988–89 | IFK Göteborg | 1R | ![]() | 5–1 | 2–1 | 7–2 |
2R | ![]() | 1–0 | 3–0 | 4–0 | ||
QR | ![]() | 1–0 | 1–5 | 2–5 | ||
1989–90 | Malmö FF | 1R | ![]() | 1–0 | 1–1 | 2–1 |
2R | ![]() | 0–0 | 1–4 | 1–4 | ||
1990–91 | Malmö FF | 1R | ![]() | 3–2 | 2–2 | 5–4 |
2R | ![]() | 1–1 | 1–1 | 2–2 (4–5 p) | ||
1991–92 | IFK Göteborg | 1QR | ![]() | 0–0 | 1–1 | 1–1 |
2QR | ![]() | 2–2 | 0–2 | 2–4 | ||
UEFA Champions League | ||||||
1992–93 | IFK Göteborg | 1QR | ![]() | 2–0 | 1–2 | 3–2 |
2QR | ![]() | 1–0 | 3–0 | 4–0 | ||
GS | ![]() | 0–1 | 0–4 | 2nd | ||
![]() | 1–0 | 0–2 | ||||
![]() | 3–0 | 3–1 | ||||
1993–94 | AIK | 1QR | ![]() | 1–0 | 0–2 | 1–2 |
1994–95 | IFK Göteborg | QR | ![]() | 2–0 | 0–1 | 2–1 |
GS | ![]() | 3–1 | 2–4 | 1st | ||
![]() | 2–1 | 1–1 | ||||
![]() | 1–0 | 1–0 | ||||
QF | ![]() | 2–2 | 0–0 | 2–2(a) | ||
1995–96 | IFK Göteborg | QR | ![]() | 1–2 | 0–1 | 1–3 |
1996–97 | IFK Göteborg | QR | ![]() | 3–0 | 1–1 | 4–1 |
GS | ![]() | 2–3 | 0–1 | 4th | ||
![]() | 0–2 | 1–2 | ||||
![]() | 2–1 | 2–4 | ||||
1997–98 | IFK Göteborg | 2QR | ![]() | 3–0 | 1–1 | 4–1 |
GS | ![]() | 0–1 | 0–3 | 4th | ||
![]() | 1–3 | 1–0 | ||||
![]() | 2–1 | 0–1 | ||||
1998–99 | Halmstads BK | 1QR | ![]() | 2–1 | 0–2 | 2–3 |
1999–00 | AIK | 3QR | ![]() | 1–0 | 0–0 | 1–0 |
GS | ![]() | 1–2 | 0–5 | 4th | ||
![]() | 2–3 | 1–3 | ||||
![]() | 0–0 | 0–3 | ||||
2000–01 | Helsingborgs IF | 2QR | ![]() | 0–0 | 3–0 | 3–0 |
3QR | ![]() | 1–0 | 0–0 | 1–0 | ||
GS | ![]() | 1–3 | 0–0 | 4th | ||
![]() | 1–1 | 1–4 | ||||
![]() | 2–0 | 1–6 | ||||
2001–02 | Halmstads BK | 2QR | ![]() | 2–0 | 2–1 | 4–1 |
3QR | ![]() | 2–3 | 1–1 | 3–4 to UEFA Cup | ||
2002–03 | Hammarby IF | 2QR | ![]() | 1–1 | 0–4 | 1–5 |
2003–04 | Djurgårdens IF | 2QR | ![]() | 2–2 | 1–1 | 3–3 |
2004–05 | Djurgårdens IF | 2QR | ![]() | 0–0 | 2–0 | 2–0 |
3QR | ![]() | 1–4 | 2–2 | 3–6 to UEFA Cup | ||
2005–06 | Malmö FF | 2QR | ![]() | 3–2 | 2–2 | 5–4 |
3QR | ![]() | 0–1 | 0–4 | 0–5 to UEFA Cup | ||
2006–07 | Djurgårdens IF | 2QR | ![]() | 1–0 | 1–3 | 2–3 |
2007–08 | Elfsborg | 1QR | ![]() | 1–0 | 0–0 | 1–0 |
2QR | ![]() | 0–0 | 1–0 | 1–0 | ||
3QR | ![]() | 1–2 | 0–3 | 1–5 to UEFA Cup | ||
2008–09 | IFK Göteborg | 1QR | ![]() | 4–0 | 5–0 | 9–0 |
2QR | ![]() | 1–1 | 2–4 | 3–5 | ||
2009–10 | Kalmar FF | 2QR | ![]() | 3–1 | 0–2 | 3–3(a) |
2010–11 | AIK | 2QR | ![]() | 1–0 | 0–0 | 1–0 |
3QR | ![]() | 0–1 | 1–2 | 1–3 to EL | ||
2011–12 | Malmö FF | 2QR | ![]() | 2–0 | 1–1 | 3–1 |
3QR | ![]() | 1–1 | 1–0 | 2–1 | ||
PO | ![]() | 2–0 | 1–4 | 3–4 to EL | ||
2012–13 | Helsingborgs IF | 2QR | ![]() | 3–0 | 0–0 | 3–0 |
3QR | ![]() | 3–1 | 3–0 | 6–1 | ||
PO | ![]() | 0–2 | 0–2 | 0–4 to EL | ||
2013–14 | Elfsborg | 2QR | ![]() | 7–1 | 4–0 | 11–1 |
3QR | ![]() | 0–0 | 0–1 | 0–1 to EL | ||
2014–15 | Malmö FF | 2QR | ![]() | 0–0 | 1–0 | 1–0 |
3QR | ![]() | 2–0 | 2–4 | 4–4(a) | ||
PO | ![]() | 3–0 | 1–2 | 4–2 | ||
GS | ![]() | 0–2 | 0–5 | 4th | ||
![]() | 0–2 | 0–2 | ||||
![]() | 2–0 | 2–4 | ||||
2015–16 | Malmö FF | 2QR | ![]() | 0–0 | 1–0 | 1–0 |
3QR | ![]() | 3–0 | 0–2 | 3–2 | ||
PO | ![]() | 2–0 | 2–3 | 4–3 | ||
GS | ![]() | 0–5 | 0–2 | 4th | ||
![]() | 0–2 | 0–8 | ||||
![]() | 1–0 | 0–4 | ||||
2016–17 | IFK Norrköping | 1QR | ![]() | 1–3 | 3–2 | 5–4 |
2017–18 | Malmö FF | 2QR | ![]() | 1–1 | 1–3 | 2–4 |
2018–19 | Malmö FF | 1QR | ![]() | 3–0 | 2–0 | 5–0 |
2QR | ![]() | 1–0 | 1–1 | 2–1 | ||
3QR | ![]() | 1–1 | 0–0 | 1–1 (a) | ||
2019–20 | AIK | 1QR | ![]() | 1–2 | 3–1 | 4–3 |
2QR | ![]() | 1–2 | 3–2 (aet) | 4–4 (a) | ||
2020–21 | Djurgården | 1QR | ![]() | 0–2 | ||
2021–22 | Malmö FF | 1QR | ![]() | 1-0 | 1-1 | 2–1 |
2QR | ![]() | 2–1 | 2–2 | 4–3 | ||
3QR | ![]() | 2–1 | 2–1 | 4–2 | ||
PO | ![]() | 2–0 | 1–2 | 3–2 | ||
GS | ![]() | 0–1 | 0–4 | 4th | ||
![]() | 0–3 | 0–1 | ||||
![]() | 1–1 | 0–4 | ||||
2022–23 | Malmö FF | 1QR | ![]() | 3–2 | 3–3 | 6–5 |
2QR | ![]() | 0–2 | 0–1 | 0–3 | ||
2023–24 | BK Häcken | 1QR | ![]() | 3–1 | 2–0 | 5–1 |
2QR | ![]() | 0–0 | 3–3 | 3–3 (3–4p) |
UEFA Europa League
UEFA Europa Conference League
Season | Club | Round | Opponent | Home | Away | Agg |
---|---|---|---|---|---|---|
UEFA Europa Conference League | ||||||
2021–22 | IF Elfsborg | 2QR | ![]() | 4–0 | 5–0 | 9–0 |
3QR | ![]() | 1–1 | 4–1 | 5–2 | ||
PO | ![]() | 0–5 | 3–1 | 3–6 | ||
Hammarby IF | 2QR | ![]() | 2–1 | 1-0 | 3-1 | |
3QR | ![]() | 1–3 | 5–1 | 6–4 | ||
PO | ![]() | 1–3 | 3–1 | 4–4 (3–4 p.) | ||
BK Häcken | 2QR | ![]() | 1-5 | 2-0 | 3-5 | |
2022–23 | IF Elfsborg | 2QR | ![]() | 1–2 | 1–4 | 2–6 |
Djurgården | 2QR | ![]() | 2–0 | 2–1 | 4–1 | |
3QR | ![]() | 3–1 | 3–1 | 6–2 | ||
PO | ![]() | 3–0 | 2–3 | 5–3 | ||
GS | ![]() | 4–2 | 1–0 | 1st | ||
![]() | 3–2 | 3–2 | ||||
![]() | 1–0 | 0–0 | ||||
RO16 | ![]() | 0–3 | 0–2 | 0–5 | ||
AIK | 2QR | ![]() | 2–0 | 2–3 | 4–3 (aet) | |
3QR | ![]() | 1–1 | 1–1 | 2–2 (3–2 p.) | ||
PO | ![]() | 0–1 | 0–3 | 0–4 | ||
2023–24 | Djurgården | 2QR | ![]() | 1–2 | 1–1 | 2–3 |
Kalmar FF | 2QR | ![]() | 1-2 | 1-2 | 2–4 | |
Hammarby IF | 2QR | ![]() | 1-1 | 0-1 | 1–2 |
Defunct competitions
UEFA Cup Winners' Cup
Season | Club | Round | Opponent | Home | Away | Agg |
---|---|---|---|---|---|---|
European Cup Winners' Cup | ||||||
1960–61 | None entered | |||||
1961–62 | ||||||
1962–63 | ||||||
1963–64 | ||||||
1964–65 | ||||||
1965–66 | ||||||
1966–67 | ||||||
1967–68 | ||||||
1968–69 | IFK Norrköping | 1R | ![]() | 4–1 | 2–2 | 6–3 |
2R | ![]() | 3–2 | 0–2 | 3–4 | ||
1969–70 | IFK Norrköping | 1R | ![]() | 5–1 | 0–1 | 5–2 |
2R | ![]() | 0–0 | 0–1 | 0–1 | ||
1970–71 | Åtvidabergs FF | PR | ![]() | 1–1 | 0–2 | 1–3 |
1971–72 | Åtvidabergs FF | 1R | ![]() | 1–1 | 4–3 | 5–3 |
2R | ![]() | 0–0 | 1–1 | 1–1 | ||
QF | ![]() | 0–2 | 2–2 | 2–4 | ||
1972–73 | Landskrona BoIS | 1R | ![]() | 1–0 | 0–3 | 1–3 |
1973–74 | Malmö FF | 1R | ![]() | 11–0 | 0–0 | 11–0 |
2R | ![]() | 1–1 | 0–0 | 1–1(a) | ||
1974–75 | Malmö FF | 1R | ![]() | 1–0 | 0–1 | 1–1 (4–5 p) |
2R | ![]() | 3–1 | 0–0 | 3–1 | ||
QF | ![]() | 1–3 | 1–1 | 2–4 | ||
1975–76 | Djurgårdens IF | 1R | ![]() | 1–1 | 1–2 | 2–3 |
1976–77 | AIK | 1R | ![]() | 1–2 | 1–1 | 2–3 |
1977–78 | Östers IF | 1R | ![]() | 2–2 | 0–0 | 2–2(a) |
1978–79 | Kalmar FF | 1R | ![]() | 2–2 | 0–2 | 2–4 |
1979–80 | IFK Göteborg | 1R | ![]() | 1–0 | 1–1 | 2–1 |
2R | ![]() | 2–0 | 0–1 | 2–1 | ||
QF | ![]() | 0–0 | 1–5 | 1–5 | ||
1980–81 | Malmö FF | 1R | ![]() | 1–0 | 0–0 | 1–0 |
2R | ![]() | 1–0 | 0–2 | 1–2 | ||
1981–82 | Kalmar FF | 1R | ![]() | 3–2 | 1–2 | 4–4 |
1982–83 | IFK Göteborg | 1R | ![]() | 1–1 | 1–3 | 2–4 |
1983–84 | Hammarby IF | 1R | ![]() | 4–0 | 1–2 | 5–2 |
2R | ![]() | 1–1 | 1–2 (aet) | 2–3 | ||
1984–85 | Malmö FF | 1R | ![]() | 2–0 | 1–4 | 3–4 |
1985–86 | AIK | 1R | ![]() | 8–0 | 5–0 | 13–0 |
2R | ![]() | 2–2 | 0–1 | 2–3 | ||
1986–87 | Malmö FF | 1R | ![]() | 6–0 | 1–2 | 7–2 |
2R | ![]() | 0–0 | 3–0 | 3–0 | ||
3R | ![]() | 1–0 | 1–3 | 2–3 | ||
1987–88 | Kalmar FF | 1R | ![]() | 1–0 (aet) | 0–0 | 1–0 |
2R | ![]() | 1–0 | 0–5 | 1–5 | ||
1988–89 | IFK Norrköping | 1R | ![]() | 2–1 | 0–2 | 2–3 |
1989–90 | Djurgårdens IF | 1R | ![]() | 5–0 | 0–0 | 5–0 |
2R | ![]() | 2–2 | 0–2 | 2–4 | ||
1990–91 | Djurgårdens IF | 1R | ![]() | 1–1 | 0–3 | 1–4 |
1991–92 | IFK Norrköping | 1R | ![]() | 4–0 | 2–1 | 6–1 |
2R | ![]() | 1–2 | 0–1 | 1–3 | ||
1992–93 | AIK | 1R | ![]() | 3–3 | 1–1 | 4–4(a) |
1993–94 | Degerfors IF | QR | ![]() | 3–0 | 3–1 | 6–1 |
1R | ![]() | 1–2 | 0–2 | 1–4 | ||
UEFA Cup Winners' Cup | ||||||
1994–95 | IFK Norrköping | QR | ![]() | 3–3 | 0–1 | 3–4 |
1995–96 | Halmstads BK | 1R | ![]() | 2–0 | 1–3 | 3–3(a) |
2R | ![]() | 3–0 | 0–4 | 3–4 | ||
1996–97 | AIK | 1R | ![]() | 1–1 | 1–0 | 2–1 |
2R | ![]() | 0–1 | 3–1 | 3–2 | ||
QF | ![]() | 1–1 | 1–3 | 2–4 | ||
1997–98 | AIK | 1R | ![]() | 0–1 | 1–1 (aet) | 1–2 |
1998–99 | Helsingborgs IF | QR | ![]() | 3–0 | 2–0 | 5–0 |
1R | ![]() | 0–0 | 0–1 | 0–1 |
UEFA Intertoto Cup
Non-UEFA competitions
Inter-Cities Fairs Cup
Season | Club | Round | Opponent | Home | Away | Agg |
---|---|---|---|---|---|---|
1955–58 | None entered | |||||
1958–60 | ||||||
1960–61 | ||||||
1961–62 | ||||||
1962–63 | ||||||
1963–64 | ||||||
1964–65 | Djurgårdens IF | 1R | ![]() | 1–1 | 1–6 | 2–8 |
Örgryte IS | 1R | ![]() | 0–0 | 2–4 | 2–4 | |
1965–66 | AIK | 1R | ![]() | 3–1 | 0–0 | 3–1 |
2R | ![]() | 2–1 | 1–4 | 3–5 | ||
Malmö FF | 1R | ![]() | 0–3 | 0–4 | 0–7 | |
1966–67 | Djurgårdens IF | 1R | ![]() | 1–3 | 1–2 | 2–5 |
Örgryte IS | 1R | ![]() | 2–1 | 2–2 | 4–3 | |
2R | ![]() | 0–0 | 1–7 | 1–7 | ||
1967–68 | Malmö FF | 1R | ![]() | 0–2 | 1–2 | 1–4 |
1968–69 | AIK | 1R | ![]() | 2–1 | 1–1 | 3–2 |
2R | ![]() | 4–2 | 2–5 | 6–7 | ||
1969–70 | Malmö FF | 1R | ![]() | 1–1 | 0–3 | 1–4 |
1970–71 | Malmö FF | 1R | ![]() | 2–3 | 0–6 | 2–9 |