Ski jumping at the 2007 Winter Universiade includes four ski jumping events.[1]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 1 |
2 | ![]() | 0 | 1 | 1 | 2 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Women's events
Individual K95
Pos. | Athlete | Dist. | Points | Jury | Total |
---|---|---|---|---|---|
![]() | ![]() | 92.0 | 54.0 | 51.5 | 105.5 |
![]() | ![]() | 71.0 | 12.0 | 47.0 | 59.0 |
![]() | ![]() | 68.5 | 7.0 | 46.5 | 53.5 |
4. | ![]() | 67.0 | 4.0 | 43.5 | 47.5 |
5. | ![]() | 65.5 | 1.0 | 43.5 | 44.5 |
References
- ↑ "Results book: Ski Jumping" (PDF). fisu.net. Retrieved November 25, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.