Ski jumping at the III Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Venue | Lake Placid Olympic Ski Jumping Complex | ||||||||||||
Dates | February 12 | ||||||||||||
Competitors | 34 from 10 nations | ||||||||||||
Winning Score | 228.1 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
At the 1932 Winter Olympics one individual ski jumping event was contested. It was held on Friday, February 12, 1932.[1]
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
normal hill |
Birger Ruud![]() |
Hans Beck![]() |
Kaare Wahlberg![]() |
Results
The competition took place at "Intervales Hill" with a K-Point of 61 meters.[2]
Place | Ski jumper | Total |
---|---|---|
1 | ![]() | 228.1 |
2 | ![]() | 227.0 |
3 | ![]() | 219.5 |
4 | ![]() | 218.9 |
5 | ![]() | 216.7 |
6 | ![]() | 215.8 |
7 | ![]() | 215.1 |
8 | ![]() | 210.7 |
9 | ![]() | 209.8 |
10 | ![]() | 206.0 |
11 | ![]() | 201.8 |
12 | ![]() | 200.7 |
13 | ![]() | 199.5 |
14 | ![]() | 196.7 |
15 | ![]() | 196.7 |
16 | ![]() | 194.9 |
17 | ![]() | 192.5 |
18 | ![]() | 192.4 |
19 | ![]() | 192.1 |
20 | ![]() | 187.3 |
21 | ![]() | 186.1 |
22 | ![]() | 185.9 |
23 | ![]() | 183.2 |
24 | ![]() | 172.5 |
25 | ![]() | 163.4 |
26 | ![]() | 163.0 |
27 | ![]() | 161.6 |
28 | ![]() | 134.2 |
29 | ![]() | 114.5 |
30 | ![]() | 110.5 |
31 | ![]() | 91.1 |
32 | ![]() | 70.0 |
— | ![]() | (52.0) |
![]() | (29.0) |
Participating nations
A total of 34 ski jumpers from ten nations competed at the Lake Placid Games:
Austria (2)
Canada (4)
Czechoslovakia (4)
Italy (3)
Japan (4)
Norway (4)
Poland (3)
Sweden (3)
Switzerland (3)
United States (4)
References
- ↑ "Ski Jumping at the 1932 Lake Placid Winter Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 24 August 2019.
- ↑ Henauer, Kurt (FIS PR and Media Coordinator Ski Jumping). "hill lengths." E-mail to Chris Miller. 5 Jun 2006
External links
- International Olympic Committee results database
- Official Olympic Report
- sports-reference
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 20 October 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.