Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sam Luckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kirkcaldy, Fife, Scotland | 29 November 1995||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 st 0 lb (108 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Prop, Loose forward, Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 30 October 2022 |
Sam Luckley (born 29 November 1995) is a Professional Rugby League footballer from Newcastle (UK), who plays as a prop, second-row or loose forward for Hull Kingston Rovers in the Betfred Super League. He is also a Scotland international most notably representing them at the 2022 World Cup.
He previously played for Salford Red Devils in the super league and in the past has represented Newcastle Thunder in League 1. He has also spent time on loan from the Red Devils at the Swinton Lions in the Betfred Championship.
In 2021 he made his Salford début in the Super League against the Warrington Wolves.[5] On 12 August 2023, Luckley played for Hull Kingston Rovers in their 17-16 golden point extra-time loss to Leigh in the Challenge Cup final.[6] Luckley played a total of 27 games for Hull Kingston Rovers in the 2023 Super League season as the club finished fourth on the table and qualified for the playoffs. He played in the clubs semi-final loss against Wigan.[7]
References
- ↑ loverugbyleague
- ↑ Rugby League Project
- ↑ itsrugby
- ↑ leagueunlimited
- ↑ Salford Red Devils v Warrington Wolves
- ↑ "Challenge Cup final: Hull KR 16-17 Leigh Leopards - Leigh claim first Wembley final win in 52 years". www.bbc.co.uk.
- ↑ "Relive Wigan's thumping win v Hull KR to head to Grand Final". www.bbc.co.uk.
External links
- Salford Red Devils profile
- SL profile
- Luckley hopes to be lucky in 2021
- Sam Luckley swaps Newcastle United dream for potential Super League stardom after unexpected Salford chance
- Scotland international Sam Luckley joins Ottawa Aces
- Scotland profile
- Scotland RL profile