Tournament information | |
---|---|
Location | Jeju, South Korea |
Established | 1997 |
Course(s) | Pinx Golf Club |
Par | 71 |
Length | 7,326 yards (6,699 m) |
Tour(s) | Asian Tour Korean Tour OneAsia Tour |
Format | Stroke play |
Prize fund | ₩1,300,000,000 |
Month played | May |
Tournament record score | |
Aggregate | 265 Kim Bi-o (2022) |
To par | −22 Bae Sang-moon (2010) |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Pinx GC Location in South Korea |
The SK Telecom Open is an annual professional golf tournament hosted in South Korea and sponsored by the Korean cell phone company SK Telecom. The tournament was inaugurated in June 1997 as "SK Telecom Classic", and renamed in 2001. It is part of the Korean Tour for men, and was co-sanctioned by the Asian Tour from 2001 to 2007. It was co-sanctioned by the OneAsia Tour from 2010 to 2015.[1] Since 2017 it has had prize money of ₩1,200,000,000.
The tenth edition, held 4–7 May 2006, was shortened to 54 holes because of rain.[2] The tournament that year made international headlines when teenage golfer Michelle Wie made the cut, only the second female golfer to do so in a Korean men's tournament after Se Ri Pak in 2003 and the first to do it in an Asian Tour tournament.
It has been staged at five different venues since its inception: Pinx Golf Club, Sky 72 Golf Club, BA Vista, IIdong Lake and the Lakeside Golf Clubs.
Winners
Year | Tour(s)[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
---|---|---|---|---|---|---|---|---|
SK Telecom Open | ||||||||
2023 | KOR | ![]() | 271 | −13 | 1 stroke | ![]() | Pinx | |
2022 | KOR | ![]() | 265 | −19 | 7 strokes | ![]() | Pinx | |
2021 | KOR | ![]() | 270 | −14 | 3 strokes | ![]() | Pinx | |
2020: No tournament due to the COVID-19 pandemic | ||||||||
2019 | KOR | ![]() | 271 | −13 | 2 strokes | ![]() ![]() | Sky 72 | |
2018 | KOR | ![]() | 275 | −13 | Playoff | ![]() | Sky 72 | |
2017 | KOR | ![]() | 269 | −19 | 2 strokes | ![]() | Sky 72 | |
2016 | KOR | ![]() | 278 | −10 | 1 stroke | ![]() | Sky 72 | |
2015 | KOR, ONE | ![]() | 278 | −10 | 1 stroke | ![]() | Sky 72 | |
2014 | KOR, ONE | ![]() | 277 | −11 | 1 stroke | ![]() ![]() | Sky 72 | |
2013 | KOR, ONE | ![]() | 203[lower-alpha 2] | −13 | 1 stroke | ![]() | Pinx | |
2012 | KOR, ONE | ![]() | 270 | −18 | 3 strokes | ![]() | Pinx | |
2011 | KOR, ONE | ![]() | 202[lower-alpha 2] | −14 | 1 stroke | ![]() | Pinx | |
2010 | KOR, ONE | ![]() | 266 | −22 | 3 strokes | ![]() | Sky 72 | |
2009 | KOR | ![]() | 276 | −12 | 1 stroke | ![]() | Sky 72 | |
2008 | KOR | ![]() | 272 | −16 | 4 strokes | ![]() | Sky 72 | |
2007 | ASA, KOR | ![]() | 271 | −17 | 6 strokes | ![]() ![]() | BA Vista | |
2006 | ASA, KOR | ![]() | 201[lower-alpha 2] | −15 | 3 strokes | ![]() ![]() | Sky 72 | |
2005 | ASA, KOR | ![]() | 275 | −13 | 5 strokes | ![]() ![]() | Ildong Lake | |
2004 | ASA, KOR | ![]() | 279 | −9 | 1 stroke | ![]() ![]() | BA Vista | |
2003 | ASA, KOR | ![]() | 201[lower-alpha 2] | −15 | Playoff | ![]() | BA Vista | |
2002 | ASA, KOR | ![]() | 272 | −16 | 2 strokes | ![]() ![]() | Lakeside | |
2001 | ASA, KOR | ![]() | 281 | −7 | Playoff | ![]() ![]() | Ildong Lake | |
SK Telecom Classic | ||||||||
2000 | KOR | ![]() | 275 | −13 | 1 stroke | ![]() | Ildong Lake | |
1999 | KOR | ![]() | 278 | −10 | Playoff | ![]() ![]() | Ildong Lake | |
1998 | KOR | ![]() | 269 | −19 | 9 strokes | ![]() ![]() | Ildong Lake | |
1997 | KOR | ![]() | 285 | −3 | 2 strokes | ![]() | Ildong Lake |
Source:[3]
Notes
- ↑ ASA − Asian Tour; KOR − Korean Tour; ONE − OneAsia Tour.
- 1 2 3 4 Shortened to 54 holes due to weather.
References
- ↑ "Golf-OneAsia add Korea's SK Telecom Open to 2010 schedule". Yahoo! Sports. 9 April 2010. Retrieved 22 April 2010.
- ↑ "2006 SK Telecom Open final scores". ESPN. Associated Press. 7 May 2006.
- ↑ "List of winners" (in Korean).
External links
- Official website (in Korean)