Richardson Hitchins | |
---|---|
Born | |
Nationality | American |
Statistics | |
Weight(s) | |
Height | 5 ft 10 in (178 cm) |
Reach | 74 in (188 cm) |
Boxing record[2] | |
Total fights | 17 |
Wins | 17 |
Wins by KO | 7 |
Losses | 0 |
Richardson Hitchins (born September 26, 1997) is an American professional boxer. As an amateur he represented Haiti[3] at the 2016 Summer Olympics in Rio de Janeiro, where he lost to Gary Antuanne Russell.[4]
Hitchins was born in Brooklyn to Haitian parents. Having failed to qualify for the U.S. Olympic team, he decided to represent his parents' country instead. He is currently signed with Matchroom Boxing.[5] He was previously signed with Mayweather Promotions founded by Floyd Mayweather Jr.[6]
Professional boxing record
17 fights | 17 wins | 0 losses |
---|---|---|
By knockout | 7 | 0 |
By decision | 10 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
17 | Win | 17–0 | ![]() |
UD | 12 | Sep 23, 2023 | ![]() |
|
16 | Win | 16–0 | ![]() |
UD | 10 | Feb 4, 2023 | ![]() |
|
15 | Win | 15–0 | ![]() |
RTD | 8 (10) | Nov 12, 2022 | ![]() |
|
14 | Win | 14–0 | ![]() |
TKO | 4 (10) | May 21, 2022 | ![]() |
|
13 | Win | 13–0 | ![]() |
UD | 10 | Dec 18, 2021 | ![]() |
|
12 | Win | 12–0 | ![]() |
SD | 10 | Dec 12, 2020 | ![]() |
|
11 | Win | 11–0 | ![]() |
UD | 10 | Feb 28, 2020 | ![]() |
|
10 | Win | 10–0 | ![]() |
UD | 10 | Nov 1, 2019 | ![]() |
|
9 | Win | 9–0 | ![]() |
RTD | 3 (8), 3:00 | May 18, 2019 | ![]() |
|
8 | Win | 8–0 | ![]() |
RTD | 3 (6), 3:00 | Mar 2, 2019 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 8 | Jan 17, 2019 | ![]() |
|
6 | Win | 6–0 | ![]() |
UD | 6 | Sep 8, 2018 | ![]() |
|
5 | Win | 5–0 | ![]() |
KO | 1 (6), 1:17 | Apr 21, 2018 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 2 (6), 2:15 | Mar 3, 2018 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 4 | Oct 14, 2017 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | Apr 22, 2017 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4), 1:33 | Mar 4, 2017 | ![]() |
References
- ↑ "Brooklyn boxer headed to 2016 Olympics in Brazil". nydailynews.com. 30 June 2016.
- ↑ "Boxing record for Richardson Hitchins". BoxRec.
- ↑ Olympic Games
- ↑ Christ, Scott (May 18, 2019). "Gary Antuanne Russell and Richardson Hitchins shine in Wilder-Breazeale prelim fights". www.badlefthook.com. Retrieved July 23, 2020.
- ↑ "UNBEATEN 140-POUNDER RICHARDSON HITCHINS SIGNS MULTI-FIGHT DEAL WITH MATCHROOM". ringtv.com. September 28, 2022. Retrieved Nov 13, 2022.
- ↑ "Richardson Hitchins, Olympian, Inks With Mayweather Promotions". BoxingScene.com. January 30, 2017. Retrieved July 23, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.