Reynante Jamili | |
---|---|
Born | |
Nationality | Filipino |
Other names | Pinoy Fist |
Statistics | |
Weight(s) | Featherweight Super Bantamweight |
Height | 5 ft 7 in (1.70 m) |
Reach | 68 in (173 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 51 |
Wins | 43 |
Wins by KO | 33 |
Losses | 8 |
Draws | 0 |
No contests | 0 |
Reynante Jamili (born December 21, 1972) is a Filipino former professional boxer. He's the former Philippines GAB and OPBF Super Bantamweight Champion.
Professional career
WBC Super Bantamweight Championship
In July 1999, Jamili was knocked out by WBC Super Bantamweight champion Érik Morales, in what would be Reynante's only shot at a World Championship.[1]
After suffering a knockout loss to Juan Manuel Márquez, Jamili would go on to retire.[2]
Professional boxing record
51 fights | 43 wins | 8 losses |
---|---|---|
By knockout | 33 | 5 |
By decision | 10 | 3 |
No. | Result | Record | Opponent | Type | Round, Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
51 | Loss | 43–8 | ![]() |
KO | 2 (?) | Dec 2, 2000 | ![]() |
|
50 | Loss | 43–7 | ![]() |
KO | 3 (10) 1:14 | Oct 22, 2000 | ![]() |
|
49 | Win | 43–6 | ![]() |
KO | 3 (?) | Jun 4, 2000 | ![]() |
|
48 | Win | 42–6 | ![]() |
PTS | 10 | Mar 3, 2000 | ![]() |
|
47 | Loss | 41–6 | ![]() |
TKO | 2 (12) | Dec 18, 1999 | ![]() |
For WBC International super-bantamweight title |
46 | Win | 41–5 | ![]() |
KO | 5 (?) | Nov 6, 1999 | ![]() |
|
45 | Win | 40–5 | ![]() |
KO | 2 (?) | Oct 10, 1999 | ![]() |
|
44 | Loss | 39–5 | ![]() |
TKO | 6 (12) 3:02 | Jul 31, 1999 | ![]() |
For WBC super-bantamweight title |
43 | Win | 39–4 | ![]() |
TKO | 4 (10) 0:44 | May 13, 1999 | ![]() |
|
42 | Win | 38–4 | ![]() |
KO | 5 (?) | Mar 6, 1999 | ![]() |
|
41 | Win | 37–4 | ![]() |
TKO | 11 (12) | Feb 13, 1999 | ![]() |
Retained OPBF super-bantamweight title |
40 | Win | 36–4 | ![]() |
KO | 2 (10) | Dec 23, 1998 | ![]() |
|
39 | Win | 35–4 | ![]() ![]() |
KO | 6 (12) | Oct 31, 1998 | ![]() |
Retained OPBF super-bantamweight title |
38 | Win | 34–4 | ![]() |
KO | 4 (?) | Sep 12, 1998 | ![]() |
|
37 | Win | 33–4 | ![]() |
KO | 3 (?) | Jun 24, 1998 | ![]() |
|
36 | Win | 32–4 | ![]() |
TKO | 5 (10) 2:2 | Apr 4, 1998 | ![]() |
|
35 | Win | 31–4 | ![]() |
UD | 10 | Feb 18, 1998 | ![]() |
|
34 | Win | 30–4 | ![]() |
KO | 2 (12) 2:36 | Dec 7, 1997 | ![]() |
Retained OPBF super-bantamweight title |
33 | Win | 29–4 | ![]() |
TKO | 3 (?) | Aug 27, 1997 | ![]() |
|
32 | Win | 28–4 | ![]() |
TKO | 3 (?) | Apr 30, 1997 | ![]() |
|
31 | Win | 27–4 | ![]() |
KO | 4 (?) | Jan 15, 1997 | ![]() |
|
30 | Win | 26–4 | ![]() |
TKO | 8 (12) 1:07 | Nov 11, 1996 | ![]() |
Won vacant OPBF super-bantamweight title |
29 | Win | 25–4 | ![]() |
TKO | 2 (10) | Sep 25, 1996 | ![]() |
|
28 | Win | 24–4 | ![]() |
TKO | 9 (?) | Jun 30, 1996 | ![]() |
|
27 | Win | 23–4 | ![]() |
PTS | 10 | May 15, 1996 | ![]() |
|
26 | Win | 22–4 | ![]() |
TKO | 4 (?) | Apr 10 1996 | ![]() |
|
25 | Win | 21–4 | ![]() |
TKO | 4 (?) | Feb 24, 1996 | ![]() |
|
24 | Win | 20–4 | ![]() |
TKO | 1 (?) | Dec 16, 1995 | ![]() |
|
23 | Win | 19–4 | ![]() |
KO | 1 (?) | Oct 22 1995 | ![]() |
|
22 | Loss | 18–4 | ![]() |
TD | 6 (?) | Jul 22, 1995 | ![]() |
|
21 | Win | 18–3 | ![]() |
TD | 8 (12) 1:49 | May 27, 1995 | ![]() |
Retained Philippine Games and Amusements(GAB) Philippino super-bantamweight title;Bout stopped due to a Cut on Galme's right Eyebrow caused by an Accidental Headbutt |
20 | Win | 17–3 | ![]() |
UD | 12 | Mar 25, 1996 | ![]() |
Won Philippine Games & Amusements Board(GAB) Philippino super-bantamweight title |
19 | Loss | 16–3 | ![]() |
UD | 10 | Nov 26, 1994 | ![]() |
|
18 | Win | 16–2 | ![]() |
TKO | 8 (10) | Sep 17 1994 | ![]() |
|
17 | Win | 15–2 | ![]() |
TKO | 5 (10) 2:03 | Jul 9, 1994 | ![]() |
|
16 | Win | 14–2 | ![]() |
KO | 8 (10) | May 18, 1994 | ![]() |
|
15 | Win | 13–2 | ![]() |
PTS | 10 | Apr 8, 1994 | ![]() |
|
14 | Win | 12–2 | ![]() |
KO | 7 (?) | Feb 3, 1994 | ![]() |
|
13 | Win | 11–2 | ![]() |
TKO | 9 (10) | Dec 23, 1993 | ![]() |
|
12 | Loss | 10–2 | ![]() |
PTS | 10 | Oct 23, 1993 | ![]() |
|
11 | Loss | 10–1 | ![]() |
KO | 2 (?) | Jul 16, 1993 | ![]() |
|
10 | Win | 10–0 | ![]() |
PTS | 10 | May 29, 1993 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 6 (?) | Apr 28, 1993 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 7 (?) | Feb 20, 1993 | ![]() |
|
7 | Win | 7–0 | ![]() |
PTS | 8 | Dec 19, 1992 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 8 | Nov 28, 1992 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 2 (6) | Oct 28, 1992 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1 (?) | Sep 26, 1992 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 4 | Jul 17, 1992 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 3 (4) 1:20 | Jun 10, 1992 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4) | May 8, 1992 | ![]() |
Professional Debut |
References
- ↑ "BoxRec Boxing Records". Archived from the original on 2015-03-27. Retrieved 2010-12-07.
- ↑ "Aaron Eastling - Boxer". boxrec.com. Archived from the original on 2013-08-13.
External links
- Boxing record for Reynante Jamili from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.