PANCAR | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD regional rail station İZBAN commuter rail station | |||||||||||||||||||||||||||||||||||||
![]() Pancar station in 2011, before the İZBAN platform was built. | |||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||
Location | Şehit Erdinç Tekeli Cd. 146, Kazım Karabekir Mah. 35860, Torbalı, Turkey | ||||||||||||||||||||||||||||||||||||
Coordinates | 38°11′51″N 27°14′22″E / 38.1976°N 27.2395°E | ||||||||||||||||||||||||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||||||||||||||||||||||||
Line(s) | TCDD Taşımacılık:İZBAN: | ||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||
Opened | December 1860[1] | ||||||||||||||||||||||||||||||||||||
Rebuilt | 2015-16 | ||||||||||||||||||||||||||||||||||||
Electrified | 2016 (25 kV AC) | ||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||
|
Pancar railway station is a railway station in Pancar, Turkey along the Southern Line of the İZBAN commuter rail system. It is also serviced by regional trains operating out of Basmane Terminal in Izmir to destinations south.
The station was built in 1860 by the Oriental Railway Company and taken over by the Turkish State Railways in 1935. Between 2015 and 2016 it was rebuilt and expanded to accommodate the extension of the Southern Line to Tepeköy.
Bus connections
- 701 Torbalı-Tekeli
- 704 Pancar Aktarma - Yazıbaşı Toplu Konutları
- 706 Pancar Aktarma - Ayrancılar
- 707 Pancar Aktarma - Menderes
- 709 Pancar Aktarma - Demirci
References
- ↑ ORC opening dates - trainsofturkey.com
- ↑ ESHOT Pancar
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.