Men's modern pentathlon at the Games of the VII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympisch Stadion | ||||||||||||
Dates | August 24–27, 1920 | ||||||||||||
Competitors | 23 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
At the 1920 Summer Olympics in Antwerp, a single modern pentathlon event was contested.[1] As in 1912, Swedish athletes won all three medals.
Participating nations
A total of 23 athletes from 8 nations competed at the Antwerp Games:
Denmark (4)
Finland (2)
France (4)
Great Britain (4)
Italy (1)
Norway (2)
Sweden (4)
United States (2)
Results
Rank | Athlete | Riding | Fencing | Shooting | Swimming | Running | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 6 | 2 | 18 | ||
2 | ![]() | 1 | 13 | 5 | 1 | 3 | 23 | ||
3 | ![]() | 4 | 1 | 16 | 5 | 1 | 27 | ||
4 | ![]() | 13 | 5 | 10 | 13 | 5 | 46 | ||
5 | ![]() | 12 | 7 | 3 | 7 | 18 | 47 | ||
6 | ![]() | 5 | 12 | 13 | 14 | 4 | 48 | ||
7 | ![]() | 10 | 3 | 21 | 9 | 8 | 51 | ||
8 | ![]() | 3 | 8 | 9 | 11 | 20 | 51 | ||
9 | ![]() | 14 | 4 | 14 | 8 | 17 | 57 | ||
10 | ![]() | 11 | 16 | 4 | 15 | 11 | 57 | ||
11 | ![]() | 17 | 14 | 15 | 10 | 12 | 60 | ||
12 | ![]() | 8 | 20 | 18 | 3 | 15 | 61 | ||
13 | ![]() | 2 | 10 | 20 | 19 | 13 | 62 | ||
14 | ![]() | 8 | 9 | 17 | 22 | 6 | 65 | ||
15 | ![]() | 15 | 11 | 12 | 16 | 7 | 66 | ||
16 | ![]() | 19 | 22 | 6 | 4 | 10 | 67 | ||
17 | ![]() | 22 | 15 | 8 | 17 | 9 | 69 | ||
18 | ![]() | 18 | 21 | 1 | 2 | 22 | 71 | ||
19 | ![]() | 20 | 18 | 19 | 12 | 21 | 72 | ||
20 | ![]() | 7 | 17 | 22 | 20 | 14 | 77 | ||
21 | ![]() | 16 | 6 | 11 | 18 | 16 | 78 | ||
22 | ![]() | 21 | 19 | 11 | 21 | 19 | 91 | ||
— | ![]() | DNF |
References
- ↑ "Modern pentathlon: 1920 Olympic Results". sports-reference.com. Archived from the original on 2020-04-17. Retrieved 2012-06-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.