![]() Ponte with Uruguay U20 in 2023 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mateo Ponte Costa[1] | ||||||||||||||||||||||
Date of birth | [1] | 24 May 2003||||||||||||||||||||||
Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in)[1] | ||||||||||||||||||||||
Position(s) | Right-back | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Botafogo | ||||||||||||||||||||||
Number | 4 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Danubio | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2021–2023 | Danubio | 22 | (1) | ||||||||||||||||||||
2023– | Botafogo | 1 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2021–2023 | Uruguay U20 | 36 | (3) | ||||||||||||||||||||
2024– | Uruguay U23 | 2 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 27 August 2023 ‡ National team caps and goals, correct as of 16 January 2024 |
Mateo Ponte Costa (born 24 May 2003) is a Uruguayan professional footballer who plays as a right-back for Campeonato Brasileiro Série A club Botafogo.[2]
Club career
Danubio
A youth academy graduate of Danubio, Ponte made his professional debut on 4 February 2021 in a 4–0 league win against River Plate Montevideo.[3][4]
Botafogo
On 2 August 2023, Ponte signed a three-and-a-half-year contract with Campeonato Brasileiro Série A side Botafogo.[5]
International career
Ponte is a current Uruguayan youth international.[6] He was a part of the Uruguayan side that won the 2023 FIFA U-20 World Cup in Argentina.[7][8]
In June 2023, Ponte received his first call-up to the senior team for friendlies against Nicaragua and Cuba.[9] In January 2024, he was named in Uruguay's squad for the 2024 CONMEBOL Pre-Olympic Tournament.[10]
Career statistics
- As of 5 August 2023[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Danubio | 2020 | Uruguayan Primera División | 10 | 0 | — | — | — | 10 | 0 | |||
2021 | Uruguayan Segunda División | 3 | 0 | — | — | — | 3 | 0 | ||||
2022 | Uruguayan Primera División | 1 | 0 | — | — | — | 1 | 0 | ||||
2023 | 8 | 1 | — | 0 | 0 | — | 8 | 1 | ||||
Total | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
Botafogo | 2023 | Série A | 0 | 0 | — | — | — | 0 | 0 | |||
Career total | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
Honours
Uruguay U20
References
- 1 2 3 "FIFA U-20 World Cup Argentina 2023™ SQUAD LIST: Uruguay (URU)" (PDF). FIFA. 22 May 2023. p. 22. Retrieved 29 May 2023.
- 1 2 Mateo Ponte at Soccerway
- ↑ "Debutantes de la 4a fecha del Torneo Clausura 2020". 5 February 2021. Retrieved 28 February 2021.
- ↑ "River Plate vs. Danubio - 4 February 2021". Retrieved 28 February 2021.
- ↑ "Uruguaio na família" [Uruguayan in the family] (in Brazilian Portuguese). Botafogo FR. 2 August 2023. Retrieved 2 August 2023.
- ↑ "29 futbolistas convocados para el primer entrenamiento del año". 25 February 2021. Retrieved 28 February 2021.
- 1 2 "Uruguay es Campeón del Mundo". Uruguayan Football Association. 11 June 2023. Retrieved 12 June 2023.
- 1 2 Lopesino, Juan (12 June 2023). "Luciano Rodríguez vale un Mundial". Diario AS (in Spanish). Retrieved 12 June 2023.
- ↑ "Los sub-20 convocados se incorporan a los entrenamientos este miércoles" (in Spanish). 13 June 2023. Retrieved 28 December 2023.
- ↑ "Lista final para el CONMEBOL Preolímpico 2024" (in Spanish). 5 January 2024. Retrieved 5 January 2024.
- ↑ "Uruguay vicecampeón del CONMEBOL SUB20". 12 February 2023. Retrieved 12 June 2023.
External links
- Mateo Ponte at WorldFootball.net