Little Pancho | |
---|---|
Born | Eulogio Villaruel Tingson January 17, 1912 Manila, Metro Manila, Philippines |
Died | May 31, 1969 57) | (aged
Nationality | Filipino |
Other names | Young |
Statistics | |
Weight(s) | Flyweight Bantamweight Super bantamweight |
Height | 1.60 m (5 ft 3 in) |
Reach | 163 cm (64 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 151 |
Wins | 105 |
Wins by KO | 22 |
Losses | 18 |
Draws | 27 |
No contests | 1 |
Eulogio Villaruel Tingson (born January 16, 1912, in Manila, Metro Manila, Philippines) better known as Little Pancho was a Filipino boxer who competed in boxing from 1927 to 1942 and was a former CSAC Bantamweight and World Flyweight title challenger, he was also the younger half-brother of Pancho Villa, his managers includes Manuel Eloriago and Jerry Zukor.[1]
Professional career
Early years
Little Pancho has fought many great Filipino boxers, such as Joe Mendiola, Pablo Dano, Cris Pineda and Young Tommy during the early points of their careers, Little Pancho suffered his first KO loss against Little Moro whom beat him via 9th Round KO, Little Pancho was entirely fighting at the Philippines during his early years and as he leave the Philippines with a record of 30 victories, 5 losses and 8 draws, he was ready to make a debut in the US.
Fighting in the US
In March 18, 1932, Pancho made his debut in the US by taking on big-time boxer, Midget Wolgast in Honolulu, where the bout ended in a Unanimous decision win for Wolgast, the decision led the Filipinos to boycott in Honolulu, which caused Pancho and Wolgast to have a rematch where it ended in a tie. Furthermore, he has fought fighters like Joe Tei Ken, Eugène Huat, Ernie Hood, Augie Curtis and former NBA champion (now known as WBA) and Gold medalist, Frankie Genaro.
Little Pancho vs. Lew Farber
Little Pancho had one unfortunate event as he fought against Lew Farber in June 15, 1934, the bout ended in a tie and has made $1700, which was good for the time and a small town like Watsonville, California, supposedly they were take another match on the 29th of June of the same year, but when both fighters discovered that the attendance was under 300, they both "ran out".
Return to the Philippines
Little Pancho fought more great Filipino boxers as he returns to the Philippines, such as Star Frisco, Buenaventura De Guzman, Joe Mendiola, Cris Pineda, Little Dado and Olympian, José Villanueva. In addition, he also won the Orient bantamweight title against Star Frisco, Orient junior featherweight title against Joe Eagle, Oriental bantamweight title against Joe Mendiola, Little Pancho lost the Orient bantamweight title against Cris Pineda and also lost the Orient junior featherweight title against Buenaventura De Guzman.
Fighting again in the US
Little Pancho returned in the US by taking on Henry Moreno at Honolulu, but the bout ended in a No-contest as both were tossed for putting up a poor effort, they both had a rematch which ended in a draw.
Championships
Little Pancho faced Cris Crispin in a 8-rounder match for the USA Hawaii State bantamweight title which Pancho had success in securing the victory and the title, Pancho battle against more big-time fighters, such as Horace Mann, Louis Salica, Henry Hook and Tony Olivera before winning the American flyweight title against Jackie Jurich. In June 17, 1940, Little Pancho met Little Dado for the 5th time as they fight for the World flyweight championship, despite trying their best to secure the title, no one won as the bout ended in a draw. Little Pancho made his final championship bout as he takes on Tony Olivera for the second time for the CSAC bantamweight title, but Little Pancho was unfortunate.
Late years
After losing to Tony Olivera for the CSAC title, Little Pancho began to be less fortunate and weakened, as he only won 1 bout out of the fights between the Tony Olivera fight and his last fight against Manuel Ortiz, he also had a bout where his foe, Luis Castillo was sidelined due to Appendicitis, the fight was ruled a TKO win for Castillo, and after losing to Ortiz, he stopped from competing in boxing on 1942[2] and battled in World War II.
Professional boxing record
151 fights | 105 wins | 18 losses |
---|---|---|
By knockout | 19 | 4 |
By decision | 86 | 14 |
Draws | 27 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
151 | Loss | 105–18–27 (1) | ![]() |
KO | 7 (10) | 6 Mar 1942 | ![]() |
|
150 | Loss | 105–17–27 (1) | ![]() |
TKO | 7 (10) | 9 Jan 1942 | ![]() |
Pancho was stopped on a cut under his right eye |
149 | Draw | 105–16–27 (1) | ![]() |
TD | 4 (6) | 2 Jan 1942 | ![]() |
Romero suffered a badly-cut left eye, leading the bout to the scorecards |
148 | Draw | 105–16–26 (1) | ![]() |
PTS | 10 | 4 Dec 1941 | ![]() |
|
147 | Draw | 105–16–25 (1) | ![]() |
PTS | 8 | 21 Nov 1941 | ![]() |
|
146 | Loss | 105–16–24 (1) | ![]() |
TKO | 2 (10) | 23 Aug 1941 | ![]() |
Castillo was side-lined after the Pancho fight because of appendicitis, with a long recovery period;Evidently he had been very seriously ill |
145 | Win | 105–15–24 (1) | ![]() |
PTS | 6 | 4 Aug 1941 | ![]() |
|
144 | Loss | 104–15–24 (1) | ![]() |
PTS | 10 | 17 Jun 1941 | ![]() |
|
143 | Loss | 104–14–24 (1) | ![]() |
PTS | 10 | 9 Jun 1941 | ![]() |
For CSAC bantamweight title |
142 | Win | 104–13–24 (1) | ![]() |
KO | 6 (8) 0:38 | 9 May 1941 | ![]() |
|
141 | Win | 103–13–24 (1) | ![]() |
PTS | 10 | 4 Apr 1941 | ![]() |
|
140 | Loss | 102–13–24 (1) | ![]() |
PTS | 10 | 7 Feb 1941 | ![]() |
|
139 | Win | 102–12–24 (1) | ![]() |
KO | 1 (10) 2:42 | 17 Dec 1940 | ![]() |
|
138 | Win | 101–12–24 (1) | ![]() |
PTS | 10 | 28 Nov 1940 | ![]() |
|
137 | Win | 100–12–24 (1) | ![]() |
PTS | 10 | 21 Oct 1940 | ![]() |
|
136 | Win | 99–12–24 (1) | ![]() |
KO | 2 (8) | 11 Oct 1940 | ![]() |
|
135 | Win | 98–12–24 (1) | ![]() |
KO | 6 (10) | 1 Oct 1940 | ![]() |
|
134 | Win | 97–12–24 (1) | ![]() |
PTS | 8 | 20 Sep 1940 | ![]() |
|
133 | Win | 96–12–24 (1) | ![]() |
TKO | 8 (10) | 2 Sep 1940 | ![]() |
Martin was stopped on a cut in his left eye |
132 | Win | 95–12–24 (1) | ![]() |
TKO | 3 (8) | 30 Aug 1940 | ![]() |
|
131 | Win | 94–12–24 (1) | ![]() |
TKO | 8 (10) | 13 Aug 1940 | ![]() |
Romero's corner stopped the bout after the 8th round |
130 | Draw | 93–12–24 (1) | ![]() |
PTS | 10 | 17 Jun 1940 | ![]() |
For World flyweight title |
129 | Win | 93–12–23 (1) | ![]() |
PTS | 10 | 1 May 1940 | ![]() |
|
128 | Draw | 92–12–23 (1) | ![]() |
PTS | 10 | 26 Feb 1940 | ![]() |
|
127 | Win | 92–12–22 (1) | ![]() |
PTS | 10 | 30 Jan 1940 | ![]() |
|
126 | Win | 91–12–22 (1) | ![]() |
PTS | 10 | 10 Jan 1940 | ![]() |
|
125 | Win | 90–12–22 (1) | ![]() |
KO | 10 (10) | 8 Dec 1939 | ![]() |
Won American flyweight title |
124 | Draw | 89–12–22 (1) | ![]() |
PTS | 10 | 1 Nov 1939 | ![]() |
|
123 | Win | 89–12–21 (1) | ![]() |
PTS | 10 | 20 Oct 1939 | ![]() |
|
122 | Win | 88–12–21 (1) | ![]() |
PTS | 10 | 29 Sep 1939 | ![]() |
|
121 | Win | 87–12–21 (1) | ![]() |
PTS | 10 | 29 Aug 1939 | ![]() |
|
120 | Win | 86–12–21 (1) | ![]() |
PTS | 10 | 11 Aug 1939 | ![]() |
|
119 | Win | 85–12–21 (1) | ![]() |
PTS | 10 | 28 Jul 1939 | ![]() |
|
118 | Loss | 84–12–21 (1) | ![]() |
PTS | 10 | 19 May 1939 | ![]() |
|
117 | Win | 84–11–21 (1) | ![]() |
PTS | 10 | 5 May 1939 | ![]() |
|
116 | Win | 83–11–21 (1) | ![]() |
PTS | 8 | 31 Mar 1939 | ![]() |
|
115 | Win | 82–11–21 (1) | ![]() |
PTS | 8 | 16 Dec 1938 | ![]() |
Won Hawaii State bantamweight title |
114 | Win | 81–11–21 (1) | ![]() |
KO | 1 (8) | 12 Nov 1938 | ![]() |
|
113 | Win | 80–11–21 (1) | ![]() |
PTS | 8 | 10 Sep 1938 | ![]() |
|
112 | Win | 79–11–21 (1) | ![]() |
PTS | 8 | 13 Aug 1938 | ![]() |
|
111 | Win | 78–11–21 (1) | ![]() |
PTS | 8 | 17 Jun 1938 | ![]() |
|
110 | Draw | 77–11–21 (1) | ![]() |
PTS | 6 | 25 Mar 1938 | ![]() |
|
109 | NC | 77–11–20 (1) | ![]() |
NC | 9 (10) | 4 Mar 1938 | ![]() |
Both fighters were tossed for putting up a for effort |
108 | Win | 77–11–20 | ![]() |
KO | 10 (?) | 18 Dec 1937 | ![]() |
|
107 | Win | 76–11–20 | ![]() |
PTS | 10 | 23 Oct 1937 | ![]() |
|
106 | Win | 75–11–20 | ![]() |
PTS | 10 | 5 Jun 1937 | ![]() |
|
105 | Win | 74–11–20 | ![]() |
PTS | 10 | 3 Apr 1937 | ![]() |
|
104 | Win | 73–11–20 | ![]() |
TKO | 11 (?) | 6 Mar 1937 | ![]() |
|
103 | Win | 72–11–20 | ![]() |
PTS | 10 | 30 Jan 1937 | ![]() |
|
102 | Win | 71–11–20 | ![]() |
TD | 12 (12) | 19 Dec 1936 | ![]() |
|
101 | Win | 70–11–20 | ![]() |
PTS | 10 | 14 Nov 1936 | ![]() |
|
100 | Win | 69–11–20 | ![]() |
PTS | 10 | 17 Oct 1936 | ![]() |
|
99 | Win | 68–11–20 | ![]() |
PTS | 4 | 3 Oct 1936 | ![]() |
|
98 | Win | 67–11–20 | ![]() |
PTS | 10 | 19 Jul 1936 | ![]() |
|
97 | Win | 66–11–20 | ![]() |
PTS | 8 | 4 Jul 1936 | ![]() |
|
96 | Draw | 65–11–20 | ![]() |
PTS | 15 | 6 Jun 1936 | ![]() |
For Orient flyweight title |
95 | Win | 65–11–19 | ![]() |
PTS | 12 | 16 May 1936 | ![]() |
|
94 | Win | 64–11–19 | ![]() |
PTS | 10 | 9 May 1936 | ![]() |
|
93 | Loss | 63–11–19 | ![]() |
PTS | 12 | 18 Apr 1936 | ![]() |
Lost Orient bantamweight title |
92 | Draw | 63–10–19 | ![]() |
PTS | 12 | 29 Feb 1936 | ![]() |
|
91 | Draw | 63–10–18 | ![]() |
PTS | 12 | 8 Feb 1936 | ![]() |
|
90 | Win | 63–10–17 | ![]() |
PTS | 12 | 18 Jan 1936 | ![]() |
Won Oriental bantamweight title |
89 | Loss | 62–10–17 | ![]() |
PTS | 12 | 14 Dec 1935 | ![]() |
Lost Orient junior featherweight title |
88 | Win | 62–9–17 | ![]() |
PTS | 12 | 16 Nov 1935 | ![]() |
Retained Orient bantamweight title |
87 | Win | 61–9–17 | ![]() |
PTS | 12 | 19 Oct 1935 | ![]() |
Retained Orient bantamweight title |
86 | Draw | 60–9–17 | ![]() |
PTS | 15 | 17 Aug 1935 | ![]() |
|
85 | Win | 60–9–16 | ![]() |
PTS | 12 | 6 Jul 1935 | ![]() |
Won Orient junior featherweight title |
84 | Draw | 59–9–16 | ![]() |
PTS | 12 | 15 Jun 1935 | ![]() |
|
83 | Win | 59–9–15 | ![]() |
PTS | 10 | 1 May 1935 | ![]() |
|
82 | Win | 58–9–15 | ![]() |
PTS | 10 | 6 Apr 1935 | ![]() |
|
81 | Win | 57–9–15 | ![]() |
PTS | 10 | 16 Feb 1935 | ![]() |
Retained Orient bantamweight title |
80 | Win | 56–9–15 | ![]() |
PTS | 12 | 2 Feb 1935 | ![]() |
Retained Orient bantamweight title |
79 | Win | 55–9–15 | ![]() |
PTS | 12 | 29 Dec 1934 | ![]() |
Won Orient bantamweight title |
78 | Win | 54–9–15 | ![]() |
TKO | 3 (10) | 26 Oct 1934 | ![]() |
|
77 | Win | 53–9–15 | ![]() |
PTS | 10 | 5 Oct 1934 | ![]() |
|
76 | Win | 52–9–15 | ![]() |
PTS | 10 | 5 Sep 1934 | ![]() |
|
75 | Win | 51–9–15 | ![]() |
KO | 2 (10) | 30 Aug 1934 | ![]() |
|
74 | Win | 50–9–15 | ![]() |
TKO | 2 (8) | 1 Aug 1934 | ![]() |
LaBarba was stopped on a split lip |
73 | Draw | 49–9–15 | ![]() |
PTS | 10 | 15 Jun 1934 | ![]() |
|
72 | Win | 49–9–14 | ![]() |
PTS | 10 | 8 May 1934 | ![]() |
|
71 | Win | 48–9–14 | ![]() |
PTS | 10 | 1 May 1934 | ![]() |
|
70 | Draw | 47–9–14 | ![]() |
PTS | 10 | 9 Mar 1939 | ![]() |
|
69 | Win | 47–9–13 | ![]() |
RTD | 8 (10) | 21 Feb 1934 | ![]() |
|
68 | Win | 46–9–13 | ![]() |
PTS | 10 | 7 Feb 1934 | ![]() |
|
67 | Win | 45–9–13 | ![]() |
PTS | 10 | 17 Jan 1934 | ![]() |
|
66 | Win | 44–9–13 | ![]() |
PTS | 10 | 28 Nov 1933 | ![]() |
|
65 | Draw | 43–9–13 | ![]() |
MD | 8 | 21 Nov 1933 | ![]() |
|
64 | Win | 43–9–12 | ![]() |
KO | 4 (10) | 27 Oct 1933 | ![]() |
|
63 | Loss | 42–9–12 | ![]() |
PTS | 10 | 4 Sep 1933 | ![]() |
|
62 | Win | 42–8–12 | ![]() |
PTS | 10 | 16 Aug 1933 | ![]() |
|
61 | Draw | 41–8–12 | ![]() |
PTS | 10 | 11 Aug 1933 | ![]() |
|
60 | Draw | 41–8–11 | ![]() |
PTS | 10 | 28 Jul 1933 | ![]() |
|
59 | Win | 41–8–10 | ![]() |
PTS | 10 | 10 May 1933 | ![]() |
|
58 | Win | 40–8–10 | ![]() |
PTS | 10 | 5 Apr 1933 | ![]() |
|
57 | Win | 39–8–10 | ![]() |
PTS | 10 | 29 Mar 1933 | ![]() |
|
56 | Loss | 38–8–10 | ![]() |
PTS | 10 | 24 Feb 1933 | ![]() |
|
55 | Win | 38–7–10 | ![]() |
PTS | 10 | 31 Jan 1933 | ![]() |
|
54 | Win | 37–7–10 | ![]() |
PTS | 10 | 31 Dec 1932 | ![]() |
|
53 | Loss | 36–7–10 | ![]() |
PTS | 10 | 15 Dec 1932 | ![]() |
|
52 | Win | 36–6–10 | ![]() |
PTS | 10 | 28 Oct 1932 | ![]() |
|
51 | Win | 35–6–10 | ![]() |
PTS | 10 | 29 Jul 1932 | ![]() |
|
50 | Draw | 34–6–10 | ![]() |
PTS | 10 | 2 Jul 1932 | ![]() |
|
49 | Win | 34–6–9 | ![]() |
PTS | 6 | 3 Jun 1932 | ![]() |
|
48 | Win | 33–6–9 | ![]() |
PFS | 8 | 14 May 1932 | ![]() |
|
47 | Win | 32–6–9 | ![]() |
PTS | 10 | 7 May 1932 | ![]() |
|
46 | Draw | 31–6–9 | ![]() |
SD | 10 | 15 Apr 1932 | ![]() |
|
45 | Win | 31–6–8 | ![]() |
PTS | 6 | 9 Apr 1932 | ![]() |
|
44 | Loss | 30–6–8 | ![]() |
UD | 10 | 18 Mar 1932 | ![]() |
|
43 | Win | 30–5–8 | ![]() |
PTS | 12 | 30 Jan 1932 | ![]() |
|
42 | Win | 29–5–8 | ![]() |
PTS | 10 | 13 Jan 1932 | ![]() |
|
41 | Win | 28–5–8 | ![]() |
PTS | 12 | 26 Dec 1931 | ![]() |
|
40 | Win | 27–5–8 | ![]() |
PTS | 12 | 21 Nov 1931 | ![]() |
|
39 | Win | 26–5–8 | ![]() |
PTS | 15 | 31 Oct 1931 | ![]() |
|
38 | Win | 25–5–8 | ![]() |
PTS | 12 | 5 Sep 1931 | ![]() |
|
37 | Win | 24–5–8 | ![]() |
KO | 3 (?) | 16 Jul 1931 | ![]() |
|
36 | Win | 23–5–8 | ![]() |
PTS | 12 | 11 Jul 1931 | ![]() |
|
35 | Win | 22–5–8 | ![]() |
PTS | 12 | 9 May 1931 | ![]() |
Won Orient flyweight title |
34 | Win | 21–5–8 | ![]() |
TKO | 2 (?) | 12 Mar 1931 | ![]() |
|
33 | Win | 20–5–8 | ![]() |
PTS | 12 | 31 Jan 1931 | ![]() |
|
32 | Draw | 19–5–8 | ![]() |
PTS | 12 | 22 Nov 1930 | ![]() |
|
31 | Draw | 19–5–7 | ![]() |
PTS | 12 | 18 Oct 1930 | ![]() |
|
30 | Win | 19–5–6 | ![]() |
PTS | 12 | 7 Jun 1930 | ![]() |
|
29 | Win | 18–5–6 | ![]() |
KO | 9 (?) | 10 May 1930 | ![]() |
|
28 | Draw | 17–5–6 | ![]() |
PTS | 12 | 1 Mar 1930 | ![]() |
|
27 | Draw | 17–5–5 | ![]() |
PTS | 12 | 23 Nov 1929 | ![]() |
|
26 | Win | 17–5–4 | ![]() |
PTS | 12 | 5 Oct 1929 | ![]() |
|
25 | Loss | 16–5–4 | ![]() |
KO | 9 (?) | 3 Aug 1929 | ![]() |
|
24 | Loss | 16–4–4 | ![]() |
PTS | 12 | 22 Jun 1929 | ![]() |
|
23 | Draw | 16–3–4 | ![]() |
PTS | 12 | 1 Jun 1929 | ![]() |
|
22 | Win | 16–3–3 | ![]() |
PTS | 12 | 4 May 1929 | ![]() |
|
21 | Win | 15–3–3 | ![]() |
PTS | 12 | 13 Apr 1929 | ![]() |
|
20 | Win | 14–3–3 | ![]() |
PTS | 8 | 5 Apr 1929 | ![]() |
|
19 | Win | 13–3–3 | ![]() |
PTS | 8 | 30 Mar 1929 | ![]() |
|
18 | Draw | 12–3–3 | ![]() |
PTS | 8 | 9 Feb 1929 | ![]() |
|
17 | Win | 12–3–2 | ![]() |
PTS | 8 | 19 Jan 1929 | ![]() |
|
16 | Win | 11–3–2 | ![]() |
PTS | 8 | 29 Dec 1928 | ![]() |
|
15 | Win | 10–3–2 | ![]() |
PTS | 8 | 1 Dec 1928 | ![]() |
|
14 | Win | 9–3–2 | ![]() |
PTS | 8 | 31 Oct 1928 | ![]() |
|
13 | Win | 8–3–2 | ![]() |
PTS | 8 | 27 Oct 1928 | ![]() |
|
12 | Loss | 7–3–2 | ![]() |
PTS | 6 | 29 Sep 1928 | ![]() |
|
11 | Loss | 7–2–2 | ![]() |
PTS | 8 | 25 Aug 1928 | ![]() |
|
10 | Draw | 7–1–2 | ![]() |
PTS | 8 | 21 Jul 1928 | ![]() |
|
9 | Draw | 7–1–1 | ![]() |
PTS | 8 | 2 Jun 1928 | ![]() |
|
8 | Win | 7–1 | ![]() |
PTS | 6 | 31 Mar 1928 | ![]() |
|
7 | Loss | 6–1 | ![]() |
PTS | 6 | 3 Mar 1928 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 6 | 31 Dec 1927 | ![]() |
|
5 | Win | 5–0 | ![]() |
PTS | 4 | 24 Dec 1927 | ![]() |
|
4 | Win | 4–0 | ![]() |
PTS | 4 | 3 Dec 1927 | ![]() |
|
3 | Win | 3–0 | ![]() |
PTS | 4 | 5 Nov 1927 | ![]() |
|
2 | Win | 2–0 | ![]() |
PTS | 4 | 15 Oct 1927 | ![]() |
|
1 | Win | 1–0 | ![]() |
PTS | ? | 1 Oct 1927 | ![]() |
Achievements
Career rankings
As of November 2023, Little Pancho is ranked as No. 14 in all Filipino boxers ratings BoxRec,[3] whereas he's ranked higher than Rene Barrientos by 1 and ranked lower than Ben Villaflor by 1, He is also ranked No. 29 in all flyweight boxers rankings,[4] though there are no founded nor recorded ranking of him during his times yet.
Life after boxing
After boxing, He served in the United States army during World War II.[5]
See also
References
- ↑ "Little Pancho's personal life and other more informations". boxrec.com. Retrieved 3 Jul 2023.
- ↑ "BoxRec: Little Pancho's boxing record". boxrec.com. Retrieved 25 Jun 2023.
- ↑ "BoxRec:All Filipino professional boxers ranking". boxrec.com. Retrieved 25 Jun 2023.
- ↑ "BoxRec:Flyweight professional boxers ranking". boxrec.com. Retrieved 25 Jun 2023.
- ↑ "Little Pancho's personal life and other more informations". boxrec.com. Retrieved 3 Jul 2023.
Links
Boxing record for Little Pancho from BoxRec (registration required)