This is a list of Greece international footballers – football players who have played for the Greece national football team. All players with 50 or more official caps are listed here.
This table takes into account all Greece matches played up to and including 19 June 2023. Members of the Euro 2004-winning side are indicated by an asterisk (*). Those currently available for selection are denoted in bold.
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Giorgos Karagounis* | 1999–2014 | 139 | 10 |
2 | Theodoros Zagorakis* | 1994–2007 | 120 | 3 |
3 | Kostas Katsouranis* | 2003–2015 | 116 | 10 |
4 | Vasilis Torosidis | 2007–2019 | 101 | 10 |
5 | Angelos Basinas* | 1999–2009 | 100 | 7 |
6 | Stratos Apostolakis | 1986–1998 | 96 | 5 |
7 | Sokratis Papastathopoulos | 2008–2019 | 90 | 3 |
8 | Antonis Nikopolidis* | 1999–2008 | 90 | 0 |
9 | Angelos Charisteas* | 2001–2011 | 88 | 25 |
10 | Dimitris Salpingidis | 2005–2014 | 82 | 13 |
11 | Georgios Samaras | 2006–2014 | 81 | 9 |
12 | Theofanis Gekas | 2005–2014 | 78 | 24 |
13 | Dimitris Saravakos | 1982–1994 | 78 | 22 |
14 | Stelios Giannakopoulos* | 1997–2008 | 77 | 12 |
15 | Tasos Mitropoulos | 1978–1994 | 77 | 8 |
16 | Panagiotis Tsalouchidis | 1987–1995 | 76 | 16 |
17 | Nikos Liberopoulos | 1996–2012 | 76 | 13 |
18 | Alexandros Tziolis | 2006–2018 | 75 | 2 |
19 | Nikos Anastopoulos | 1977–1988 | 75 | 29 |
20 | Giourkas Seitaridis* | 2002–2012 | 72 | 1 |
21 | Giannis Kalitzakis | 1987–1999 | 71 | 0 |
22 | Stelios Manolas | 1982–1995 | 71 | 6 |
23 | Vassilis Tsiartas* | 1994–2005 | 70 | 12 |
24 | Nikos Dabizas* | 1994-2004 | 70 | 0 |
25 | Zisis Vryzas* | 1994–2005 | 68 | 9 |
26 | Savvas Kofidis | 1982–1994 | 67 | 1 |
27 | Kostas Mitroglou | 2009–2019 | 65 | 17 |
28 | Georgios Georgiadis* | 1993–2004 | 61 | 11 |
29 | Nikos Machlas | 1993–2002 | 61 | 18 |
30 | Mimis Papaioannou | 1963–1978 | 61 | 21 |
31 | Sotiris Kyrgiakos | 2002–2010 | 61 | 4 |
32 | Takis Fyssas* | 1999–2007 | 60 | 4 |
33 | Nikos Sarganis | 1980–1991 | 58 | 0 |
34 | Anastasios Bakasetas | 2016– | 57 | 12 |
35 | Loukas Vyntra | 2005–2015 | 57 | 0 |
36 | Kostas Fortounis | 2012– | 56 | 9 |
37 | Demis Nikolaidis* | 1995–2004 | 54 | 17 |
38 | Petros Mantalos | 2014– | 54 | 6 |
39 | Traianos Dellas* | 2001–2009 | 53 | 1 |
40 | Giorgos Foiros | 1974–1982 | 52 | 0 |
41 | Kostas Iosifidis | 1974–1982 | 51 | 2 |
42 | Petros Michos | 1982–1988 | 51 | 0 |
43 | Mimis Domazos | 1959–1980 | 50 | 4 |
44 | Marinos Ouzounidis | 1992–2001 | 50 | 4 |
45 | Giannis Maniatis | 2010–2017 | 50 | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.