![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Kedah State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 31,481 |
Kuala Nerang is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
Demographics
History
Polling districts
According to the gazette issued on 30 March 2018, the Kuala Nerang constituency has a total of 17 polling districts.[2]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Kuala Nerang (N07) | Padang Sanai | 007/07/01 | SK Padang Sanai |
Kuala Palas | 007/07/02 | SK Kubang Palas | |
Gula Padang Terap | 007/07/03 | SMK Padang Terap | |
Padang Nyior | 007/07/04 | Maktab Mahmud Padang Terap | |
Kampung Pisang | 007/07/05 | Maktab Mahmud Padang Terap | |
Kampung Tanjong | 007/07/06 | SK Padang Terap | |
Tualak | 007/07/07 | SK Tualak | |
Belimbing | 007/07/08 | SK Tualak | |
Kampung Bendang | 007/07/09 | SK Tuanku Abdul Rahman Putra | |
Perik | 007/07/10 | SK Perik | |
Kurong Hitam | 007/07/11 | SK Kurong Hitam | |
Pekan Kuala Nerang | 007/07/12 | SMK Dato' Syed Ahmad | |
Rambutan | 007/07/13 | SK Seri Bakti | |
Kampung Nai Teh | 007/07/14 | SK Toh Puan Sharifah Hanifah | |
Bukit Tembaga | 007/07/15 | SK Bukit Tembaga | |
Kampung Barokhas | 007/07/16 | SMK Kuala Nerang | |
Nako Nambua | 007/07/17 | SK Panglima Awang |
Representation history
Kedah State Legislative Assemblyman for Kuala Nerang | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Padang Terap | |||
4th | 1974–1978 | Dato' Syed Ahmad Syed Mahmud Shahabudin | BN (UMNO) |
5th | 1978–1982 | Azizah L. Taib | |
6th | 1982–1986 | ||
7th | 1986–1990 | Haji Awang Ahmad @ Abdul Rashid Sulaiman | |
8th | 1990–1995 | Haji Awang Ahmad Haji Sulaiman | |
9th | 1995–1999 | Abd Lateh Hj Mohd Saman | |
10th | 1999–2004 | Haji Awang Ahmad Haji Sulaiman | PAS |
11th | 2004–2008 | Affifudin Haji Omar | BN (UMNO) |
12th | 2008–2013 | Syed Sobri Syed Hashim | |
13th | 2013–2018 | Badrol Hisham Hashim | |
14th | 2018–2020 | Munir @ Mohamad Yusuf Zakaria | PAS |
2020–2023 | PN (PAS) | ||
15th | 2023–present | ||
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Munir @ Mohamad Yusoff Zakaria | 19,661 | 82.35 | ![]() | ||
PH | Ridhuan Abu Bakar | 4,215 | 17.65 | ![]() | ||
Total valid votes | 23,876 | 100.00 | ||||
Total rejected ballots | 165 | |||||
Unreturned ballots | 26 | |||||
Turnout | 24,067 | 76.45 | ![]() | |||
Registered electors | 31,481 | |||||
Majority | 15,446 | 64.70 | ![]() | |||
PN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Munir @ Mohamad Yusuf Zakaria | 9,118 | 45.61 | ![]() | |
BN | Badrol Hisham Hashim | 7,499 | 37.51 | ![]() | |
PH | Pak Tuan Syed Fadzil | 3,376 | 16.89 | ![]() | |
Total valid votes | 19,993 | 100.00 | |||
Total rejected ballots | 364 | ||||
Unreturned ballots | 0 | ||||
Turnout | 20,436 | 84.80 | ![]() | ||
Registered electors | 24,094 | ||||
Majority | 1,619 | 8.10 | ![]() | ||
Pan-Malaysian Islamic Party gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Badrol Hisham Hashim | 10,363 | 54.65 | ![]() | |
Pan-Malaysian Islamic Party | Syed Ibrahim Syed Omar | 8,366 | 44.12 | ![]() | |
Independent | Ahmad Mad Daud | 235 | 1.24 | ![]() | |
Total valid votes | 18,964 | 100.00 | |||
Total rejected ballots | 380 | ||||
Unreturned ballots | 49 | ||||
Turnout | 19,393 | 89.60 | |||
Registered electors | 21,651 | ||||
Majority | 1,997 | 10.53 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Syed Sobri Syed Hashim | 7,856 | 52.70 | ![]() | |
Pan-Malaysian Islamic Party | Zawawi Hj Ahmad | 7,051 | 47.30 | ![]() | |
Total valid votes | 14,907 | 100.00 | |||
Total rejected ballots | 309 | ||||
Unreturned ballots | 29 | ||||
Turnout | 15,245 | 89.60 | ![]() | ||
Registered electors | 18,037 | ||||
Majority | 805 | 5.40 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Affifudin Haji Omar | 7,746 | 54.62 | ![]() | |
Pan-Malaysian Islamic Party | Mohamad Yusoff Zakaria @ Munir Hj Zakaria | 6,436 | 45.38 | ![]() | |
Total valid votes | 14,182 | 100.00 | |||
Total rejected ballots | 244 | ||||
Unreturned ballots | 6 | ||||
Turnout | 14,432 | 86.08 | ![]() | ||
Registered electors | 16,766 | ||||
Majority | 1,310 | 9.24 | ![]() | ||
BN gain from Pan-Malaysian Islamic Party | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Pan-Malaysian Islamic Party | Mohamad Yusoff Zakaria @ Munir Hj Zakaria | 5,841 | 51.99 | ![]() | |
BN | Abd Lateh Hj Mohd Saman | 5,393 | 48.01 | ![]() | |
Total valid votes | 11,234 | 100.00 | |||
Total rejected ballots | 311 | ||||
Unreturned ballots | 8 | ||||
Turnout | 11,555 | 83.32 | ![]() | ||
Registered electors | 15,109 | ||||
Majority | 446 | 3.98 | ![]() | ||
Pan-Malaysian Islamic Party gain from BN | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abd Lateh Hj Mohd Saman | 5,303 | 50.05 | ![]() | |
Pan-Malaysian Islamic Party | Mohamad Yusoff Zakaria @ Munir Hj Zakaria | 5,292 | 49.95 | ![]() | |
Total valid votes | 10,595 | 100.00 | |||
Total rejected ballots | 367 | ||||
Unreturned ballots | 25 | ||||
Turnout | 10,987 | 76.67 | ![]() | ||
Registered electors | 14,330 | ||||
Majority | 11 | 0.10 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Haji Awang Ahmad Haji Sulaiman | 11,043 | 58.98 | ![]() | |
Pan-Malaysian Islamic Party | Ghazali Lebai Md. Saman | 7,679 | 41.02 | ![]() | |
Total valid votes | 18,722 | 100.00 | |||
Total rejected ballots | 787 | ||||
Unreturned ballots | 0 | ||||
Turnout | 19,509 | 79.45 | ![]() | ||
Registered electors | 24,554 | ||||
Majority | 3,364 | 17.96 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Haji Awang Ahmad @ Abdul Rashid Sulaiman | 9,993 | 59.50 | ![]() | |
Pan-Malaysian Islamic Party | Abu Kassim L. Abdullah | 6,801 | 40.50 | ![]() | |
Total valid votes | 16,794 | 100.00 | |||
Total rejected ballots | 567 | ||||
Unreturned ballots | 0 | ||||
Turnout | 17,361 | 78.81 | ![]() | ||
Registered electors | 22,029 | ||||
Majority | 3,192 | 19.00 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Azizah L. Taib | 8,855 | 58.05 | ![]() | |
Pan-Malaysian Islamic Party | Mahaudin Haji Ahmad | 6,398 | 41.95 | ![]() | |
Total valid votes | 15,253 | 100.00 | |||
Total rejected ballots | 361 | ||||
Unreturned ballots | 0 | ||||
Turnout | 15,614 | 82.50 | ![]() | ||
Registered electors | 18,926 | ||||
Majority | 2,457 | 16.10 | ![]() | ||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Azizah L. Taib | 6,424 | 52.57 | ![]() | |
Pan-Malaysian Islamic Party | Mahaudin Haji Ahmad | 5,797 | 42.43 | ![]() | |
Total valid votes | 12,221 | 100.00 | |||
Total rejected ballots | 571 | ||||
Unreturned ballots | 0 | ||||
Turnout | 12,792 | 83.14 | |||
Registered electors | 15,385 | ||||
Majority | 627 | 10.14 | |||
BN hold | Swing |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On Nomination Day, Dato' Syed Ahmad Syed Mahmud Shahabudin won uncontested. | ||||||
BN | Dato' Syed Ahmad Syed Mahmud Shahabudin | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 16,774 | |||||
Majority | ||||||
This was a new constituency created. |
References
- ↑ "15th Kedah State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- Anzagain Sdn. Bhd. (2004). Almanak Keputusan Pilihan Raya Umum: Parlimen & Dewan Undangan Negeri (1959-1999) (1st ed.). Shah Alam, Malaysia: Anzagain Sdn. Bhd. ISBN 983-037-152-2.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.