Kongpipop | |
---|---|
Born | Churak Youngjohor March 2, 1983[1] Chaiyaphum province, Thailand |
Other names | The Grim Reaper (มัจจุราชผยอง) Kongpipop Sit Kru Od (ก้องพิภพ ศิษย์ครูอ๊อด) Kongpipop KingBoxing Kongpipop Twinspecial (ก้องพิภพ ทวินสเปเชี่ยล) |
Nationality | Thai |
Height | 1.70 m (5 ft 7 in) |
Weight | 60 kg (130 lb; 9.4 st) |
Stance | Southpaw |
Fighting out of | Bangkok, Thailand |
Team | Sit Kru Od Petchyindee[2] |
Trainer | Nonglek Sit Kru Od |
Occupation | Muay Thai trainer |
Kongpipop Petchyindee (ก้องพิภพ เพชรยินดี) is a Thai retired Muay Thai fighter.
Biography and career
Kongpipop started Muay Thai training at 8 years old. He joined the Sit Kru Od gym and competed in the Isan region before being brought to Bangkok at the age of 15. When the Sit Kru Od camp closed Kongpipop's trainer started to use the Petchyindee camp facilities where Kongpipop followed him.[3]
In 2002 Kongpipop won the Toyota marathon tournament and the Thailand title at 126 lbs. He became an elite fighter on the Bangkok circuit and defeated notable champions in the following years such as Watcharachai Kaewsamrit, Nongbee Kiatyongyut, Lerdsila Chumpairtour, Orono Majestic Gym, Attachai Fairtex and Singdam Kiatmuu9. In 2005 Kongpipop was matched with the best fighter of his era Saenchai. He received a purse of 120,000 baht for this bout.
On September 27, 2003 Kongpipop travelled to Japan to face Tsogto Amara at AJKF KNOCK DOWN. He won the fight by unanimous decision.[4]
The most significant accopmplishment of Kongpipop's career came on November 17, 2006 when he won Gaiyanghadao Tournament, defeating three champions in one day. He defeated Singdam Kiatmuu9 on points in the quarter-finals, in semi finals he knocked out Attachai Fairtex and knocked out Nopparat Keatkhamtorn in the final to win the tournament.[5]
Kongpipop travelled to France on November 29, 2009 to face Kamel Jemel for the WBC Muay Thai World Lightweight title. He won the fight by doctor stoppage due to a cut from an elbow in the first round.[6]
In the later part of the 2000s Kongpipop became addicted to drugs and alcohol which led him to be incarcerated for a year in 2009.[7] Following his release he returned to his native province before becoming a trainer at Petchyindee gym in 2016.[8]
Titles and accomplishments
- World Boxing Council Muay Thai
- 2007 WBC Muay Thai World Lightweight Champion
- Professional Boxing Association of Thailand (PAT)
- 2002 Thailand 126 lbs Champion
- Lumpinee Stadium
- 2004 Lumpinee Stadium 126 lbs Champion
- Tournaments
- 2002 Toyota Marathon 126 lbs Tournament Winner
- 2006 Gaiyanghadao 135 lbs Tournament Winner[9]
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2009-03-28 | Win | ![]() | Battle of Sweden | Stockholm, Sweden | TKO (Doctor stoppage) | 3 | ||
2008-11-29 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2008-06-24 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
2008-02-28 | Loss | ![]() | Sor.Sommai, Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2007-11-29 | Win | ![]() | France VS Thailande | Paris, France | TKO (Doctor stoppage) | 1 | ||
Wins the WBC Muay Thai World 135 lbs title. | ||||||||
2007-07-20 | Loss | ![]() | Sor.Pumpanmuang, Lumpinee Stadium | Bangkok, Thailand | TKO | 5 | ||
2007-02-06 | Loss | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-11-17 | Win | ![]() | Gaiyanghadao Tournament, Final | Nakhon Ratchasima, Thailand | KO (Knees) | 2 | ||
Wins Gaiyanghadao Tournament 135 lbs title. | ||||||||
2006-11-17 | Win | ![]() | Gaiyanghadao Tournament, Semi-final | Nakhon Ratchasima, Thailand | KO (Knees) | 2 | ||
2006-11-17 | Win | ![]() | Gaiyanghadao Tournament, Quarter-final | Nakhon Ratchasima, Thailand | Decision | 3 | 3:00 | |
2006-08-08 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-05-23 | Loss | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-04-04 | Win | ![]() | Kiatpetch, Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
2006-02-10 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | KO | 4 | ||
2005-11-15 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-09-06 | Loss | ![]() | Petchyindee, Lumpini Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-07-19 | Win | ![]() | Petchyindee, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-06-17 | Win | ![]() | Wanboonya, Lumpinee Stadium | Bangkok, Thailand | KO | 2 | ||
2005-05-05 | Win | ![]() | Petchthongkham + Petchyindee, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-02-22 | Win | ![]() | Wanboonya + Petchpiya, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-01-21 | Win | ![]() | Wanboonya, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-12-07 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses Lumpinee Stadium 126 lbs title. | ||||||||
2004-11-12 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Lumpinee Stadium 126 lbs title. | ||||||||
2004-10-15 | Draw | ![]() | Petchpiya, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-08-24 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-06-17 | Loss | ![]() | Daorungchujarean, Rajadamnern Stadium | Bangkok, Thailand | TKO (leg kicks) | 2 | ||
2004-05-14 | Win | ![]() | Fairtex, Lumpinee Stadium | Bangkok, Thailand | KO (Elbow) | 4 | ||
2004-04-23 | Win | ![]() | Wanboonya, Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
2004-03-26 | Win | ![]() | Petchyindee + Weerapon, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-02-24 | Draw | ![]() | Petchyindee + Weerapon, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-01-24 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Thailand 126 lbs title. | ||||||||
2003-12-18 | Win | ![]() | Daorungchujaroen, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-09-27 | Win | ![]() | All Japan Kickboxing Federation KNOCK DOWN | Tokyo, Japan | Decision | 5 | 3:00 | |
2003-07-29 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-06-13 | Win | ![]() | Petchpiya, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins 2 million baht side-bet. | ||||||||
2003-04-26 | Win | ![]() | OneSongchai | Chachoengsao, Thailand | Decision | 5 | 3:00 | |
2003-02-07 | Loss | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2002-12- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-12-03 | Win | ![]() | Lumpinee Stadium Anniversary | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-11- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 1 | ||
2002- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 1 | ||
2002-09-27 | Loss | ![]() | Petchyindee, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-09-06 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins Thailand 126 lbs title. | ||||||||
2002- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-06-01 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-05-03 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 2 | ||
2002- | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
2002- | Draw | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-11-02 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 3 | ||
2001-06-08 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | 3:00 | |
? | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Righ hook) | 2 | ||
2000-12-02 | Loss | ![]() | Omnoi Stadium - Isuzu Cup | Samut Sakhon, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
- ↑ "Muay Siam Magazine poster. มัจจุราชผยอง "ก้องพิภพ เพชรยินดี"". facebook.com. Retrieved 19 April 2022.
- ↑ Trefeu, Serge. "The Petchyindee Gym camp". siamfightmag.com. Retrieved 19 April 2022.
- ↑ "Yindeeman's Talk EP.14 'ก้องพิภพ เพชรยินดี'". youtube.com. Yindeeman's Talk. Retrieved 19 April 2022.
- ↑ "(写真) [全日本キック] 9.27 後楽園: 大月14連勝。花戸にムエタイの壁". boutreview.com. Retrieved 20 April 2022.
- ↑ "Muay Siam Magazine. "ก้องพิภพ เพชรยินดี" ทำเรื่องเหลือเชื่อเมื่อคว้าแชมป์มวยรอบมาราธอนไก่ย่าง5ดาวไปครอง". facebook.com. Retrieved 19 April 2022.
- ↑ "INTERIM LIGHTWEIGHT TITLE STAGED IN FRANCE". www.wbcmuaythai.com. Archived from the original on 27 January 2018.
- ↑ "Yindeeman's Talk EP.14.2 'ตำนาน จุ๊ ระเบิดขวด' ก้องพิภพ เพชรยินดี". youtube.com. Yindeeman's Talk. Retrieved 19 April 2022.
- ↑ "'ก้องพิภพ' ติวเชิง! 'เพชรดำ' คึกล้างอาย". smmsport.com. Retrieved 19 April 2022.
- ↑ Trefeu, Serge. "The tournaments of Muay Thai in Thailand". siamfightmag.com. Retrieved 19 April 2022.