Klippan Lady Open | |
---|---|
Host city | ![]() |
Dates | 16 February – 18 February |
Stadium | Klippan Hall of Sports (Idrottshallen) |
Champions | |
Women | ![]() |
The 25th Klippan Lady Open was held in Klippan, Sweden, between 16 February and 18 February 2018.[1]
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 6 |
2 | ![]() | 2 | 0 | 5 | 7 |
3 | ![]() | 1 | 1 | 6 | 8 |
4 | ![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 | |
6 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
8 | ![]() | 0 | 3 | 0 | 3 |
9 | ![]() | 0 | 2 | 1 | 3 |
10 | ![]() | 0 | 1 | 0 | 1 |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 10 | 10 | 20 | 40 |
Team ranking
Rank | Women's freestyle | |
---|---|---|
Team | Points | |
1 | ![]() |
153 |
2 | ![]() |
147 |
3 | ![]() |
134 |
4 | ![]() |
107 |
5 | ![]() |
100 |
6 | ![]() |
85 |
7 | ![]() |
73 |
8 | ![]() |
69 |
9 | ![]() |
60 |
10 | ![]() |
37 |
Medal summary
Women's freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg | ![]() |
![]() |
![]() |
![]() | |||
53 kg | ![]() |
![]() |
![]() |
![]() | |||
55 kg | ![]() |
![]() |
![]() |
![]() | |||
57 kg | ![]() |
![]() |
![]() |
![]() | |||
59 kg | ![]() |
![]() |
![]() |
![]() | |||
62 kg | ![]() |
![]() |
![]() |
![]() | |||
65 kg | ![]() |
![]() |
![]() |
![]() | |||
68 kg | ![]() |
![]() |
![]() |
![]() | |||
72 kg | ![]() |
![]() |
![]() |
![]() | |||
76 kg | ![]() |
![]() |
![]() |
![]() |
Results
Women's freestyle
50 kg
17 February and 18 February
Final | |||
![]() | 2 | ||
![]() | 2 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 8 | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 11 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 |
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
![]() | 4F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 10 | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 11 | ![]() | 2 | ||||||||||||
![]() | 7 |
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
![]() | 8 | ![]() | 11 | |||||||
![]() | 5 | ![]() | 8 | |||||||
![]() | 4 | ![]() | 4 | ![]() | 15 | |||||
![]() | 10 | ![]() | 4 | ![]() | 4 | |||||
53 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 6F | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 11 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 0R | ![]() | 12 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||
![]() | ![]() | 1 | |||||||||||||
![]() | WO | ![]() | 4 | ||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 0 |
Repechage round 1 | Bronze medal match | |||||
![]() | 0 | |||||
![]() | 10 | |||||
![]() | 2 | ![]() | 3 | |||
![]() | 11 | ![]() | 11 | |||
55 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 5F | ||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 8F | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | ![]() | 12 | |||||||||||||
![]() | WO | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 11 | ![]() | 2 | ||||||||||||
![]() | 9 | ![]() | 2 | ||||||||||||
![]() | 3 |
Repechage round 1 | Bronze medal match | |||||
![]() | 4 | |||||
![]() | 5 | |||||
![]() | 0 | ![]() | 2 | |||
![]() | 6F | ![]() | 1 | |||
57 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 4F | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 4F | ||||||||||||
![]() | 10 | ![]() | 6 | ||||||||||||
![]() | 10 | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||
![]() | 0 |
Repechage round 1 | Bronze medal match | |||||
![]() | WO | |||||
![]() | ||||||
![]() | 0 | ![]() | 10 | |||
![]() | 10 | ![]() | 0 | |||
59 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 7C | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 17 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 12 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 5 | ![]() | 7 | ||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 8 | ![]() | 0 | ||||||||||||
![]() | 0R | ![]() | 7 | ||||||||||||
![]() | 8 |
Repechage round 1 | Bronze medal match | |||||
![]() | 2F | |||||
![]() | 8 | |||||
![]() | 3 | ![]() | 3 | |||
![]() | 9 | ![]() | 6 | |||
62 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 6F | ||||||||||||||
![]() | 13 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 6F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 10F | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||
![]() | 4 | ![]() | 11 | ||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||
![]() | 12F | ![]() | 1 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 3F | ![]() | 1 | ||||||||||||
![]() | 7 | ![]() | 9F | ||||||||||||
![]() | 0 |
Repechage round 1 | Bronze medal match | |||||
![]() | 10 | ![]() | 5 | |||
![]() | 0 | ![]() | 10 | |||
![]() | 10F | ![]() | 0 | |||
![]() | 0 | ![]() | 6 | |||
65 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 9 | ![]() | 5 | ||||||||||||
![]() | 8F | ![]() | 1 | ||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||
![]() | 10F | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||
![]() | 12 | ![]() | 1 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 4 |
Repechage round 1 | Bronze medal match | |||||
![]() | 10 | ![]() | 1 | |||
![]() | 0 | ![]() | 2 | |||
![]() | 0 | ![]() | 9 | |||
![]() | 10 | ![]() | 10 | |||
68 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ![]() | 2 | ||||||||||||
![]() | 6 | ![]() | 11 | ||||||||||||
![]() | 7 | ![]() | 0 | ||||||||||||
![]() | 7F | ![]() | 4 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 2 | ![]() | 9 | ||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 3F | ![]() | 7 | ||||||||||||
![]() | 1 | ![]() | 10 | ||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||
![]() | 6 |
Repechage round 1 | Bronze medal match | |||||
![]() | WO | |||||
![]() | ||||||
![]() | 10 | ![]() | 0 | |||
![]() | 0 | ![]() | 10 | |||
72 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 1 | ![]() | 11 | ||||||||||||
![]() | 7F |
Repechage round 1 | Bronze medal match | |||||
![]() | 0 | |||||
![]() | 4 | |||||
![]() | 14 | ![]() | 9 | |||
![]() | 4 | ![]() | 3 | |||
76 kg
17 February and 18 February
1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 10 | ||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||
![]() | 13 | ![]() | 0 | ||||||||||||
![]() | 6 | ![]() | 10F | ||||||||||||
![]() | 5 | ![]() | 5F | ||||||||||||
![]() | 8 | ![]() | 4 | ||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||
![]() | 12 | ![]() | 9 | ||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||
![]() | 11 | ![]() | 1 | ||||||||||||
![]() | 8 | ![]() | 7 | ||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||
![]() | 0 | ![]() | 10F | ||||||||||||
![]() | 4F |
Repechage round 1 | Bronze medal match | |||||
![]() | 11 | ![]() | 10F | |||
![]() | 0 | ![]() | 1 | |||
![]() | 5 | ![]() | 4 | |||
![]() | 12 | ![]() | 7 | |||
Participating nations
Argentina (2)
Australia (2)
Azerbaijan (1)
Canada (13)
Estonia (1)
Finland (1)
Germany (10)
Hungary (4)
Japan (11)
Kazakhstan (1)
Latvia (3)
Lithuania (5)
Netherlands (1)
Norway (9)
Romania (9)
Russia (17)
Sweden (14)
Turkey (10)
Ukraine (3)
United States (18)
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.