![]() ![]() | |
---|---|
Kijal Bypass | |
Route information | |
Length | 15.70 km (9.76 mi) |
Existed | 1986–present |
History | Completed in 1988 |
Major junctions | |
North end | Kijal |
![]() ![]() | |
South end | Kampung Sungai Chukai |
Location | |
Country | Malaysia |
Primary destinations | Kuala Terengganu Dungun Kerteh Kuantan Chukai |
Highway system | |
Kijal Bypass, Federal Route 145 and 146, is a major highway bypass in Kemaman district, Terengganu, Malaysia. Route FT 145 has a length of 15.70.
FT 146 has a length of 1.79 km.[1] On 31 March the entire route
FT 145 has been degazzeted back as
FT 3 while original
FT 3 that pass through Kijal and Teluk Kalong rerouted as
FT 145
The Kilometre Zero of the Federal Route 145 starts at Kampung Sungai Chukai. The Kilometre Zero of the Federal Route 146 starts at Kampung Panchur.
Features
At most sections, the Federal Route 145 and 146 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
List of junctions
Kemaman Bypass
Km | Exit | Junctions | To | Remarks |
---|---|---|---|---|
North![]() ![]() ![]() ![]() ![]() ![]() | Continued to original route ![]() | |||
Kijal | Southeast![]() ![]() ![]() ![]() ![]() ![]() | T-junctions | ||
Kijal Lemang Stall (No.16-No.21) | Kijal lemang stall | Southbound | ||
Jalan Ibuk | ![]() West Kampung Ibuk East ![]() ![]() ![]() ![]() ![]() ![]() | T-junctions | ||
Kijal Lemang Stall (Stall No. 1- No.15) | Kijal Lemang stall | Northbound | ||
Teluk Kalung Bypass | East![]() ![]() ![]() Terengganu Advance Technical Institute University College (TATI UC) ![]() | T-junctions | ||
Teluk Kalung MIEL Industrial Area | ||||
![]() 0 | Kampung Sungai Chukai | Northeast![]() ![]() ![]() ![]() ![]() ![]() | Junctions | |
South![]() ![]() ![]() ![]() | Continued to original route ![]() |
Teluk Kalung Bypass
Km | Exit | Junctions | To | Remarks |
---|---|---|---|---|
Kemaman Bypass | ![]() North ![]() ![]() ![]() ![]() ![]() ![]() South ![]() ![]() ![]() ![]() | T-junctions | ||
Teluk Kalung MIEL Industrial Area | ||||
Terengganu Advance Technical Institute University College (TATI UC) ![]() | Terengganu Advance Technical Institute University College (TATI UC) ![]() | |||
Kampung Pancur | ||||
![]() 0 | Teluk Kalung Industrial Area | North![]() ![]() ![]() ![]() ![]() ![]() South ![]() ![]() ![]() ![]() | T-junctions |
References
- ↑ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.