![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022) | 39,850 |
Kamunting is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Kamunting constituency is divided into 10 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kamunting (N16) | Sungai Relong | 060/16/01 | SMK Bukit Jana |
Expo | 060/16/02 | SMK Kamunitng | |
Kamunting Baru | 060/16/03 | SK Kamunting | |
Kamunting | 060/16/04 | SJK (C) Phui Choi | |
Kampong Pinang Utara | 060/16/05 | SA Bantuan Kerajaan Maahad Al-Khair Lil Banat | |
Kampong Pinang Timor | 060/16/06 | SK Long Jaafar | |
Kampong Pinang Selatan | 060/16/07 | SK Long Jaafar | |
Kamunting Road | 060/16/08 | SK All Saints | |
Bukit Jana | 060/16/09 |
| |
Waterfall Road | 060/16/10 | SK King Edward VII (2) |
Representation history
Members of the Perak State Assembly for Kamunting | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Taiping | |||
4th | 1974 – 1978 | Cheong Kim Foong | BN (MCA) |
5th | 1978 – 1982 | Ahmad Nawi | BN (UMNO) |
6th | 1982 – 1986 | Abdul Khalid Mohamed Nasir | |
7th | 1986 – 1990 | Zulkifli Hussein | |
8th | 1990 – 1995 | ||
9th | 1995 – 1999 | Abdul Malek Mohamed Hanafiah | |
10th | 1999 – 2004 | ||
11th | 2004 – 2008 | ||
12th | 2008 – 2013 | Mohamad Zahir Abdul Khalid | |
13th | 2013 – 2018 | ||
14th | 2018 – 2022 | Muhd Fadhil Nuruddin | PH (AMANAH) |
15th | 2022 - present | Mohd Fakhruddin Abdul Aziz | PN (PAS) |
Election Results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PN | Mohd Fakhrudin Abdul Aziz | 13,045 | 43.98 | ![]() | |
PH | Muhd Fadhil Nuruddin | 9,945 | 33.53 | ![]() | |
BN | Ahmad Shalimin Ahmad Shaffie | 6,674 | 22.50 | ![]() | |
Total valid votes | 30,042 | 100.00 | |||
Total rejected ballots | 292 | ||||
Unreturned ballots | 86 | ||||
Turnout | 30,420 | 75.39 | ![]() | ||
Registered electors | 39,850 | ||||
Majority | 3,100 | 10.45 | ![]() | ||
PN gain from PH | Swing | ? |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Muhd Fadhil Nuruddin | 9,898 | 42.50 | ![]() | ||
BN | Mohamad Zahir Abdul Khalid | 8,118 | 34.95 | ![]() | ||
Pan-Malaysian Islamic Party | Mohamad Fakhrudin Abdul Aziz | 5,276 | 22.65 | ![]() | ||
Total valid votes | 23,292 | 97.13 | ||||
Total rejected ballots | 471 | 1.96 | ||||
Unreturned ballots | 217 | 0.90 | ||||
Turnout | 23,980 | 79.93 | ![]() | |||
Registered electors | 30,000 | |||||
Majority | 2,370 | 7.55 | ![]() | |||
PH gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohamad Zahir Abdul Khalid | 11,784 | 51.96 | ![]() | ||
Pan-Malaysian Islamic Party | Mohamad Fakhrudin Abdul Aziz | 10,897 | 48.04 | ![]() | ||
Total valid votes | 22,681 | 98.62 | ||||
Total rejected ballots | 212 | 0.92 | ||||
Unreturned ballots | 106 | 0.46 | ||||
Turnout | 22,999 | 84.10 | ![]() | |||
Registered electors | 27,348 | |||||
Majority | 887 | 3.92 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohamad Zahir Abdul Khalid | 7,975 | 51.80 | ![]() | ||
Pan-Malaysian Islamic Party | Muhamad Apardi Shaari | 7,420 | 48.20 | ![]() | ||
Total valid votes | 15,395 | 95.15 | ||||
Total rejected ballots | 358 | 2.21 | ||||
Unreturned ballots | 426 | 2.63 | ||||
Turnout | 16,179 | 74.64 | ![]() | |||
Registered electors | 21,675 | |||||
Majority | 555 | 3.60 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Malek Mohamed Hanafiah | 9,184 | 65.33 | ![]() | ||
Pan-Malaysian Islamic Party | Mohamed Ghazali Tain | 4,613 | 32.82 | ![]() | ||
Independent | Simon Uthaya Kumar A/L Sellaiyah | 259 | 1.84 | ![]() | ||
Total valid votes | 14,056 | 95.17 | ||||
Total rejected ballots | 295 | 2.00 | ||||
Unreturned ballots | 419 | 2.84 | ||||
Turnout | 14,770 | 72.47 | ![]() | |||
Registered electors | 20,382 | |||||
Majority | 4,571 | 32.51 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Malek Mohamed Hanafiah | 7,303 | 58.89 | ![]() | ||
Pan-Malaysian Islamic Party | Kamarudin Ahmad | 5,098 | 41.11 | ![]() | ||
Total valid votes | 12,401 | 91.50 | ||||
Total rejected ballots | 252 | 1.86 | ||||
Unreturned ballots | 900 | 6.64 | ||||
Turnout | 13,553 | 72.88 | ![]() | |||
Registered electors | 18,597 | |||||
Majority | 2,205 | 17.78 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Malek Mohamed Hanafiah | 9,155 | 79.28 | ![]() | ||
Pan-Malaysian Islamic Party | Ahmad Tajuddin Mat Jali | 2,393 | 20.72 | ![]() | ||
Total valid votes | 11,548 | 97.88 | ||||
Total rejected ballots | 250 | 2.12 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 11,798 | 70.25 | ![]() | |||
Registered electors | 16,795 | |||||
Majority | 6,762 | 58.56 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Zulkifli Hussein | 14,028 | 66.89 | ![]() | ||
Pan-Malaysian Islamic Party | Khalid Nasir | 6,945 | 33.11 | ![]() | ||
Total valid votes | 20,973 | 98.06 | ||||
Total rejected ballots | 415 | 1.94 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 21,388 | 72.43 | ![]() | |||
Registered electors | 29,531 | |||||
Majority | 7,083 | 33.78 | ![]() | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Zulkifli Hussein | 10,739 | 77.24 | |||
Pan-Malaysian Islamic Party | Johari Habib | 3,164 | 22.76 | |||
Total valid votes | 13,903 | 95.90 | ||||
Total rejected ballots | 594 | 4.10 | ||||
Unreturned ballots | 0 | 0 | ||||
Turnout | 14,497 | 63.08 | ||||
Registered electors | 22,983 | |||||
Majority | 7,575 | 54.48 | ||||
BN hold | Swing | |||||
References
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
"14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.</ref>
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.